Team pitching -- 2021 Purcellville Cannons
Regular season -- as of 9/30/2021

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Diekman*mr 0.698175400078.232663811107299
Jeffresscl 1.6870416400080.15315154455316330
Scrubbmr 1.873213800053.0341111355329224
Ramirez,Ymr 2.334414200058.0251515568052258
Hudson,Daksp 2.601020171711104.077373044811116423
Finneganmr 2.669626700091.17432273296414377
Benjamin*mr 2.883001600034.1191211143860138
Floromr 3.450022500047.041191893825190
fStaumontmr 3.585125600075.158333042106135324
fEshelmanmr 3.702001180048.2502220142144207
Freeland*sp 4.0611120333310199.122210590701211951867
Brasiermr 4.304204800067.0603432397662297
Canningsp 4.8910120323200171.118210093741842813758
Webb,Lsp 5.588120313100150.01899993631221019696
Richards,Tmr 5.8022010100040.1462726233945185
fMengdenmr 6.0001020003.0222111012
fYoung,Al*mr 6.27110850033.0392323931115143
fValdez,Pmr 7.201201400010.02598761163
Ray*sp 7.764100262600109.0125999491149295542
 Total  3.999270561621622151453.2135370064470514081591796333

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Diekman*mr100200020 3.7 4.3 8.2 12.7 0.0 2.9 24.0 .596
Jeffresscl300711050 5.9 4.9 11.7 6.2 0.3 1.3 20.2 .571
Scrubbmr110240120 5.8 5.9 12.1 9.0 0.3 1.5 24.4 .558
Ramirez,Ymr2024110100 3.9 8.7 13.2 12.4 0.8 1.4 27.1 .529
Hudson,Daksp410320110 6.7 3.8 10.7 7.0 1.0 1.8 96.2 .602
Finneganmr1002250210 7.3 3.2 10.6 9.5 0.4 3.0 21.7 .621
Benjamin*mr114100010 5.0 3.7 8.9 10.0 1.6 2.7 33.1 .622
Floromr100210010 7.9 1.7 10.0 7.3 0.4 4.2 26.1 .702
fStaumontmr112520240 6.9 5.0 12.5 12.7 1.6 2.5 23.9 .579
fEshelmanmr114220010 9.2 2.6 12.2 3.9 0.7 1.5 69.5 .636
Freeland*sp8221400420 10.0 3.2 13.8 5.5 0.9 1.7 95.8 .612
Brasiermr303023110 8.1 5.2 13.3 10.2 0.8 1.9 23.4 .603
Canningsp6614161260 9.6 3.9 13.7 9.7 1.5 2.5 90.2 .596
Webb,Lsp9711770150 11.3 3.8 16.1 7.3 0.6 1.9 82.7 .594
Richards,Tmr010010000 10.3 5.1 15.4 8.7 0.9 1.7 70.3 .603
fMengdenmr100000000 6.0 3.0 9.0 3.0 3.0 1.0 23.0 .587
fYoung,Al*mr114100000 10.6 2.5 13.4 8.5 3.0 3.4 64.4 .656
fValdez,Pmr100210200 22.5 6.3 30.6 5.4 0.9 0.9 16.6 .573
Ray*sp205460110 10.3 7.5 18.2 12.3 2.4 1.6 84.9 .567
 Total 5622307261518330 8.4 4.4 13.2 8.7 1.0 2.0  .597

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Diekman*mr .377 0.89148 .21673 .24475 .251 10.2 1.2 1.05 1.20
Jeffresscl .571 1.21221 .226114 .345121 .367 23.3 2.6 2.35 2.80
Scrubbmr .574 1.30132 .24282 .36684 .375 16.0 2.6 2.44 2.86
Ramirez,Ymr .564 1.40113 .177102 .395106 .411 20.2 3.1 2.81 3.15
Hudson,Daksp .628 1.16284 .232169 .400172 .407 35.5 3.0 2.76 2.97
Finneganmr .579 1.16243 .288131 .347133 .353 28.4 2.7 2.52 2.55
Benjamin*mr .566 0.9679 .16553 .38454 .391 10.3 2.6 2.42 2.16
Floromr .555 1.06139 .28159 .31161 .321 13.3 2.5 2.30 2.42
fStaumontmr .699 1.33158 .285143 .441148 .457 35.5 4.3 3.82 4.15
fEshelmanmr .729 1.32166 .27792 .44494 .454 24.2 4.5 4.03 3.71
Freeland*sp .764 1.46643 .316388 .448402 .464101.1 4.4 4.11 4.86
Brasiermr .686 1.48176 .307129 .434129 .434 33.3 4.5 4.03 4.00
Canningsp .798 1.49468 .329379 .500383 .505105.7 5.5 4.99 5.11
Webb,Lsp .854 1.68484 .370348 .500365 .524109.4 6.5 5.91 5.93
Richards,Tmr .824 1.71119 .35396 .51996 .519 26.9 6.0 5.40 5.60
fMengdenmr .705 1.009 .1116 .5006 .500 1.4 4.3 3.90 3.37
fYoung,Al*mr .952 1.4591 .30890 .62991 .636 25.0 6.7 6.13 6.34
fValdez,Pmr1.096 3.2047 .51135 .55637 .587 16.715.0 13.53 16.64
Ray*sp .959 1.98269 .357337 .622341 .629107.7 8.9 8.00 8.18
 Total  .723 1.423989 .2992826 .4462898 .458722.2 4.4 4.02 4.27

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Diekman*mr00 .00000 .0000 0.0121 .083
Jeffresscl00 .00000 .0000 0.061 .167
Scrubbmr00 .00000 .0000 0.0202 .100
Ramirez,Ymr00 .00000 .0000 0.0243 .125
Hudson,Daksp171 .059113 .76595 5.653 .600
Finneganmr00 .00000 .0000 0.02311 .478
Benjamin*mr00 .00000 .0000 0.020 .000
Floromr00 .00000 .0000 0.0167 .438
fStaumontmr00 .00000 .0000 0.0215 .238
fEshelmanmr80 .00001 .12545 5.671 .143
Freeland*sp331 .030017 .515170 5.22815 .536
Brasiermr00 .00000 .0000 0.0239 .391
Canningsp320 .000014 .438131 4.1215 .238
Webb,Lsp310 .00008 .258136 4.4201 .050
Richards,Tmr100 .00002 .20062 6.272 .286
fMengdenmr00 .00000 .0000 0.000 .000
fYoung,Al*mr50 .00001 .20037 7.410 .000
fValdez,Pmr00 .00000 .0000 0.0143 .214
Ray*sp260 .00003 .115131 5.0259 .360
 Total 1622 .0121559 .364807 5.027578 .284

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Diekman*mr107 .7002 .20017418 .195545417
Jeffresscl4541 .9114 .0891298 .276646457
Scrubbmr31 .3332 .66710123 .25038389
Ramirez,Ymr41 .2502 .50015218 .38142429
Hudson,Daksp00 .0000 .000000 .0001700
Finneganmr52 .4002 .40017297 .241676726
Benjamin*mr10 .00011.0004178 .47116163
Floromr221.0000 .0001163 .188252511
fStaumontmr52 .4003 .60075217 .32756568
fEshelmanmr00 .0000 .000020 .0001133
Freeland*sp00 .0000 .000000 .0003300
Brasiermr10 .00011.00084610 .217484811
Canningsp00 .0000 .000000 .0003200
Webb,Lsp00 .0000 .000000 .0003100
Richards,Tmr00 .0000 .000000 .0001000
fMengdenmr00 .0000 .000000 .000221
fYoung,Al*mr00 .0000 .000073 .429831
fValdez,Pmr40 .0003 .7504331.00014144
Ray*sp00 .0000 .000000 .0002600
 Total 8056 .70020 .2508427578 .284162432160