Team pitching -- 2021 Emerald City Bombers
Regular season -- as of 9/30/2021

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Romano,Jmr 1.202021200015.010327231065
Tatemr 1.831232600034.125127252426153
Rodriguez,Rmr 2.022043900058.0311313109251216
Wheelersp 2.4719402929103222.01896961351391242866
Suter*mr 2.824013400067.0652321146146280
Wendelkenmr 3.321212600038.0231514223517158
Colomecl 3.3225122900040.2381915171924173
Hader*cl 3.4135102700037.0201514205481152
fLoaisigamr 3.540102500053.1462521194754229
Castillo,Dmr 3.654243500037.0291915213952161
fHendrickssp 3.8514110323251215.123610292181612824891
deGromsp 3.912040323210186.2154898162287225779
Hill,Cmr 4.032012200038.0272017112985157
fUrias,J*sp 4.261380272710152.01477872721172018663
fPonce de Leonsp 4.7536011110053.04030282868130232
fChirinos,Ysp 4.88030550024.026161381234110
fHousersp 5.31780262600137.11528981571121725608
fCrochet*mr 10.3810270008.2191010241146
fYajuremr 13.5010010001.142211118
 Other  5.632002300032.0302120262601154
 Total  3.7210161401621621791450.2131167059947513501581576101

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Romano,Jmr200000100 6.0 4.2 10.2 13.8 0.6 3.3 20.7 .617
Tatemr012421020 6.6 6.6 14.2 6.3 0.5 1.0 21.6 .574
Rodriguez,Rmr120220000 4.8 1.6 6.7 14.3 0.8 9.2 22.4 .651
Wheelersp3422200250 7.7 1.4 10.0 5.6 0.5 4.0102.3 .658
Suter*mr212311140 8.7 1.9 11.0 8.2 0.5 4.4 29.7 .663
Wendelkenmr001410100 5.4 5.2 11.6 8.3 0.2 1.6 23.4 .573
Colomecl002110010 8.4 3.8 12.4 4.2 0.4 1.1 21.5 .599
Hader*cl100130000 4.9 4.9 10.0 13.1 1.9 2.7 23.6 .589
fLoaisigamr102520010 7.8 3.2 11.8 7.9 0.8 2.5 33.6 .629
Castillo,Dmr112100020 7.1 5.1 12.4 9.5 1.2 1.9 18.0 .566
fHendrickssp203410020 9.9 0.8 10.8 6.7 1.2 8.9 93.5 .698
deGromsp9142100140 7.4 3.0 10.5 13.8 1.1 4.6 95.6 .636
Hill,Cmr010700020 6.4 2.6 10.7 6.9 1.9 2.6 25.0 .655
fUrias,J*sp616350150 8.7 4.3 13.1 6.9 1.2 1.6 92.1 .609
fPonce de Leonsp400110000 6.8 4.8 11.7 11.5 2.2 2.4 86.7 .584
fChirinos,Ysp100320010 9.8 3.0 13.9 4.5 1.1 1.5 73.6 .609
fHousersp11381000000 10.0 3.7 14.4 7.3 1.1 2.0 85.0 .611
fCrochet*mr001000000 19.7 2.1 21.8 4.2 1.0 2.0 22.0 .617
fYajuremr000000000 27.0 6.8 33.8 6.8 6.8 1.0 30.0 .567
 Other 001240040 8.4 7.3 16.3 7.3 0.0 1.0  .536
 Total 441536753527330 8.1 2.9 11.5 8.4 1.0 2.8  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Romano,Jmr .529 1.1334 .26522 .33822 .338 4.8 2.7 2.60 2.19
Tatemr .632 1.4698 .23559 .38663 .412 12.9 3.3 3.05 3.87
Rodriguez,Rmr .439 0.71107 .24359 .27361 .282 9.7 1.5 1.36 1.24
Wheelersp .629 1.01658 .269311 .359333 .385 68.2 2.8 2.49 2.56
Suter*mr .608 1.18198 .30895 .33998 .350 23.7 3.1 2.87 3.01
Wendelkenmr .549 1.1896 .22953 .33557 .361 10.1 2.4 2.15 2.53
Colomecl .700 1.35134 .26975 .43476 .439 18.8 4.2 3.75 3.47
Hader*cl .613 1.0869 .17465 .42866 .434 13.4 3.2 2.94 2.96
fLoaisigamr .683 1.22153 .26896 .419101 .441 24.1 4.0 3.67 3.36
Castillo,Dmr .726 1.3595 .25377 .47878 .484 18.7 4.5 4.10 3.74
fHendrickssp .697 1.18680 .306371 .416375 .421 94.6 3.9 3.56 3.59
deGromsp .651 1.16406 .325325 .417327 .420 77.8 3.7 3.38 2.94
Hill,Cmr .717 1.00102 .18670 .44677 .490 16.1 3.7 3.43 3.50
fUrias,J*sp .724 1.44451 .282298 .449301 .454 76.6 4.5 4.08 4.43
fPonce de Leonsp .731 1.28122 .221116 .500117 .504 29.0 4.8 4.44 4.12
fChirinos,Ysp .724 1.4284 .27446 .41849 .445 12.6 4.4 4.24 4.80
fHousersp .820 1.52412 .328306 .503316 .520 84.8 5.5 5.00 5.21
fCrochet*mr1.047 2.4239 .46228 .60928 .609 11.411.9 10.67 10.92
fYajuremr1.625 3.755 .60081.00081.000 3.624.5 22.05 30.96
 Other  .696 1.75100 .30065 .42267 .435 17.8 5.0 4.51 4.59
 Total  .681 1.234043 .2852545 .4172620 .429622.1 3.8 3.47 3.49

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Romano,Jmr00 .00000 .0000 0.040 .000
Tatemr00 .00000 .0000 0.0121 .083
Rodriguez,Rmr00 .00000 .0000 0.073 .429
Wheelersp2910 .345322 .759145 5.0102 .200
Suter*mr00 .00000 .0000 0.092 .222
Wendelkenmr00 .00000 .0000 0.0179 .529
Colomecl00 .00000 .0000 0.062 .333
Hader*cl00 .00000 .0000 0.0101 .100
fLoaisigamr00 .00000 .0000 0.072 .286
Castillo,Dmr00 .00000 .0000 0.073 .429
fHendrickssp325 .156122 .688176 5.5227 .318
deGromsp321 .031017 .531229 7.291 .111
Hill,Cmr00 .00000 .0000 0.0102 .200
fUrias,J*sp271 .037014 .519154 5.7173 .176
fPonce de Leonsp110 .00002 .18261 5.5101 .100
fChirinos,Ysp50 .00002 .40021 4.2331.000
fHousersp260 .000013 .500128 4.9197 .368
fCrochet*mr00 .00000 .0000 0.032 .667
fYajuremr00 .00000 .0000 0.010 .000
 Other 00 .00000 .0000 0.0126 .500
 Total 16217 .105992 .568914 5.619557 .292

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Romano,Jmr221.0000 .000140 .00012129
Tatemr43 .7501 .250863 .500262612
Rodriguez,Rmr84 .5003 .37514175 .294393915
Wheelersp00 .0000 .000000 .0002900
Suter*mr111.0000 .00033312 .364343417
Wendelkenmr111.0000 .00011191 .05326268
Colomecl1612 .7504 .2501165 .313292923
Hader*cl1510 .6675 .3335196 .316272715
fLoaisigamr10 .00011.0004246 .25025259
Castillo,Dmr74 .5713 .4297299 .310353516
fHendrickssp00 .0000 .000000 .0003200
deGromsp00 .0000 .000000 .0003200
Hill,Cmr111.0000 .0002147 .500222210
fUrias,J*sp00 .0000 .000000 .0002700
fPonce de Leonsp00 .0000 .000000 .0001100
fChirinos,Ysp00 .0000 .000000 .000500
fHousersp00 .0000 .000000 .0002600
fCrochet*mr42 .5002 .500130 .000774
fYajuremr00 .0000 .000000 .000110
 Other 10 .00011.0008113 .27323237
 Total 6140 .65620 .3286519557 .292162306145