Team batting -- 2021 Emerald City Bombers
Regular season -- as of 9/30/2021

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fLeMahieu2b .356 .414 .586133570203258301109155603220
Storyss .332 .383 .537162641213378261061205615413152
Brosseau3b .315 .369 .566942517915314454115829020
Goldschmidt1b .314 .410 .497162636200380261191161041692100
Schoop2b .293 .348 .511142464136942879792510916100
Trompc .286 .286 .476246318004790160000
Brantley*dh .274 .329 .4051224571253119805737612520
fWinker*dh .266 .393 .56511842111216136771027613713220
Peterson,J*rf .266 .382 .4455012834615322126470000
Marte,Scf .259 .308 .37616261515930014876718107280163
Stallingsc .253 .328 .35199296751405282631932300
fDickerson,A*lf .249 .333 .470122421105191246576469691000
Hechavarria2b .243 .283 .31825107265011376210010
fCastro,J*c .160 .240 .28482243392103282824822010
Phillips,B*rf .155 .226 .320259715323988281050
Rojas,J*2b .138 .225 .188258011101759190000
 Pitchers  .000 .000 .0001620000000000000
 Other  .224 .306 .39072223501308223222505300
 Total  .280 .351 .464162571316002832923791488555813319330465

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fLeMahieu2b1316310312901.000 138.6 9.8 .2301.040 .33063334521
Storyss1627050711110 .920 134.7 8.1 .204 .943 .31271344735
Brosseau3b5127904780 .935 52.1 7.7 .251 .939 .31932142013
Goldschmidt1b1627470517200 .906 133.8 7.9 .182 .932 .34664316013
Schoop2b1255090419130 .859 77.4 6.0 .218 .801 .2724123739
Trompc 156300300 .762 7.1 4.0 .190 .625 .19043023
Brantley*dh10549802750 .734 61.8 4.9 .131 .667 .2174118507
fWinker*dh1185120213110 .958 96.5 8.0 .2991.022 .4855323849
Peterson,J*rf3415703210 .827 24.1 6.6 .180 .865 .383125706
Marte,Scf16267054660 .684 74.9 4.3 .117 .630 .16744231215
Stallingsc 81332301230 .680 32.8 3.8 .098 .588 .20319104211
fDickerson,A*lf108481051630 .803 63.6 5.1 .221 .762 .33044198210
Hechavarria2b2511300600 .601 8.3 2.6 .075 .471 .14063436
fCastro,J*c 6827212420 .524 17.5 2.2 .123 .462 .226246904
Phillips,B*rf2510600310 .546 7.1 2.3 .165 .529 .29983115
Rojas,J*2b258900220 .412 3.5 1.3 .050 .338 .16221502
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 61252021320 .696 23.9 3.4 .166 .613 .2652187  
 Total 1626416943153970 .816 934.4 5.8 .184 .784 .2895492652  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fLeMahieu2b4.744.29483 .358389 .616392 .621 1.1
Storyss4.353.96468 .400400 .567401 .569 2.8
Brosseau3b2.972.67159 .409157 .563166 .595 5.5
Goldschmidt1b4.613.93446 .390420 .562422 .565 1.6
Schoop2b3.583.27331 .326262 .515278 .546 4.4
Trompc 2.632.6343 .32630 .47630 .47699.0
Brantley*dh4.083.75389 .298222 .446224 .450 1.6
fWinker*dh4.343.57250 .304314 .613327 .639 1.8
Peterson,J*rf3.142.5679 .36783 .52983 .529 1.8
Marte,Scf4.143.80503 .288249 .372277 .413 5.9
Stallingsc 3.352.99201 .348135 .407137 .413 3.0
fDickerson,A*lf3.943.45306 .265244 .507253 .526 2.1
Hechavarria2b4.524.2885 .29440 .35440 .354 3.5
fCastro,J*c 3.322.96161 .22493 .34295 .349 3.4
Phillips,B*rf4.243.8866 .18239 .36840 .377 3.5
Rojas,J*2b3.563.2060 .16724 .27024 .270 2.1
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.503.10167 .251109 .433114 .452 2.3
 Total 39.6035.274197 .3253210 .5003303 .515 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fLeMahieu2b .353 .388 .543 .93118465974191113
Storyss .358 .431 .6261.057187673115462636
Brosseau3b .299 .337 .581 .918167501401126456
Goldschmidt1b .287 .393 .516 .9091885410011303358
Schoop2b .268 .276 .526 .801972613613027
Trompc .340 .340 .532 .87247160037011
Brantley*dh .211 .228 .237 .465761620011116
fWinker*dh .268 .363 .597 .960149404015311162
Peterson,J*rf .125 .300 .125 .42581000023
Marte,Scf .258 .302 .328 .62918648100110622
Stallingsc .279 .367 .434 .801129361103151843
fDickerson,A*lf .198 .264 .302 .566961910310134
Hechavarria2b .152 .176 .273 .449335101419
fCastro,J*c .200 .286 .240 .526255100138
Phillips,B*rf .121 .194 .212 .4073340014211
Rojas,J*2b .259 .286 .296 .582277100018
 Pitchers  .000 .000 .000 .00000000000
 Other  .203 .301 .286 .58613327801111424
 Total  .275 .339 .458 .7971765486761175238134441

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fLeMahieu2b .358 .425 .6061.03238613816126724447
Storyss .322 .361 .500 .861454146347117430118
Brosseau3b .345 .429 .536 .9648429133151126
Goldschmidt1b .326 .417 .489 .906448146280158671111
Schoop2b .300 .365 .507 .8723671108122662582
Trompc .125 .125 .313 .438162001205
Brantley*dh .286 .348 .438 .7873811092919463645
fWinker*dh .265 .408 .548 .9552727212121716575
Peterson,J*rf .275 .388 .467 .85412033615212444
Marte,Scf .259 .311 .396 .70742911120013571285
Stallingsc .234 .297 .287 .58416739302111350
fDickerson,A*lf .265 .352 .520 .8723258618121664562
Hechavarria2b .284 .329 .338 .66774214003512
fCastro,J*c .156 .235 .289 .524218342003272174
Phillips,B*rf .172 .243 .375 .61864113224617
Rojas,J*2b .075 .197 .132 .3295340015811
 Pitchers  .000 .000 .000 .00000000000
 Other  .256 .313 .544 .858902350721826
 Total  .282 .357 .467 .8243948111420718162647424890