League team pitching totals (vs batter) -- American
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Houston Oil Barons .183 .268 .328516694720118170169456918615715
Los Angeles Halos .219 .299 .3425440119222713139186256715915513
Springfield Isotopes .236 .298 .4045466128828432191220943615283517
Capital City Capitals .236 .309 .3875453128827327166211350915844417
Michigan Whitecaps .240 .318 .3955494131724116193216957213894219
Philadelphia Smackdown .252 .341 .4325552140129922219240171315295229
Lincoln Tunnel Rats .254 .331 .4245511139830722195233459014384326
Jotenheim Giants .255 .344 .4735509140329621288260565816644420
San Carlos Aces .265 .342 .4905629149233238287276162015186020
Louisville Bats .265 .357 .5075636149530836328285975013494617
Jersey Damage Inc. .281 .366 .5065682159629928308287569215393619
Colorado Gladiators .290 .361 .5105840169438248268297662015455119
Totals .249 .329 .43566378165113449321275228858729618535565231

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Houston Oil Barons .5963153 .2462263 .3912299 .397467.6 2.9 2.62 2.44
Los Angeles Halos .6413749 .2812429 .3982491 .408571.8 3.5 3.17 3.13
Springfield Isotopes .7023779 .2902645 .4412703 .451635.1 3.9 3.55 3.45
Capital City Capitals .6973740 .3002622 .4312702 .444647.8 4.0 3.62 3.58
Michigan Whitecaps .7133955 .2842741 .4432817 .455694.4 4.3 3.88 3.94
Philadelphia Smackdown .7733857 .3063114 .4893169 .497832.0 5.1 4.67 4.80
Lincoln Tunnel Rats .7553920 .3072924 .4712990 .482771.4 4.8 4.34 4.39
Jotenheim Giants .8173600 .3103263 .5163372 .534903.1 5.7 5.12 5.24
San Carlos Aces .8333878 .3113381 .5313445 .541953.5 5.9 5.40 5.28
Louisville Bats .8644007 .2913609 .5543685 .5661044.3 6.5 5.92 5.99
Jersey Damage Inc. .8723879 .3323567 .5483659 .5621075.5 6.8 6.15 6.27
Colorado Gladiators .8714073 .3503596 .5483651 .5561096.5 6.9 6.25 6.07
Totals .76445590 .30236154 .48236983 .4939583.1 5.0 4.50 4.49

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Houston Oil Barons .176 .273 .324 .5972468435959842331431516888
Los Angeles Halos .211 .308 .340 .64724435161008662602132417659
Springfield Isotopes .212 .288 .379 .6662338495921788250192338636
Capital City Capitals .216 .302 .359 .661213846110711592512024915652
Michigan Whitecaps .225 .309 .379 .68823225231159752792925926592
Philadelphia Smackdown .237 .341 .414 .754262562216810923561841010721
Lincoln Tunnel Rats .257 .346 .434 .78022325731289833042528714581
Jotenheim Giants .230 .330 .407 .737211348611513782723328921681
San Carlos Aces .226 .323 .431 .754209847510714983142228530576
Louisville Bats .258 .355 .516 .8712244580120251364293031812491
Jersey Damage Inc. .288 .395 .521 .9152362681128111334133738841614
Colorado Gladiators .283 .363 .485 .8482463696149201034222330428694
Totals .235 .328 .415 .74327846654314241561095378329136612387785

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Houston Oil Barons .190 .264 .331 .5962698512106986250222549973
Los Angeles Halos .226 .291 .344 .63529976761275732964124312932
Springfield Isotopes .254 .305 .423 .729312879319215103371392038892
Capital City Capitals .249 .314 .406 .7203315827166161074246026020932
Michigan Whitecaps .250 .325 .406 .731317279412671184164731318797
Philadelphia Smackdown .266 .341 .449 .790292777913112127452373036808
Lincoln Tunnel Rats .252 .321 .417 .7373279825179131124234130311857
Jotenheim Giants .270 .353 .514 .866339691718182105867636914983
San Carlos Aces .288 .354 .526 .88035311017225241896084233533942
Louisville Bats .270 .358 .501 .8603392915188111925884643214858
Jersey Damage Inc. .276 .344 .495 .8403320915171171755805530414925
Colorado Gladiators .296 .360 .528 .8873377998233281655913231617851
Totals .259 .329 .449 .778385329968202516516575585538363517610750