League team pitching totals (vs batter) -- National
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Gotham CityHawks .224 .300 .3885508123624525202213754215065521
Emerald City Bombers .238 .305 .3765511131124918158207047513504415
Siouxland Cyclists .241 .310 .4135633135625319226232547812455620
Purcellville Cannons .246 .337 .3855505135325518159212170514085622
Protect Your Nuts .247 .318 .4165536136524626214230553613004615
West Orange Panthers .251 .331 .4395585140422116265245259812545125
Cracksville Plumbers .251 .322 .4155631141622625215233751415175612
Stone Mountain Confederates .256 .324 .4145783148028619196239251114745514
Atlanta Knights .259 .325 .4195688147626626197238547914915420
Seattle Rainers .263 .337 .4595608147730043237257457514164218
Beartooth Bitteroots .269 .332 .4625712153431833240263847713884218
Newark Hen House .274 .346 .4645665155127816255262657411895420
Totals .252 .324 .42167365169593143284256428362646416538611220

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gotham CityHawks .6883842 .2692679 .4352741 .445643.3 3.9 3.54 3.46
Emerald City Bombers .6814043 .2852545 .4172620 .429622.1 3.8 3.47 3.49
Siouxland Cyclists .7234206 .2692803 .4482905 .464723.3 4.4 4.01 3.96
Purcellville Cannons .7233989 .2992826 .4462898 .458722.2 4.4 4.02 4.27
Protect Your Nuts .7344075 .2822841 .4592905 .469734.8 4.5 4.12 4.13
West Orange Panthers .7704112 .2773050 .4833132 .496824.1 5.1 4.61 4.75
Cracksville Plumbers .7373945 .3042851 .4542936 .468754.8 4.6 4.20 4.24
Stone Mountain Confederates .7374160 .3092903 .4522990 .465794.3 4.8 4.38 4.28
Atlanta Knights .7444063 .3152864 .4532960 .468767.6 4.7 4.25 4.30
Seattle Rainers .7964005 .3103149 .5003220 .511853.8 5.3 4.79 4.81
Beartooth Bitteroots .7944131 .3133115 .4933201 .506879.7 5.5 4.97 4.86
Newark Hen House .8094266 .3043200 .5043267 .514901.1 5.6 5.11 5.29
Totals .74548837 .29534826 .46235775 .4759202.2 4.7 4.28 4.31

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Gotham CityHawks .205 .301 .372 .67420734261159712282526323585
Emerald City Bombers .241 .327 .388 .716227154711814632754025817578
Siouxland Cyclists .241 .316 .399 .7151908459806702514716815442
Purcellville Cannons .209 .302 .341 .6432211462823682732427415576
Protect Your Nuts .241 .329 .424 .753217652410317872813326519460
West Orange Panthers .222 .322 .404 .7262120471751196275222967493
Cracksville Plumbers .241 .313 .384 .697246659510613733095321320629
Stone Mountain Confederates .257 .343 .432 .774225958112810822914125826585
Atlanta Knights .268 .344 .420 .76421225681177642634621016501
Seattle Rainers .254 .342 .431 .773212854010221782843126433512
Beartooth Bitteroots .266 .342 .472 .8152470656121241144012826913563
Newark Hen House .274 .356 .473 .829215959210061063263125324405
Totals .244 .328 .412 .7412636364211247141972345742129912286329

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Gotham CityHawks .236 .299 .397 .696343581013016131393372796921
Emerald City Bombers .236 .289 .367 .65632407641314953683521719772
Siouxland Cyclists .241 .307 .420 .7263725897173131564785531021803
Purcellville Cannons .270 .361 .415 .776329489117315913974843115832
Protect Your Nuts .250 .311 .412 .722336084114391274103127112840
West Orange Panthers .269 .336 .461 .797346593314651695116030213761
Cracksville Plumbers .259 .328 .439 .7683165821120121424653230122888
Stone Mountain Confederates .255 .311 .402 .713352489915891144434625312889
Atlanta Knights .255 .313 .419 .7323566908149191334855026916990
Seattle Rainers .269 .334 .476 .8103480937198221595374031126904
Beartooth Bitteroots .271 .324 .454 .77832428781979126504582085825
Newark Hen House .274 .339 .458 .7973506959178101495283632119784
Totals .257 .321 .427 .7484100210538189614315925519528347318610209