Team pitching -- 2021 Michigan Whitecaps
Regular season -- as of 9/30/2021

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Plesacsp 2.1820110404065288.11907570473262031113
Hatchmr 2.4472379000125.166363462111138503
Keller,Bsp 2.5315130414122256.120886728319316371034
Sueromr 2.643177100081.2622824369729338
Dunningsp 3.6800180007.1643082028
Holland,Gmr 4.06710157600088.28045402698612369
Simsmr 4.083258000081.247413754104139352
Sheffield*sp 5.078200404010206.0268125116811891521951
Gallegosmr 5.095106700063.26039363687144286
Vothsp 6.506220414100181.1184141131881685513820
Soto,G*mr 6.521517300069.0695150507793330
 Total  3.817587321621629171449.1124067161356314581651196124

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Plesacsp732742110 5.9 1.5 7.6 10.2 0.6 6.9101.5 .681
Hatchmr433751130 4.7 4.5 9.7 8.0 0.9 1.8 25.6 .583
Keller,Bsp1063850050 7.3 2.9 10.5 6.8 0.6 2.3 92.5 .628
Sueromr731730000 6.8 4.0 11.6 10.7 0.2 2.7 18.7 .619
Dunningsp010000010 7.4 0.0 7.4 9.8 2.599.0 13.9 .640
Holland,Gmr025730220 8.1 2.6 11.5 9.9 0.6 3.8 18.5 .623
Simsmr803840140 5.2 6.0 12.0 11.5 1.4 1.9 18.0 .576
Sheffield*sp231068103100 11.7 3.5 15.6 8.3 0.7 2.3 89.4 .609
Gallegosmr220210030 8.5 5.1 13.9 12.3 2.0 2.4 17.0 .592
Vothsp15241030260 9.1 4.4 14.0 8.3 2.7 1.9 75.7 .607
Soto,G*mr3147110110 9.0 6.5 16.4 10.0 1.2 1.5 18.3 .577
 Total 7933317140311360 7.7 3.5 11.6 9.1 1.0 2.6  .619

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Plesacsp .504 0.82713 .238348 .313355 .319 68.3 2.1 1.92 1.49
Hatchmr .550 1.02310 .171183 .364190 .378 35.1 2.5 2.27 2.19
Keller,Bsp .589 1.14734 .262364 .352372 .360 77.2 2.7 2.44 2.70
Sueromr .592 1.20196 .306119 .352126 .373 26.8 3.0 2.66 2.78
Dunningsp .659 0.8218 .22212 .42912 .429 2.2 2.6 2.47 2.49
Holland,Gmr .681 1.20232 .319150 .407157 .425 35.8 3.6 3.27 3.16
Simsmr .661 1.24173 .197154 .438162 .460 34.7 3.7 3.44 3.44
Sheffield*sp .795 1.69658 .384436 .458444 .467135.5 5.9 5.33 5.71
Gallegosmr .804 1.51147 .313149 .521151 .528 40.4 5.6 5.14 5.37
Vothsp .919 1.50499 .259498 .607508 .620145.4 7.1 6.49 6.14
Soto,G*mr .804 1.72187 .321164 .497171 .518 48.2 6.3 5.66 5.85
 Total  .677 1.243867 .2782577 .4212648 .432628.8 3.9 3.51 3.48

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Plesacsp406 .150529 .725154 3.8142 .143
Hatchmr00 .00000 .0000 0.0243 .125
Keller,Bsp412 .049224 .585151 3.7269 .346
Sueromr00 .00000 .0000 0.0136 .462
Dunningsp00 .00000 .0000 0.000 .000
Holland,Gmr00 .00000 .0000 0.02313 .565
Simsmr00 .00000 .0000 0.03011 .367
Sheffield*sp401 .025012 .300165 4.13912 .308
Gallegosmr00 .00000 .0000 0.03111 .355
Vothsp410 .00006 .146177 4.3246 .250
Soto,G*mr00 .00000 .0000 0.04815 .313
 Total 1629 .0561771 .438647 4.027288 .324

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Plesacsp00 .0000 .000000 .0004000
Hatchmr53 .6002 .400115513 .236797924
Keller,Bsp00 .0000 .000000 .0004100
Sueromr97 .7782 .222135413 .241717121
Dunningsp111.0000 .000095 .556888
Holland,Gmr2315 .6528 .34833813 .342767647
Simsmr65 .8331 .167164614 .304808025
Sheffield*sp00 .0000 .000000 .0004000
Gallegosmr40 .0002 .50013229 .409676715
Vothsp00 .0000 .000000 .0004100
Soto,G*mr41 .2503 .750144821 .438737313
 Total 5232 .61518 .3467027288 .324162454153