Team pitching -- 2021 Philadelphia Smackdown
Regular season -- as of 9/30/2021

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Anderson,Ncl 0.2751315500065.221222010110238
Kinleymr 2.327526100073.2422119538049314
Merryweathermr 3.149315800097.17337345291412407
Guerra,Jumr 3.365226500077.26437295079413338
Raineymr 3.599256500085.146363431132202338
Penamr 3.753217600081.2833834308563364
Giolitosp 3.871190323200186.01668780762432320788
Codysp 3.9983014140070.0563331426456302
Winklermr 4.310145000054.14029264151615231
Cuetosp 4.551390323200184.01751009398175249828
Cahillsp 4.9928029190095.284565361131124433
Hernandez,D*mr 5.282254800058.0553634466873277
Arrietasp 5.45780252500133.21548481591121528581
Shoemakersp 5.5746015150085.27157533280278355
Brubakersp 5.81790252500119.1148857753149246561
 Total  4.179270511621620101468.0127873868074416411821386355

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Anderson,Ncl200010100 2.9 2.7 5.6 13.8 0.1 5.1 17.4 .634
Kinleymr4105141220 5.1 6.5 12.2 9.8 0.5 1.5 21.6 .557
Merryweathermr310422110 6.8 4.8 11.9 8.4 0.4 1.8 27.4 .591
Guerra,Jumr5323101020 7.4 5.8 13.6 9.2 0.5 1.6 21.2 .582
Raineymr313582120 4.9 3.3 8.6 13.9 2.1 4.3 21.6 .633
Penamr200690120 9.1 3.3 13.1 9.4 0.7 2.8 18.0 .614
Giolitosp941480350 8.0 3.7 11.9 11.8 1.1 3.2 99.5 .615
Codysp630280000 7.2 5.4 12.9 8.2 0.6 1.5 85.8 .577
Winklermr600111100 6.6 6.8 13.6 8.4 1.0 1.2 19.9 .562
Cuetosp543652160 8.6 4.8 13.6 8.6 1.2 1.8100.5 .601
Cahillsp610381040 7.9 5.7 13.9 12.3 1.1 2.1 62.8 .584
Hernandez,D*mr522660110 8.5 7.1 16.6 10.6 1.1 1.5 24.2 .543
Arrietasp11731100020 10.4 4.0 14.4 7.5 1.0 1.9 87.6 .612
Shoemakersp640320110 7.5 3.4 11.1 8.4 2.8 2.5 88.7 .617
Brubakersp8246100230 11.2 4.0 15.6 11.2 1.8 2.8 86.4 .621
 Total 813318551021015310 7.8 4.6 12.7 10.1 1.1 2.2  .599

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Anderson,Ncl .311 0.62116 .17250 .21050 .210 6.3 0.9 0.78 0.66
Kinleymr .567 1.29172 .221115 .366120 .382 23.3 2.8 2.56 2.91
Merryweathermr .633 1.28256 .270162 .398166 .408 36.2 3.4 3.02 3.04
Guerra,Jumr .682 1.47202 .297145 .429148 .438 33.4 3.8 3.49 3.85
Raineymr .635 0.90150 .173148 .438153 .453 30.1 3.1 2.86 2.48
Penamr .716 1.38237 .325156 .429162 .445 44.0 4.8 4.36 4.03
Giolitosp .711 1.30442 .324354 .449358 .454 86.6 4.1 3.77 3.76
Codysp .688 1.40189 .270134 .444136 .450 32.1 4.1 3.72 3.67
Winklermr .692 1.49132 .258104 .450105 .455 22.5 3.7 3.35 4.31
Cuetosp .754 1.48525 .288397 .479403 .487106.5 5.1 4.69 4.56
Cahillsp .714 1.52226 .319197 .455200 .462 52.1 4.9 4.41 4.55
Hernandez,D*mr .773 1.74150 .320132 .477138 .498 37.8 5.8 5.28 5.83
Arrietasp .804 1.59394 .353285 .491286 .492 76.3 5.1 4.62 5.41
Shoemakersp .803 1.20213 .207192 .541195 .549 45.9 4.7 4.34 4.61
Brubakersp .885 1.68329 .377309 .551315 .561 98.3 7.3 6.67 6.53
 Total  .715 1.383733 .2942880 .4532935 .462721.3 4.4 3.98 4.07

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Anderson,Ncl00 .00000 .0000 0.040 .000
Kinleymr00 .00000 .0000 0.0201 .050
Merryweathermr00 .00000 .0000 0.0156 .400
Guerra,Jumr00 .00000 .0000 0.0329 .281
Raineymr00 .00000 .0000 0.0123 .250
Penamr00 .00000 .0000 0.03113 .419
Giolitosp320 .000020 .625148 4.6168 .500
Codysp140 .00003 .21489 6.4134 .308
Winklermr00 .00000 .0000 0.02711 .407
Cuetosp320 .000017 .531167 5.2162 .125
Cahillsp190 .00001 .05390 4.7142 .143
Hernandez,D*mr00 .00000 .0000 0.0327 .219
Arrietasp250 .00009 .360123 4.92114 .667
Shoemakersp150 .00002 .13389 5.952 .400
Brubakersp250 .00006 .240138 5.5152 .133
 Total 1620 .0001058 .358844 5.227384 .308

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Anderson,Ncl31311.0000 .0000252 .080555545
Kinleymr52 .4002 .40022174 .235616117
Merryweathermr111.0000 .000113611 .306585826
Guerra,Jumr52 .4003 .600114113 .317656514
Raineymr135 .3857 .538103611 .306656518
Penamr21 .5001 .500165624 .42976768
Giolitosp00 .0000 .000000 .0003200
Codysp00 .0000 .000000 .0001400
Winklermr64 .6671 .16714307 .233505011
Cuetosp00 .0000 .000000 .0003200
Cahillsp00 .0000 .000074 .57129104
Hernandez,D*mr551.0000 .0006258 .320484819
Arrietasp00 .0000 .000000 .0002500
Shoemakersp00 .0000 .000000 .0001500
Brubakersp00 .0000 .000000 .0002500
 Total 6851 .75014 .2069027384 .308162488162