Team batting -- 2021 Lincoln Tunnel Rats
Regular season -- as of 9/30/2021

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Rojas,Mss .369 .445 .590136244902248483027228893
Francedh .366 .416 .56613553519631111810256411566211
Soto,J*lf .347 .484 .71015754218848149141139146104333116
Rios,E*3b .298 .365 .7591042457329028577921526100
Vogelbach*dh .265 .368 .53096253678119415141741200
Garcia,LV*2b .262 .282 .3677621055130319166600123
Kemp,T*2b .256 .378 .3218416843502241925348041
Bonifacio,Jlf .250 .324 .3787416441605231810508200
Polanco,J#ss .238 .297 .3271294169916075232347437104
Tellez*1b .238 .319 .4451173538417118636639795400
DeJongss .235 .332 .36595260611008362939940110
Cervellic .220 .350 .3468818240506162336501130
Olson*1b .208 .291 .45411940384153264581451574210
Maybinrf .199 .243 .298131366731915363620982063
Garcia,Avcf .197 .274 .258162523103222253394516511124
Hicks#cf .176 .304 .4151223355914320545362851050
Nottinghamc .147 .236 .3258116324807181915724600
Perez,Rc .147 .208 .2188019729503121616850010
Ruiz,K#c .111 .273 .22289110002220000
Apostel1b .000 .167 .000175000000130000
 Pitchers  .000 .000 .0001620000000000000
 Total  .253 .339 .4411625573141029427234840804671151671715625

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Rojas,Mss54282122501.035 66.911.2 .2211.182 .3573414438
Francedh11958402840 .982 126.7 9.8 .2001.009 .27760303516
Soto,J*lf1526982561001.195 197.714.3 .3631.489 .64298385215
Rios,E*3b54274027501.124 65.8 9.8 .4611.190 .5475718605
Vogelbach*dh60296011560 .898 46.0 6.2 .265 .876 .4272813437
Garcia,LV*2b4521600220 .649 20.6 3.5 .105 .531 .129167706
Kemp,T*2b3920210240 .700 23.6 4.9 .065 .711 .23275415
Bonifacio,Jlf4218200300 .702 20.4 4.4 .128 .635 .189116226
Polanco,J#ss115459151250 .624 39.8 3.2 .089 .550 .1852313617
Tellez*1b8640104670 .764 51.6 5.0 .207 .731 .3173615705
DeJongss7730102700 .698 32.9 4.3 .131 .655 .285189515
Cervellic 4222001530 .696 24.4 4.4 .126 .701 .341116303
Olson*1b11145815570 .745 55.6 4.5 .246 .719 .3604418306
Maybinrf100391031230 .541 24.4 2.1 .098 .445 .1612510905
Garcia,Avcf16258001540 .532 39.0 2.4 .061 .450 .1432613546
Hicks#cf8040433790 .719 45.9 4.3 .239 .731 .4393713904
Nottinghamc 5318200120 .561 13.0 2.5 .178 .514 .270155302
Perez,Rc 6621713810 .427 8.5 1.3 .071 .341 .15784324
Ruiz,K#c 11100110 .495 0.5 1.4 .111 .444 .3331201
Apostel1b0600000 .167 0.0 0.2 .000 .200 .2000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16263641039114780 .780 850.6 5.3 .188 .757 .3145552460  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Rojas,Mss2.071.79217 .378171 .606179 .635 0.8
Francedh4.333.96363 .490344 .589350 .599 3.8
Soto,J*lf4.453.45396 .351531 .761534 .765 0.7
Rios,E*3b2.632.36167 .269207 .755213 .777 2.5
Vogelbach*dh3.082.64161 .298175 .591176 .595 1.8
Garcia,LV*2b2.842.76147 .35483 .38483 .38410.0
Kemp,T*2b2.402.00133 .30879 .39187 .431 1.4
Bonifacio,Jlf2.462.22109 .33072 .39680 .440 5.0
Polanco,J#ss3.563.22341 .270170 .370173 .377 2.2
Tellez*1b3.433.02260 .254196 .489201 .501 2.0
DeJongss3.172.74160 .331134 .445134 .445 2.4
Cervellic 2.502.07127 .26899 .450100 .455 1.4
Olson*1b3.853.39226 .257228 .498232 .507 3.5
Maybinrf2.982.79266 .256129 .330131 .335 4.9
Garcia,Avcf3.583.23357 .283180 .310191 .329 3.7
Hicks#cf3.312.75236 .165201 .498202 .500 1.4
Nottinghamc 2.252.0184 .20268 .37472 .396 4.8
Perez,Rc 2.712.46113 .23059 .27259 .272 5.3
Ruiz,K#c 1.381.137 .1434 .3644 .364 1.0
Apostel1b0.350.292 .0001 .1671 .167 3.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.2834.403872 .3043131 .4923202 .503 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rojas,Mss .457 .520 .7621.28215169174728151
Francedh .200 .273 .340 .61350101023313
Soto,J*lf .388 .520 .8731.3931345214017413627
Rios,E*3b .279 .353 .7211.074122349015401328
Vogelbach*dh .118 .143 .176 .319344200219
Garcia,LV*2b .231 .231 .308 .538133100004
Kemp,T*2b .304 .467 .348 .814237100416
Bonifacio,Jlf .259 .338 .353 .6921163050210733
Polanco,J#ss .286 .298 .383 .6811755080311318
Tellez*1b .310 .376 .465 .841142441004191338
DeJongss .000 .227 .000 .227170000058
Cervellic .250 .250 .438 .68848123027012
Olson*1b .267 .340 .333 .67345120013318
Maybinrf .216 .261 .360 .6211252760416825
Garcia,Avcf .235 .326 .333 .659162381111222156
Hicks#cf .173 .276 .347 .6237513403111117
Nottinghamc .186 .340 .558 .89843810511816
Perez,Rc .143 .191 .175 .3666392004432
Ruiz,K#c .000 .200 .000 .20040000011
Apostel1b .000 .000 .000 .00010000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .273 .350 .470 .820154342295566232153363

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rojas,Mss .226 .324 .312 .636932150121221
Francedh .384 .431 .5901.0214851863011165338143
Soto,J*lf .333 .472 .6571.129408136341329811077
Rios,E*3b .317 .378 .7971.175123392001339824
Vogelbach*dh .288 .398 .584 .983219636119494065
Garcia,LV*2b .264 .286 .371 .65619752120316656
Kemp,T*2b .248 .363 .317 .68014536402152428
Bonifacio,Jlf .229 .288 .438 .72648111038317
Polanco,J#ss .203 .296 .286 .58324149804213156
Tellez*1b .190 .283 .431 .714211407114472641
DeJongss .251 .341 .391 .731243611008293486
Cervellic .209 .378 .313 .69113428204163638
Olson*1b .201 .285 .469 .75435872153257842139
Maybinrf .191 .233 .266 .499241461311201273
Garcia,Avcf .180 .250 .224 .4743616511111724109
Hicks#cf .177 .312 .435 .7472604610317425168
Nottinghamc .133 .194 .242 .435120167028756
Perez,Rc .149 .216 .239 .45513420303121253
Ruiz,K#c .200 .333 .400 .73351100211
Apostel1b .000 .200 .000 .20040000012
 Pitchers  .000 .000 .000 .00000000000
 Total  .245 .334 .431 .7654030988199221685725181153