Team pitching (vs batter) -- 2021 Springfield Isotopes
Regular season -- as of 9/30/2021

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Antonemr .172 .282 .291361621827105155012322
Shreve*mr .194 .297 .4182635118113110337411111
Wittgrenmr .200 .346 .55020410211050700
Andriesemr .202 .270 .3813366811215128429310731
Raley*mr .205 .315 .4107816404324912011
Sandoval,Pat*sp .211 .233 .474571260327021601
Darvishsp .222 .265 .35984118740919302941330297
Kim*sp .225 .295 .36972616352117268667114581
Clevingersp .234 .332 .38560214122321232485316793
Wainwrightsp .260 .308 .45581621245038371752119646
Wood*mr .275 .353 .4971534219057651434800
Cobbsp .291 .383 .461616179344212841181411755
Givensmr .310 .412 .82829900524140200
DeSclafanisp .311 .376 .55548315027527268349311034
Fulmer,Msp .464 .528 .7521255860109421602210
Harvey,Hmr .500 .5561.125241200527030210
Leclerccl .692 .7331.00013910113020100
 Total  .248 .321 .42855431375304272132372605512714864732

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Antonemr .573233 .236160 .382161 .384 29.9 2.6 2.34 2.33
Shreve*mr .716142 .268147 .480150 .490 34.5 4.3 3.88 3.49
Wittgrenmr .89612 .16716 .61516 .615 4.4 7.0 6.34 6.12
Andriesemr .651221 .240157 .418161 .428 33.8 3.2 2.90 2.76
Raley*mr .72555 .21841 .44645 .489 10.2 4.2 3.76 3.87
Sandoval,Pat*sp .70749 .18429 .48329 .483 5.6 3.1 2.76 2.18
Darvishsp .624522 .322343 .384352 .394 76.0 3.0 2.75 2.44
Kim*sp .664567 .257335 .418341 .425 71.1 3.2 2.87 2.92
Clevingersp .717416 .288317 .457321 .463 79.2 4.4 4.00 4.23
Wainwrightsp .763587 .296423 .481430 .489109.7 4.7 4.25 4.24
Wood*mr .849101 .36690 .52095 .549 27.0 6.4 5.82 5.18
Cobbsp .844478 .331365 .516376 .531108.4 6.4 5.74 6.21
Givensmr1.23922 .18228 .82429 .853 9.712.4 11.19 12.71
DeSclafanisp .931348 .353317 .590320 .596101.3 7.9 7.11 7.10
Fulmer,Msp1.28094 .511110 .764112 .778 49.918.7 16.60 18.82
Harvey,Hmr1.68117 .412301.111301.111 15.735.4 29.39 30.94
Leclerccl1.73311 .727151.000151.000 9.966.9 60.23 66.84
 Total  .7493875 .3002923 .4732983 .482746.7 4.6 4.17 4.19

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Antonemr .178 .304 .299 .603214387251513806310
Shreve*mr .062 .287 .092 .380654200602112901
Wittgrenmr .200 .308 .300 .6081021001020601
Andriesemr .210 .286 .432 .7191623460102521734124
Raley*mr .280 .379 .400 .7792570015040400
Sandoval,Pat*sp .067 .067 .133 .2001511000000200
Darvishsp .234 .290 .421 .711380892281140723310200
Kim*sp .200 .330 .355 .6851553112042012906210
Clevingersp .255 .378 .343 .7212747012042315436602
Wainwrightsp .246 .279 .494 .773407100200277012018605
Wood*mr .275 .315 .353 .668511440040302000
Cobbsp .303 .384 .486 .87029088143115433545100
Givensmr .200 .250 .8001.0501530034010100
DeSclafanisp .341 .414 .5991.01423279134134712913501
Fulmer,Msp .333 .453 .451 .9045117301711101401
Harvey,Hmr .385 .467 .8461.3131350027020100
Leclerccl .667 .6671.6672.333320012000000
 Total  .247 .332 .429 .761236258411717933301828916583415

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Antonemr .163 .248 .279 .527147241102801706001
Shreve*mr .237 .301 .525 .82719847161133231638202
Wittgrenmr .200 .385 .8001.1851020024030100
Andriesemr .195 .254 .333 .587174345251721206601
Raley*mr .170 .286 .415 .70153940394511601
Sandoval,Pat*sp .262 .289 .595 .88442115034021401
Darvishsp .213 .244 .308 .55246198181831218020002
Kim*sp .231 .284 .373 .657571132401135853818302
Clevingersp .216 .290 .421 .711328711031737331010100
Wainwrightsp .274 .336 .416 .7514091122501138632011000
Wood*mr .275 .370 .569 .9381022815052051132801
Cobbsp .279 .382 .439 .82032691201104184606600
Givensmr .429 .556 .8571.4131460025130100
DeSclafanisp .283 .339 .514 .85325171141145222027501
Fulmer,Msp .554 .587 .9591.547744130931150800
Harvey,Hmr .636 .6671.4552.1211170033010100
Leclerccl .700 .750 .8001.5501071003020100
 Total  .249 .313 .427 .7403181791187101203934226211903012