Team pitching -- 2021 Houston Oil Barons
Regular season -- as of 9/30/2021

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hahnmr 1.4034325300070.2261411446643285
Minter*mr 2.243345000068.14218172380412258
Fostermr 2.298256500074.2421919398062307
Lametsp 2.461950323210186.1117555163276208745
Smyly*sp 2.5167689000129.187403651197106524
Smith,Rmr 2.6240104900092.267282728961013362
Gallensp 3.011850323211194.21437465722592220781
Gausmansp 3.291760323200183.11467067522632911741
Burnessp 3.521480333300173.2124766894287147737
Armstrongmr 3.821244900070.2473130246264282
Buehlersp 4.541470333300174.1135888858221407719
Marshallmr 4.583316300070.2713936259860319
 Total  3.1111052621621622131489.110475525155731985171936060

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hahnmr4104100020 3.3 5.6 9.4 8.4 0.5 1.5 21.6 .577
Minter*mr110140000 5.5 3.0 8.7 10.5 0.5 3.5 21.6 .613
Fostermr100220100 5.1 4.7 10.0 9.6 0.7 2.1 19.2 .593
Lametsp15501410110 5.7 3.0 9.4 13.3 1.0 4.4 94.9 .625
Smyly*sp736400220 6.1 3.5 9.9 13.7 0.7 3.9 24.2 .622
Smith,Rmr231331040 6.5 2.7 9.5 9.3 1.0 3.4 29.5 .624
Gallensp15518130030 6.6 3.3 10.3 12.0 1.0 3.6100.0 .612
Gausmansp1123362040 7.2 2.6 9.9 12.9 1.4 5.1 94.1 .643
Burnessp262115100050 6.4 4.9 11.6 14.9 0.7 3.1 94.1 .602
Armstrongmr503450130 6.0 3.1 9.6 7.9 0.8 2.6 21.4 .628
Buehlersp12218120020 7.0 3.0 10.4 11.4 2.1 3.8 88.8 .625
Marshallmr400271000 9.0 3.2 12.5 12.5 0.8 3.9 20.3 .616
 Total 1032426587345260 6.3 3.5 10.1 12.0 1.0 3.5  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hahnmr .438 0.99167 .13286 .30290 .316 14.1 1.8 1.62 1.63
Minter*mr .542 0.95150 .25390 .34991 .353 15.2 2.0 1.80 1.80
Fostermr .562 1.08180 .200116 .378118 .384 23.4 2.8 2.54 2.19
Lametsp .561 0.97372 .261263 .353277 .372 55.6 2.7 2.42 2.24
Smyly*sp .554 1.07262 .294182 .347186 .355 37.9 2.6 2.38 2.25
Smith,Rmr .601 1.03225 .253136 .376139 .384 26.9 2.6 2.35 2.49
Gallensp .606 1.10420 .288296 .379304 .389 64.4 3.0 2.68 2.84
Gausmansp .691 1.08394 .297338 .456341 .460 78.0 3.8 3.44 2.94
Burnessp .617 1.26337 .326293 .398298 .404 69.1 3.6 3.22 2.92
Armstrongmr .607 1.00186 .220109 .387113 .401 24.2 3.1 2.78 2.19
Buehlersp .687 1.11392 .242323 .449331 .460 77.2 4.0 3.59 3.55
Marshallmr .704 1.36188 .346141 .442143 .448 38.4 4.7 4.41 3.71
 Total  .611 1.093273 .2682373 .3922431 .401522.1 3.1 2.84 2.66

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hahnmr00 .00000 .0000 0.060 .000
Minter*mr00 .00000 .0000 0.0124 .333
Fostermr00 .00000 .0000 0.0263 .115
Lametsp321 .031016 .500183 5.7182 .111
Smyly*sp00 .00000 .0000 0.03110 .323
Smith,Rmr00 .00000 .0000 0.0102 .200
Gallensp321 .031122 .688181 5.7114 .364
Gausmansp320 .000016 .500182 5.7110 .000
Burnessp330 .000016 .485167 5.1104 .400
Armstrongmr00 .00000 .0000 0.0131 .077
Buehlersp330 .00008 .242164 5.0115 .455
Marshallmr00 .00000 .0000 0.0265 .192
 Total 1622 .0121378 .481877 5.418540 .216

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hahnmr3432 .9412 .0592307 .233535346
Minter*mr74 .5713 .42914172 .118505012
Fostermr75 .7142 .28625288 .286656517
Lametsp00 .0000 .000000 .0003200
Smyly*sp76 .8571 .14325307 .233898937
Smith,Rmr10101.0000 .00010394 .103494925
Gallensp00 .0000 .000000 .0003200
Gausmansp00 .0000 .000000 .0003200
Burnessp00 .0000 .000000 .0003300
Armstrongmr84 .5004 .50015101 .100494912
Buehlersp00 .0000 .000000 .0003300
Marshallmr31 .3332 .667193111 .355636311
 Total 7662 .81614 .18411018540 .216162418160