Team pitching -- 2021 Los Angeles Halos
Regular season -- as of 9/30/2021

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Dolismr 1.626256500078.04114142199410289
Chapman,A*mr 1.852011900024.119559421297
Hendrikscl 2.0575296500079.05120181812180309
Perez,O*mr 2.076125100061.04818141152110242
Slegersmr 2.135132920076.0772018135045323
Ramirez,Emr 2.452051600047.23516131627610186
Thielbar*mr 2.592114500059.0471717276214253
Houcksp 3.21410880047.2281817255256191
Smith,Bmr 3.233001600047.1461817174233198
May,Dsp 3.521360262600140.21366355481472215597
Keuchel*sp 3.691570303021195.11938580611401713832
Garcia,Dsp 4.1686016162097.110848452098117415
Castillo,Lsp 4.571190323200167.11829585852141114753
Woodruffsp 4.611660343400193.117310399582592912809
Valdez,Ccl 4.824252400037.1432120113022165
Keller,Msp 5.2635014140063.13939377058149294
Paredes,Emr 5.542135400052.0543332334859238
 Total  3.6010953541621624181466.2132063358654315411441316191

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Dolismr701370010 4.7 2.4 7.5 11.4 0.5 4.7 18.6 .614
Chapman,A*mr201011000 7.0 3.3 10.4 15.5 0.4 4.7 22.2 .637
Hendrikscl104141020 5.8 2.1 8.0 13.8 0.9 6.7 17.8 .673
Perez,O*mr2301310030 7.1 1.6 10.6 7.7 0.1 4.7 16.9 .668
Slegersmr203720000 9.1 1.5 11.5 5.9 0.5 3.8 39.2 .694
Ramirez,Emr100010010 6.6 3.0 9.6 5.1 1.1 1.7 43.3 .600
Thielbar*mr223650010 7.2 4.1 12.2 9.5 0.2 2.3 21.3 .599
Houcksp431230000 5.3 4.7 10.4 9.8 0.9 2.1 98.1 .559
Smith,Bmr324020020 8.7 3.2 12.0 8.0 0.6 2.5 47.4 .635
May,Dsp1244520220 8.7 3.1 12.1 9.4 1.4 3.1 88.3 .623
Keuchel*sp3058510380 8.9 2.8 11.9 6.5 0.8 2.3100.8 .619
Garcia,Dsp501210020 10.0 1.8 12.0 9.1 1.0 4.9 92.4 .661
Castillo,Lsp20411140140 9.8 4.6 14.4 11.5 0.6 2.5 92.1 .610
Woodruffsp19411310040 8.1 2.7 11.4 12.1 1.3 4.5 93.8 .625
Valdez,Ccl004140010 10.4 2.7 13.3 7.2 0.5 2.7 24.3 .612
Keller,Msp1204350110 5.5 9.9 15.9 8.2 2.0 0.8 86.9 .505
Paredes,Emr100410000 9.3 5.7 15.8 8.3 0.9 1.5 17.0 .574
 Total 1232750664527320 8.1 3.3 11.8 9.5 0.9 2.8  .619

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Dolismr .482 0.79162 .22889 .30892 .318 14.9 1.7 1.54 1.33
Chapman,A*mr .607 1.1545 .40037 .38137 .381 8.3 3.2 2.78 2.44
Hendrikscl .522 0.87161 .267103 .333104 .337 20.5 2.3 2.10 1.64
Perez,O*mr .581 0.97165 .28572 .29885 .351 17.0 2.5 2.26 2.49
Slegersmr .617 1.18249 .293109 .337116 .359 28.9 3.4 3.08 3.18
Ramirez,Emr .629 1.07137 .21276 .40976 .409 14.4 2.7 2.44 2.69
Thielbar*mr .599 1.25157 .29389 .35295 .375 20.9 3.1 2.87 2.90
Houcksp .587 1.11107 .21574 .38776 .398 13.9 2.6 2.37 2.60
Smith,Bmr .732 1.33136 .31691 .46091 .460 23.4 4.5 4.01 3.43
May,Dsp .718 1.31375 .304264 .442269 .451 67.5 4.3 3.89 4.16
Keuchel*sp .673 1.30609 .289333 .400338 .406 89.3 4.1 3.70 3.59
Garcia,Dsp .743 1.32284 .342188 .453190 .458 52.5 4.9 4.37 4.05
Castillo,Lsp .745 1.60442 .387342 .454343 .456 96.1 5.2 4.65 4.65
Woodruffsp .719 1.19450 .320364 .450377 .466 94.7 4.4 3.97 3.70
Valdez,Ccl .781 1.45121 .33979 .47980 .485 22.7 5.5 4.92 4.05
Keller,Msp .798 1.72149 .168161 .548164 .558 40.7 5.8 5.21 5.74
Paredes,Emr .775 1.67148 .331112 .471116 .487 30.7 5.3 4.78 5.61
 Total  .680 1.273897 .3022583 .4172649 .428649.2 4.0 3.59 3.53

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Dolismr00 .00000 .0000 0.0133 .231
Chapman,A*mr00 .00000 .0000 0.0103 .300
Hendrikscl00 .00000 .0000 0.010 .000
Perez,O*mr00 .00000 .0000 0.0214 .190
Slegersmr20 .000021.00011 5.5111 .091
Ramirez,Emr00 .00000 .0000 0.020 .000
Thielbar*mr00 .00000 .0000 0.0204 .200
Houcksp80 .00003 .37547 5.930 .000
Smith,Bmr00 .00000 .0000 0.063 .500
May,Dsp260 .000012 .462150 5.8167 .438
Keuchel*sp302 .067117 .567165 5.5212 .095
Garcia,Dsp162 .125010 .62585 5.371 .143
Castillo,Lsp320 .000013 .406171 5.3206 .300
Woodruffsp340 .000017 .500214 6.3155 .333
Valdez,Ccl00 .00000 .0000 0.0103 .300
Keller,Msp140 .00002 .14372 5.1102 .200
Paredes,Emr00 .00000 .0000 0.02812 .429
 Total 1624 .0251876 .469915 5.621456 .262

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Dolismr105 .5003 .30021328 .250656512
Chapman,A*mr21 .5001 .5003142 .14319197
Hendrikscl3329 .8793 .09134312 .279656557
Perez,O*mr42 .5002 .50018181 .056515110
Slegersmr43 .7501 .2503216 .286292713
Ramirez,Emr551.0000 .0000103 .300161611
Thielbar*mr21 .5001 .50013204 .200454516
Houcksp00 .0000 .000000 .000800
Smith,Bmr00 .0000 .0002166 .37516164
May,Dsp00 .0000 .000000 .0002600
Keuchel*sp00 .0000 .000000 .0003000
Garcia,Dsp00 .0000 .000000 .0001600
Castillo,Lsp00 .0000 .000000 .0003200
Woodruffsp00 .0000 .000000 .0003400
Valdez,Ccl85 .6253 .3750116 .545242414
Keller,Msp00 .0000 .000000 .0001400
Paredes,Emr43 .7500 .00019298 .276545414
 Total 7254 .75014 .1948221456 .262162382158