Team pitching -- 2021 Emerald City Bombers
Regular season -- as of 9/30/2021

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rodriguez,Rmr 0.0000050004.2300070017
Colomecl 1.3843376400078.0551512194721318
Tatemr 1.424221500025.11964112312106
Hader*cl 1.474056000073.12112124110484284
Romano,Jmr 1.593051500022.213444272284
deGromsp 2.411860333310209.0140635650300196807
Wheelersp 2.512140323263243.2209786840197940972
Wendelkenmr 2.652042600037.1211311174546146
Hill,Cmr 2.834113600054.0341817194596218
Urias,J*sp 3.241850323200191.21607569671472225775
Bedrosianmr 3.481003300044.0311817314242196
Suter*mr 3.641043800064.1682726107294271
Hendrickssp 3.782240333300228.123910296261863121938
Castillo,Dmr 4.076744600055.1382525265193232
Housersp 6.021390323200161.1187113108761431522733
 Total  3.161214162162162781493.0123856952543714361441446097

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rodriguez,Rmr000000000 5.8 0.0 5.8 13.5 0.099.0 13.2 .712
Colomecl003520110 6.3 2.2 9.1 5.4 0.2 2.5 17.8 .618
Tatemr101101010 6.8 3.9 11.0 8.2 0.4 2.1 26.5 .595
Hader*cl301470010 2.6 5.0 8.1 12.8 1.0 2.5 20.0 .580
Romano,Jmr301100000 5.2 1.6 7.1 10.7 0.8 6.8 22.4 .631
deGromsp1293370140 6.0 2.2 8.3 12.9 0.8 6.0 97.8 .654
Wheelersp9412300130 7.7 1.5 10.0 7.3 0.3 4.9107.4 .669
Wendelkenmr200030010 5.1 4.1 9.2 10.8 1.0 2.6 23.0 .599
Hill,Cmr312720020 5.7 3.2 10.0 7.5 1.5 2.4 23.1 .626
Urias,J*sp1364480490 7.5 3.1 10.8 6.9 1.0 2.2 88.7 .626
Bedrosianmr500131020 6.3 6.3 12.9 8.6 0.8 1.4 22.9 .559
Suter*mr031310000 9.5 1.4 11.3 10.1 1.3 7.2 24.6 .691
Hendrickssp342710240 9.4 1.0 10.7 7.3 1.2 7.2 95.5 .696
Castillo,Dmr311620120 6.2 4.2 11.4 8.3 1.5 2.0 19.6 .581
Housersp185131120360 10.4 4.2 15.3 8.0 0.8 1.9 85.9 .612
 Total 7533337638213360 7.5 2.6 10.6 8.7 0.9 3.3  .639

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rodriguez,Rmr .353 0.6410 .3003 .1763 .176 0.5 1.0 0.92 0.86
Colomecl .533 0.95245 .216102 .321107 .336 22.0 2.5 2.28 1.68
Tatemr .529 1.1870 .25733 .31134 .321 7.1 2.5 2.27 2.54
Hader*cl .430 0.85127 .10288 .31092 .324 13.2 1.6 1.46 1.45
Romano,Jmr .467 0.7550 .22024 .28625 .298 4.3 1.7 1.54 1.38
deGromsp .559 0.91435 .278289 .358292 .362 57.5 2.5 2.23 1.82
Wheelersp .601 1.02703 .284330 .340353 .363 73.4 2.7 2.44 2.44
Wendelkenmr .526 1.0280 .21351 .34951 .349 8.8 2.1 1.90 2.12
Hill,Cmr .638 0.98138 .18188 .40495 .436 18.9 3.1 2.84 2.81
Urias,J*sp .667 1.18535 .258321 .414325 .419 73.5 3.5 3.11 3.22
Bedrosianmr .605 1.41118 .22977 .39378 .398 18.0 3.6 3.32 3.54
Suter*mr .686 1.21177 .333110 .406113 .417 28.2 3.9 3.55 3.82
Hendrickssp .708 1.16688 .302401 .428408 .435102.1 4.0 3.62 3.56
Castillo,Dmr .679 1.16140 .207100 .431106 .457 24.2 3.9 3.55 3.45
Housersp .801 1.63488 .352347 .473358 .488102.5 5.7 5.15 5.42
 Total  .636 1.124004 .2732364 .3882440 .400546.3 3.3 2.96 2.91

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rodriguez,Rmr00 .00000 .0000 0.000 .000
Colomecl00 .00000 .0000 0.0113 .273
Tatemr00 .00000 .0000 0.071 .143
Hader*cl00 .00000 .0000 0.0151 .067
Romano,Jmr00 .00000 .0000 0.030 .000
deGromsp331 .030025 .758166 5.0104 .400
Wheelersp326 .188326 .813185 5.8134 .308
Wendelkenmr00 .00000 .0000 0.074 .571
Hill,Cmr00 .00000 .0000 0.0142 .143
Urias,J*sp320 .000017 .531234 7.3121 .083
Bedrosianmr00 .00000 .0000 0.0121 .083
Suter*mr00 .00000 .0000 0.0187 .389
Hendrickssp330 .000023 .697192 5.8166 .375
Castillo,Dmr00 .00000 .0000 0.0187 .389
Housersp320 .000012 .375184 5.8264 .154
 Total 1627 .0438103 .636961 5.918245 .247

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rodriguez,Rmr00 .0000 .000030 .000554
Colomecl4237 .8815 .11923611 .306646455
Tatemr42 .5002 .500294 .444151510
Hader*cl95 .5563 .333242813 .464606015
Romano,Jmr75 .7142 .2861103 .30015159
deGromsp00 .0000 .000000 .0003300
Wheelersp00 .0000 .000000 .0003200
Wendelkenmr54 .8001 .2008150 .00026268
Hill,Cmr21 .5001 .5009275 .18536366
Urias,J*sp00 .0000 .000000 .0003200
Bedrosianmr10 .00011.0004183 .167333315
Suter*mr441.0000 .0005163 .188383815
Hendrickssp00 .0000 .000000 .0003300
Castillo,Dmr54 .8001 .20016203 .150464618
Housersp00 .0000 .000000 .0003200
 Total 7962 .78516 .2037118245 .247162338155