Team batting -- 2021 West Orange Panthers
Regular season -- as of 9/30/2021

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Rosario,Ass .292 .311 .3871162848371636208620020
Munozlf .288 .302 .41513731390291330326881182
Moreland*1b .283 .338 .5801403078719024455825711500
Tapia,R*lf .277 .323 .3251566281742810644038124501311
Kiner-Falefa3b .272 .327 .361162646176137107159431101312821
McNeil*lf .264 .336 .3761626061603501167735786121034
Marisnickcf .253 .278 .4558715439100718255421000
Harrison,J2b .229 .313 .357142445102120155956347623292
Urias,Rss .220 .256 .3441042094680618219581101
Bartc .209 .248 .32012025353128020244899000
Robertcf .203 .272 .3211475481112301461485219321208
Diaz,Elc .201 .261 .2686514930701121412301010
Garcia,Joss .190 .197 .2156912123300341480020
Beaty*1b .189 .260 .3069919637506172286111020
White,Ev1b .159 .241 .31711630949160113029321302001
Chirinos,Rc .143 .184 .24992189279131299551000
Smith,M*rf .137 .176 .181103271379011513137300183
 Pitchers  .000 .000 .0001620000000000000
 Total  .235 .289 .34816256281324245191185785473561396832110653

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Rosario,Ass7829301730 .698 32.6 4.2 .095 .577 .1301411048
Munozlf6332101870 .718 36.9 4.3 .128 .622 .1663313016
Moreland*1b6733401640 .918 58.9 7.0 .296 .903 .3784317817
Tapia,R*lf149671001820 .648 62.2 3.5 .048 .538 .11129204611
Kiner-Falefa3b161711271470 .688 73.9 3.9 .088 .628 .16630233110
McNeil*lf16268307351 .712 80.9 4.7 .112 .662 .20546228112
Marisnickcf2416312310 .732 18.8 4.2 .201 .644 .234177016
Harrison,J2b114508061270 .670 51.7 3.8 .128 .630 .2202715927
Urias,Rss3721900600 .600 16.6 2.6 .124 .482 .163147203
Bartc 7726600220 .568 20.3 2.7 .111 .465 .126208105
Robertcf135606041260 .593 48.4 2.8 .119 .547 .2353717616
Diaz,Elc 4416503500 .529 10.5 2.2 .067 .435 .15484003
Garcia,Joss4212200300 .412 4.7 1.3 .025 .287 .05032633
Beaty*1b4721610410 .567 16.0 2.6 .117 .497 .168116003
White,Ev1b10334502710 .558 23.5 2.3 .159 .493 .259279806
Chirinos,Rc 6320102410 .433 8.3 1.3 .106 .343 .153134703
Smith,M*rf9228510720 .357 8.7 1.0 .044 .328 .148104907
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1626109536121491 .637 558.3 3.3 .113 .560 .1863821961  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Rosario,Ass2.532.45217 .355118 .403118 .403 7.8
Munozlf2.342.28223 .390136 .424137 .42714.7
Moreland*1b2.392.19213 .296203 .608204 .611 2.8
Tapia,R*lf4.304.03504 .345242 .361247 .368 3.3
Kiner-Falefa3b4.393.99535 .310276 .388289 .406 2.6
McNeil*lf4.223.74517 .288285 .417297 .435 1.5
Marisnickcf1.871.77108 .29675 .46076 .466 8.4
Harrison,J2b3.583.13360 .242193 .380216 .425 2.2
Urias,Rss2.112.01145 .27681 .37082 .374 6.4
Bartc 2.222.11164 .32385 .32094 .35322.3
Robertcf4.123.73345 .281228 .376230 .380 3.7
Diaz,Elc 2.542.29121 .24052 .31553 .321 2.5
Garcia,Joss1.771.7573 .31527 .22127 .22148.0
Beaty*1b2.181.98130 .23868 .31579 .366 7.6
White,Ev1b2.972.66170 .224130 .377132 .383 4.1
Chirinos,Rc 2.182.05133 .18056 .27957 .284 6.1
Smith,M*rf2.772.63198 .18262 .21862 .218 5.6
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.7134.744156 .2902317 .3792400 .393 3.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rosario,Ass .331 .358 .416 .7741665531310718
Munozlf .192 .206 .212 .41899192006234
Moreland*1b .277 .333 .426 .75947131026314
Tapia,R*lf .322 .350 .400 .75020566160019738
Kiner-Falefa3b .371 .421 .484 .90421379525261829
McNeil*lf .309 .395 .382 .77720764902201929
Marisnickcf .269 .300 .442 .7421042890314422
Harrison,J2b .234 .287 .381 .6682185150932828
Urias,Rss .189 .271 .302 .57353103018612
Bartc .160 .181 .247 .42881135107032
Robertcf .211 .290 .339 .62917136705172039
Diaz,Elc .268 .316 .366 .68371194018513
Garcia,Joss .250 .250 .278 .528369100105
Beaty*1b .167 .355 .208 .563244100313
White,Ev1b .150 .230 .346 .57613320507151446
Chirinos,Rc .182 .245 .323 .56999186127822
Smith,M*rf .152 .204 .196 .4004672004310
 Pitchers  .000 .000 .000 .00000000000
 Total  .259 .313 .367 .680197351184540203125394

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rosario,Ass .237 .242 .347 .5891182840310144
Munozlf .332 .347 .509 .85621471271326454
Moreland*1b .285 .339 .608 .9472607418022522257
Tapia,R*lf .255 .311 .288 .5994231081210213186
Kiner-Falefa3b .224 .282 .300 .58243397855332581
McNeil*lf .241 .304 .373 .677399962609533857
Marisnickcf .220 .231 .480 .711501110411120
Harrison,J2b .225 .336 .335 .67122751706242648
Urias,Rss .231 .250 .359 .6091563650513346
Bartc .233 .279 .355 .6331724077017457
Robertcf .199 .264 .313 .5773777516093132154
Diaz,Elc .141 .209 .179 .38978113006717
Garcia,Joss .165 .174 .188 .36385142003143
Beaty*1b .192 .245 .320 .5641723340619758
White,Ev1b .165 .249 .295 .544176291104141884
Chirinos,Rc .100 .110 .167 .2779093012133
Smith,M*rf .133 .170 .178 .3482253070191063
 Pitchers  .000 .000 .000 .00000000000
 Total  .222 .276 .338 .614365581316114783442311002