Team batting -- 2021 Stone Mountain Confederates
Regular season -- as of 9/30/2021

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Cameronrf1.0001.0001.00051100010100000
Plaweckic .371 .402 .5081132991111817385214302700
Contreras,WJc .333 .333 .444109310010010000
Calhoun,W*dh .317 .387 .34462227726004323133713000
Simmonsss .311 .364 .36516264420035007451459611253
Abreu,J1b .302 .354 .57316269320941049129135521747501
d'Arnaudc .301 .368 .5311194351311902771664112861112
Kendrickdh .284 .319 .3621154501282005484721983001
Camargo#2b .283 .340 .348664613300563141000
Anderson,Bri3b .273 .340 .4681626311722513286112571849111
Biggio*2b .243 .388 .41416255513530121927011515818793
Grossman#lf .226 .326 .42513346110442414745661115912294
Smith,P*1b .218 .313 .2829221647531222427465110
Riley3b .204 .265 .358162530108174195677441493000
Sierra*cf .194 .318 .19475721400010410193043
Quinn#cf .188 .212 .18837326000311100031
Hampson2b .179 .240 .28716247084961044323816910136
Peraza2b .059 .111 .0593217100011031000
 Pitchers  .000 .000 .0001620000000000000
 Total  .266 .337 .4161625788153927120185798757543143192466625

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Cameronrf02000002.000 1.3 0.0 .000 .0001.0000111
Plaweckic 59316012560 .910 50.0 6.3 .137 .789 .1842615278
Contreras,WJc 0900000 .778 1.3 6.0 .111 .667 .1111411
Calhoun,W*dh5925300320 .731 31.8 5.4 .026 .658 .08467819
Simmonsss162709543150 .729 80.3 4.4 .054 .619 .12735235310
Abreu,J1b1627560432160 .927 128.4 6.7 .271 .882 .34590397010
d'Arnaudc 103484021560 .899 80.5 6.7 .230 .869 .32246231010
Kendrickdh10347602640 .682 51.9 4.2 .078 .568 .12225163015
Camargo#2b05000120 .688 5.5 4.3 .065 .588 .13031614
Anderson,Bri3b162701047130 .807 103.2 5.9 .195 .775 .28558295410
Biggio*2b162690027110 .803 100.4 6.3 .171 .865 .38952230612
Grossman#lf10353403750 .751 69.5 5.1 .200 .802 .3866019618
Smith,P*1b5925204420 .596 21.3 3.3 .065 .543 .19496104
Riley3b162584071390 .624 50.1 3.1 .155 .545 .2384019015
Sierra*cf08610110 .512 5.3 2.3 .000 .500 .15301402
Quinn#cf03300110 .400 1.2 1.1 .000 .357 .0940601
Hampson2b16252294530 .527 34.0 2.2 .109 .471 .2042513515
Peraza2b01800000 .170 0.1 0.2 .000 .125 .0000101
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16264751537158860 .752 805.5 4.9 .150 .701 .2514762405  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Cameronrf0.400.2011.00021.00021.000 0.0
Plaweckic 2.802.65263 .395166 .525168 .532 2.1
Contreras,WJc 0.900.908 .3754 .4444 .44499.0
Calhoun,W*dh4.083.66190 .37991 .360104 .411 2.8
Simmonsss4.383.98557 .359280 .395291 .410 2.1
Abreu,J1b4.674.28474 .338449 .594456 .603 3.3
d'Arnaudc 4.073.66282 .369272 .562278 .574 3.1
Kendrickdh4.143.91349 .352184 .387187 .393 4.7
Camargo#2b0.760.7032 .40619 .38020 .400 4.7
Anderson,Bri3b4.333.90419 .334352 .502361 .515 3.2
Biggio*2b4.263.43378 .302345 .500363 .526 1.4
Grossman#lf4.023.47335 .269257 .481266 .498 1.9
Smith,P*1b2.742.35173 .26688 .34993 .369 1.7
Riley3b3.603.27369 .241234 .401237 .406 3.4
Sierra*cf1.150.9654 .25924 .27927 .314 1.9
Quinn#cf0.890.8622 .2737 .2127 .21210.0
Hampson2b3.222.90304 .243173 .331174 .333 4.4
Peraza2b0.560.5314 .0711 .0562 .11199.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.9735.734224 .3212948 .4553040 .469 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Cameronrf1.0001.0001.0002.00011000010
Plaweckic .424 .439 .6001.0392058715074169
Contreras,WJc 1.0001.0001.0002.00011000000
Calhoun,W*dh .353 .425 .374 .79919067400211128
Simmonsss .346 .411 .408 .820191661200161440
Abreu,J1b .292 .367 .620 .9882166317018502343
d'Arnaudc .103 .146 .103 .2493940004211
Kendrickdh .255 .269 .529 .79951132041015
Camargo#2b .364 .391 .409 .800228100407
Anderson,Bri3b .294 .358 .467 .826214637010372149
Biggio*2b .325 .481 .5421.023203662117245260
Grossman#lf .119 .288 .262 .5504251115915
Smith,P*1b .229 .308 .279 .58714032401151328
Riley3b .164 .224 .324 .547207341207221677
Sierra*cf .167 .500 .167 .66761000122
Quinn#cf .214 .241 .214 .456286000117
Hampson2b .106 .158 .130 .2881611710131060
Peraza2b .000 .000 .000 .00040000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .278 .352 .418 .770192153497256254182441

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Cameronrf .000 .000 .000 .00000000000
Plaweckic .255 .327 .309 .635942431011821
Contreras,WJc .250 .250 .375 .62582100001
Calhoun,W*dh .135 .179 .189 .369375200229
Simmonsss .296 .343 .347 .6894531342300353156
Abreu,J1b .306 .348 .551 .900477146240318529131
d'Arnaudc .321 .388 .573 .961396127190276239117
Kendrickdh .288 .325 .341 .6663991151801372093
Camargo#2b .208 .296 .292 .588245200237
Anderson,Bri3b .261 .330 .468 .797417109181227536135
Biggio*2b .196 .330 .341 .671352699014466398
Grossman#lf .236 .330 .442 .77141999413135152100
Smith,P*1b .197 .323 .289 .612761513091418
Riley3b .229 .292 .381 .673323745412552872
Sierra*cf .197 .293 .197 .49066130003817
Quinn#cf .000 .000 .000 .00040000003
Hampson2b .217 .281 .369 .650309678692928109
Peraza2b .077 .143 .077 .220131000103
 Pitchers  .000 .000 .000 .00000000000
 Total  .260 .329 .414 .7433867100517418129503361990