Org team batting totals -- Thunder Bay Baseball
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Emerald City Bombers .279 .361 .469577496116103464022492166314199617
Newark Hen House .268 .343 .4075656798151322618175778584148013762
Stone Mountain Confederates .266 .337 .416578879815392712018575754314316625
Los Angeles Halos .263 .342 .466564491514852802527288363514789755
Houston Oil Barons .262 .332 .467566187714813143725885054513837125
Gotham CityHawks .261 .341 .432560084214593033219780658613086022
Springfield Isotopes .258 .347 .4545528868142742919205838693146811260
Jotenheim Giants .258 .338 .4095608754144628324173716624157510640
Protect Your Nuts .257 .327 .424570179314643161920075749814787634
Siouxland Cyclists .257 .331 .423567080014562481821977256713237834
Lincoln Tunnel Rats .253 .339 .441557384014102942723480467115165625
Jersey Damage Inc. .252 .338 .475560392214103013829189567717746015
Beartooth Bitteroots .249 .321 .476557788513872622032286155014927318
Purcellville Cannons .246 .321 .394562072513822801617369857714077629
Atlanta Knights .245 .317 .392565173713832681917671755513117315
Philadelphia Smackdown .243 .331 .436564384413733091924680966217657225
Capital City Capitals .240 .336 .422560481713432661724077775016958927
West Orange Panthers .235 .289 .3485628578132424519118547356139610653
Colorado Gladiators .232 .314 .385543667712632534616164957416775719
San Carlos Aces .230 .315 .404548371112592491222868464815306121
Cracksville Plumbers .227 .303 .387550268112492402819566054516415223
Seattle Rainers .226 .309 .4175500778124425513256753540158714147
Michigan Whitecaps .224 .304 .3765440647121623337175628587166410533
Louisville Bats .214 .289 .368537358311502752816656553316798928
Totals .248 .326 .4211342631883133273674659150891812514163364772009752

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Emerald City Bombers16265961069312401601 988.6 6.1 .190 .8232708 5.9
Newark Hen House1626374854613361200 802.9 5.0 .139 .7182300 4.9
Stone Mountain Confederates1626475924615371580 805.5 4.9 .150 .7012405 4.9
Los Angeles Halos162639960451840962 913.7 5.6 .203 .7942631 5.6
Houston Oil Barons162631372300351610 863.4 5.3 .205 .7632643 5.4
Gotham CityHawks16263601174515411381 833.8 5.2 .171 .7392417 5.2
Springfield Isotopes1626361835515401392 877.1 5.4 .196 .7902509 5.4
Jotenheim Giants162634875647341410 785.1 4.8 .152 .7142296 4.7
Protect Your Nuts16263491083314281430 783.7 4.7 .167 .7022418 4.9
Siouxland Cyclists1626364797019291070 804.9 4.9 .166 .7172397 4.9
Lincoln Tunnel Rats1626364717110391140 850.6 5.3 .188 .7572460 5.2
Jersey Damage Inc.1626393662414331090 921.2 5.7 .223 .8022660 5.7
Beartooth Bitteroots162623664219351211 857.1 5.3 .227 .7722655 5.5
Purcellville Cannons162630966377381271 721.0 4.4 .148 .6672213 4.5
Atlanta Knights1626333665014471110 722.1 4.4 .148 .6622217 4.5
Philadelphia Smackdown162643288561623900 841.7 5.1 .192 .7482458 5.2
Capital City Capitals1626490845018341410 817.3 4.9 .182 .7422363 5.0
West Orange Panthers162610983215361211 558.3 3.3 .113 .5601961 3.6
Colorado Gladiators162612585247231320 665.4 4.1 .152 .6492091 4.2
San Carlos Aces162621050460291370 704.6 4.3 .175 .6792216 4.4
Cracksville Plumbers1626162685520261221 648.2 3.9 .160 .6362130 4.2
Seattle Rainers1626240141259481162 724.9 4.4 .191 .7052293 4.8
Michigan Whitecaps1626124573810301090 639.9 3.9 .153 .6412048 4.0
Louisville Bats16259834236431900 586.5 3.6 .154 .6091979 3.6
Totals38881514491908108127183230031218659.7 4.8 .173 .71256468 4.8

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Emerald City Bombers .83040.7235.644184 .3313371 .5113477 .527 2.1
Newark Hen House .75039.3534.914050 .3302884 .4522969 .466 2.5
Stone Mountain Confederates .75239.9735.734224 .3212948 .4553040 .469 2.6
Los Angeles Halos .80839.5034.843954 .3073266 .5103326 .520 2.3
Houston Oil Barons .79938.9734.944055 .3023188 .5053260 .516 2.5
Gotham CityHawks .77239.2634.574152 .3043003 .4723120 .491 2.2
Springfield Isotopes .80139.2734.123912 .3123202 .5033285 .516 2.1
Jotenheim Giants .74839.1934.623901 .3262920 .4602995 .472 2.5
Protect Your Nuts .75139.1935.194065 .3112916 .4593024 .476 3.0
Siouxland Cyclists .75439.2835.004176 .2962964 .4663043 .478 2.3
Lincoln Tunnel Rats .78039.2834.403872 .3043131 .4923202 .503 2.3
Jersey Damage Inc. .81239.4634.593585 .3123337 .5223403 .532 2.6
Beartooth Bitteroots .79738.4934.433808 .2803205 .5143269 .524 2.7
Purcellville Cannons .71538.9434.694086 .2962790 .4422856 .453 2.4
Atlanta Knights .70939.0934.884225 .2862772 .4382838 .448 2.4
Philadelphia Smackdown .76639.7034.833671 .3073120 .4853208 .499 2.7
Capital City Capitals .75840.0634.593721 .2963113 .4803197 .493 2.3
West Orange Panthers .63737.7134.744156 .2902317 .3792400 .393 3.9
Colorado Gladiators .69937.8133.563628 .3042665 .4352750 .449 2.9
San Carlos Aces .71938.3333.853754 .2752864 .4612914 .469 2.4
Cracksville Plumbers .69038.0433.963713 .2842675 .4342743 .445 3.0
Seattle Rainers .72638.5233.953716 .2662833 .4542974 .477 2.9
Michigan Whitecaps .68137.8033.583641 .2862635 .4302692 .440 2.8
Louisville Bats .65736.9333.173563 .2762512 .4202554 .427 3.2
Totals .74738.9534.5393812 .30070631 .46672539 .479 2.6

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Emerald City Bombers .296 .383 .491 .87419035631171376324229430
Newark Hen House .242 .328 .396 .724175442467167245209405
Stone Mountain Confederates .278 .352 .418 .770192153497256254182441
Los Angeles Halos .281 .363 .504 .866131036873669230156307
Houston Oil Barons .261 .328 .464 .79210602775005514890257
Gotham CityHawks .250 .317 .408 .7241759440841753236141411
Springfield Isotopes .206 .292 .318 .610158132666633154172437
Jotenheim Giants .265 .364 .470 .8341202318691152188156302
Protect Your Nuts .277 .335 .448 .783180049988272255119373
Siouxland Cyclists .286 .365 .462 .8271652472100759249187316
Lincoln Tunnel Rats .273 .350 .470 .820154342295566232153363
Jersey Damage Inc. .260 .360 .444 .8041461380811056245209482
Beartooth Bitteroots .253 .328 .524 .8521871474980136314188509
Purcellville Cannons .237 .320 .378 .698173941278155202194454
Atlanta Knights .273 .358 .423 .781168245986254255206395
Philadelphia Smackdown .250 .331 .420 .7511801451115858227191520
Capital City Capitals .272 .353 .467 .820121132962058194144316
West Orange Panthers .259 .313 .367 .680197351184540203125394
Colorado Gladiators .238 .325 .382 .7061452345911132164164430
San Carlos Aces .274 .344 .478 .822150941495468232148362
Cracksville Plumbers .263 .320 .456 .7761856489971279245138509
Seattle Rainers .230 .307 .430 .737183642382194250155499
Michigan Whitecaps .223 .295 .359 .654131329375829126130384
Louisville Bats .252 .318 .410 .727125231568838156104361
Totals .259 .335 .432 .76738441993820181401455532838909657

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Emerald City Bombers .270 .350 .458 .8093871104722927148597434989
Newark Hen House .279 .350 .412 .76239021089159171085333751075
Stone Mountain Confederates .260 .329 .414 .7433867100517418129503361990
Los Angeles Halos .258 .335 .455 .79043341117207192036534791171
Houston Oil Barons .262 .333 .468 .80146011204264372037024551126
Gotham CityHawks .265 .352 .443 .7943841101921915144570445897
Springfield Isotopes .279 .369 .508 .87739471101363131726845211031
Jotenheim Giants .256 .331 .393 .72444061128214131215284681273
Protect Your Nuts .247 .323 .413 .7363901965228171285023791105
Siouxland Cyclists .245 .317 .407 .7244018984148111605233801007
Lincoln Tunnel Rats .245 .334 .431 .7654030988199221685725181153
Jersey Damage Inc. .249 .329 .486 .81541421030220282356504681292
Beartooth Bitteroots .246 .318 .452 .770370691316420186547362983
Purcellville Cannons .250 .322 .401 .723388197020215118496383953
Atlanta Knights .233 .299 .379 .679396992418217122462349916
Philadelphia Smackdown .240 .331 .443 .7743842922194111885824711245
Capital City Capitals .231 .332 .409 .74143931014204171825836061379
West Orange Panthers .222 .276 .338 .614365581316114783442311002
Colorado Gladiators .230 .310 .386 .6963984918162351294854101247
San Carlos Aces .213 .304 .376 .681397484515481604525001168
Cracksville Plumbers .208 .295 .352 .6473646760143161164154071132
Seattle Rainers .224 .310 .410 .7213664821173121625033851088
Michigan Whitecaps .224 .307 .382 .6894127923158291465024571280
Louisville Bats .203 .280 .356 .6354121835207201284094291318
Totals .244 .323 .416 .739958222333547284513634127971027326820