League team pitching totals (vs batter) -- American
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Houston Oil Barons .194 .277 .33353981047210151711800573198510324
Michigan Whitecaps .228 .307 .3705443124020736165201456314587933
Philadelphia Smackdown .232 .328 .3885510127827220182213674416418133
San Carlos Aces .235 .312 .4285490128825130251235257214618133
Capital City Capitals .235 .308 .3995645132731422190225552517366718
Los Angeles Halos .238 .312 .36855431320246211442040543154112327
Jotenheim Giants .246 .335 .4465499135233117245245267718319139
Springfield Isotopes .248 .321 .4285543137530427213237255114864732
Lincoln Tunnel Rats .251 .339 .4095497138230417176224867614568136
Jersey Damage Inc. .254 .334 .4325691144424834232245660515844631
Colorado Gladiators .266 .346 .4735645150140439229267067817426534
Louisville Bats .285 .386 .57756131601375423923236858133310236
Totals .243 .326 .42166517161553466320259028031756519254966376

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Houston Oil Barons .6113273 .2682373 .3922431 .401522.1 3.1 2.84 2.66
Michigan Whitecaps .6773867 .2782577 .4212648 .432628.8 3.9 3.51 3.48
Philadelphia Smackdown .7153733 .2942880 .4532935 .462721.3 4.4 3.98 4.07
San Carlos Aces .7413809 .2722924 .4752981 .485747.3 4.6 4.19 4.06
Capital City Capitals .7073756 .3032780 .4422860 .455703.6 4.2 3.84 3.66
Los Angeles Halos .6803897 .3022583 .4172649 .428649.2 4.0 3.59 3.53
Jotenheim Giants .7813466 .3193129 .4973206 .509830.7 5.1 4.67 4.66
Springfield Isotopes .7493875 .3002923 .4732983 .482746.7 4.6 4.17 4.19
Lincoln Tunnel Rats .7483916 .3082924 .4652990 .475771.7 4.8 4.34 4.42
Jersey Damage Inc. .7653925 .3093061 .4753160 .490837.0 5.1 4.65 4.69
Colorado Gladiators .8193730 .3413348 .5213390 .528948.1 5.9 5.41 5.15
Louisville Bats .9633941 .3074094 .6194187 .6331283.3 8.2 7.45 7.50
Totals .74745188 .30035596 .47236420 .4839301.1 4.8 4.33 4.28

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Houston Oil Barons .183 .273 .313 .587260247610910702391931017944
Michigan Whitecaps .208 .294 .347 .64122994786926662552426110634
Philadelphia Smackdown .225 .327 .373 .699270360813113813342339414797
San Carlos Aces .215 .303 .397 .69922174779014952832126112548
Capital City Capitals .237 .317 .403 .71923155481397772742025620726
Los Angeles Halos .245 .336 .394 .730242559311814722912331733629
Jotenheim Giants .235 .340 .427 .76622805361529893151435335836
Springfield Isotopes .247 .332 .429 .761236258411717933301828916583
Lincoln Tunnel Rats .247 .344 .411 .75522755631341793323031126589
Jersey Damage Inc. .270 .369 .463 .8332307622117151003775032432649
Colorado Gladiators .270 .362 .477 .8392648715190241033812137541843
Louisville Bats .293 .414 .6171.0312276666175301685536342433456
Totals .239 .335 .420 .75428709686615411801093396432638752898234

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Houston Oil Barons .204 .281 .352 .633279657110151012873926391041
Michigan Whitecaps .242 .316 .387 .703314476213810993844730221824
Philadelphia Smackdown .239 .329 .402 .73028076701417101371323504844
San Carlos Aces .248 .319 .450 .7693273811161161564553631129913
Capital City Capitals .234 .301 .397 .69933307791751511339960269241010
Los Angeles Halos .233 .292 .348 .64031187271287723224322617912
Jotenheim Giants .253 .332 .459 .792321981617981564636332422995
Springfield Isotopes .249 .313 .427 .7403181791187101203934226211903
Lincoln Tunnel Rats .254 .335 .407 .742322281917016974373636523867
Jersey Damage Inc. .243 .308 .410 .7183384822131191324514928113935
Colorado Gladiators .262 .332 .470 .8022997786214151264562130324899
Louisville Bats .280 .366 .549 .9153337935200122246453043432877
Totals .246 .319 .423 .742378089289192514014975063498369022911020