League team pitching totals (vs batter) -- National
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Emerald City Bombers .224 .288 .3485535123823312144192743714367533
Gotham CityHawks .226 .310 .3765480123821823187206361116066424
Protect Your Nuts .238 .322 .4155575132523923234231261913158929
West Orange Panthers .242 .320 .4295582135123016260239356715018931
Atlanta Knights .248 .321 .4015632139428919179225850615247143
Stone Mountain Confederates .249 .322 .3985756143426221185229353614869631
Cracksville Plumbers .253 .319 .41856521429226392102363490149412633
Newark Hen House .267 .343 .4235665151231223175239559111999931
Siouxland Cyclists .267 .343 .4675654151127618272263955214677630
Seattle Rainers .270 .338 .4365786156234122192252352514478929
Purcellville Cannons .272 .357 .4415646153434031184248868412547633
Beartooth Bitteroots .275 .337 .4815783159031424277278348014949329
Totals .253 .327 .420677461711832802712499284376598172231043376

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Emerald City Bombers .6364004 .2732364 .3882440 .400546.3 3.3 2.96 2.91
Gotham CityHawks .6863729 .2822674 .4312745 .442653.0 4.0 3.64 3.65
Protect Your Nuts .7374067 .2682931 .4643019 .477749.5 4.5 4.13 4.20
West Orange Panthers .7493876 .2812960 .4703053 .485781.7 4.8 4.33 4.34
Atlanta Knights .7223983 .3052764 .4382882 .457720.2 4.3 3.97 3.98
Stone Mountain Confederates .7204132 .3022829 .4402925 .455756.3 4.5 4.12 4.07
Cracksville Plumbers .7374012 .3042853 .4532939 .467770.4 4.7 4.29 4.20
Newark Hen House .7654350 .3072986 .4663073 .480832.5 5.1 4.65 4.65
Siouxland Cyclists .8103955 .3133191 .5023307 .520912.6 5.7 5.15 5.23
Seattle Rainers .7744195 .3273048 .4733134 .486842.2 5.1 4.64 4.64
Purcellville Cannons .7984263 .3173172 .4903258 .503887.8 5.5 4.97 5.14
Beartooth Bitteroots .8194058 .3243263 .5113344 .523939.6 5.8 5.26 5.20
Totals .74748624 .30135035 .46136119 .4759358.6 4.8 4.32 4.33

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Emerald City Bombers .226 .304 .367 .67121734911047632322722223553
Gotham CityHawks .203 .301 .365 .6661988404898722213125224583
Protect Your Nuts .235 .335 .413 .7482269534968973194130825501
West Orange Panthers .228 .325 .409 .73421404878310952922828921602
Atlanta Knights .252 .335 .398 .73319484911215512413921012529
Stone Mountain Confederates .246 .328 .416 .74522275471188823283225030600
Cracksville Plumbers .245 .312 .386 .69824005899429623055418511573
Newark Hen House .276 .373 .424 .797196354211311522594027242411
Siouxland Cyclists .253 .337 .428 .7651687427834682093618120485
Seattle Rainers .273 .346 .421 .76721105751316572723720531501
Purcellville Cannons .249 .332 .393 .72523175761388603123626219516
Beartooth Bitteroots .270 .339 .501 .8392396648140111303912223220561
Totals .246 .330 .411 .7412561863111310115889338142328682786415

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Emerald City Bombers .222 .277 .336 .61333627471295813174921510883
Gotham CityHawks .239 .315 .383 .69834928341291511540840359301023
Protect Your Nuts .239 .313 .416 .7293306791143151374334731124814
West Orange Panthers .251 .317 .441 .758344286414761654626527817899
Atlanta Knights .245 .313 .403 .7163684903168141284687929636995
Stone Mountain Confederates .251 .317 .387 .7043529887144131034206428617886
Cracksville Plumbers .258 .325 .442 .7673252840132101484853230515921
Newark Hen House .262 .326 .422 .7483702970199121235384731935788
Siouxland Cyclists .273 .346 .483 .82939671084193142046678037141982
Seattle Rainers .268 .333 .445 .7783676987210161354974932035946
Purcellville Cannons .288 .374 .474 .8483329958202231245315042220738
Beartooth Bitteroots .278 .336 .467 .804338794217413147491592485933
Totals .257 .325 .425 .7504212810807197015616105717661373028510808