League team pitching totals -- National
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Emerald City Bombers 3.16121416216271493.012385695254371436144144
Gotham CityHawks 3.6898645316211451.112386645946111606187120
Atlanta Knights 3.9583795116211469.213947396455061524179137
Stone Mountain Confederates 4.1788745216231485.214347756895361486185103
Seattle Rainers 4.3876864116221470.215628037165251447192160
West Orange Panthers 4.41521103316211461.213517857175671501260108
Protect Your Nuts 4.4481813716261470.113257857266191315234145
Cracksville Plumbers 4.6067953516221455.014298257434901494210111
Newark Hen House 4.6785775116211450.015128257525911199175135
Purcellville Cannons 4.8667953616201445.215348807816841254184179
Beartooth Bitteroots 5.1781814416221447.015909098314801494277117
Siouxland Cyclists 5.3067953916211434.115119008445521467272117
Totals 4.4096697853419442717534.1171189459856365981722324991576

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Emerald City Bombers3376133638275333 7.5 2.6 10.6 8.7 0.9 3.3
Gotham CityHawks5471536531064244 7.7 3.8 11.9 10.0 1.2 2.6
Atlanta Knights481181637561471436 8.5 3.1 12.4 9.3 1.1 3.0
Stone Mountain Confederates4796113448796319 8.7 3.2 12.5 9.0 1.1 2.8
Seattle Rainers6686133466989296 9.6 3.2 13.3 8.9 1.2 2.8
West Orange Panthers38931639471289313 8.3 3.5 12.4 9.2 1.6 2.6
Protect Your Nuts4988162463989298 8.1 3.8 12.4 8.0 1.4 2.1
Cracksville Plumbers268612515471263311 8.8 3.0 12.4 9.2 1.3 3.0
Newark Hen House778710476811993112 9.4 3.7 13.6 7.4 1.1 2.0
Purcellville Cannons39861837536763310 9.5 4.3 14.3 7.8 1.1 1.8
Beartooth Bitteroots2581143239993299 9.9 3.0 13.4 9.3 1.7 3.1
Siouxland Cyclists6111673368376305 9.5 3.5 13.7 9.2 1.7 2.7
Totals563108415144065399104337686 8.8 3.4 12.7 8.8 1.3 2.6

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Emerald City Bombers .636 1.124004 .2732364 .3882440 .400546.3 3.3 2.96 2.91
Gotham CityHawks .686 1.273729 .2822674 .4312745 .442653.0 4.0 3.64 3.65
Atlanta Knights .722 1.293983 .3052764 .4382882 .457720.2 4.3 3.97 3.98
Stone Mountain Confederates .720 1.334132 .3022829 .4402925 .455756.3 4.5 4.12 4.07
Seattle Rainers .774 1.424195 .3273048 .4733134 .486842.2 5.1 4.64 4.64
West Orange Panthers .749 1.313876 .2812960 .4703053 .485781.7 4.8 4.33 4.34
Protect Your Nuts .737 1.324067 .2682931 .4643019 .477749.5 4.5 4.13 4.20
Cracksville Plumbers .737 1.324012 .3042853 .4532939 .467770.4 4.7 4.29 4.20
Newark Hen House .765 1.454350 .3072986 .4663073 .480832.5 5.1 4.65 4.65
Purcellville Cannons .798 1.534263 .3173172 .4903258 .503887.8 5.5 4.97 5.14
Beartooth Bitteroots .819 1.434058 .3243263 .5113344 .523939.6 5.8 5.26 5.20
Siouxland Cyclists .810 1.443955 .3133191 .5023307 .520912.6 5.7 5.15 5.23
Totals .747 1.3548624 .30135035 .46136119 .4759358.6 4.8 4.32 4.33

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Emerald City Bombers1627 .0438103 .636961 5.918245 .247139.3 .639
Gotham CityHawks1621 .0061561 .377842 5.227591 .331148.7 .616
Atlanta Knights1621 .006468 .420737 4.524781 .328145.6 .634
Stone Mountain Confederates1623 .019570 .432798 4.925778 .304146.8 .628
Seattle Rainers1622 .012664 .395778 4.829395 .324148.1 .625
West Orange Panthers1621 .006762 .383578 3.624966 .265149.7 .618
Protect Your Nuts1626 .037889 .549793 4.9243108 .444146.2 .611
Cracksville Plumbers1622 .012475 .463681 4.224789 .360147.2 .630
Newark Hen House1621 .006455 .340798 4.9298100 .336147.4 .613
Purcellville Cannons1620 .000460 .370725 4.5381120 .315150.1 .603
Beartooth Bitteroots1622 .012967 .414885 5.5276107 .388148.1 .627
Siouxland Cyclists1621 .006545 .278800 4.926685 .320148.8 .626
Totals194427 .01479819 .4219376 4.832141065 .331147.2 .622

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Emerald City Bombers7962 .78516 .2037118245 .247162338 2.1155 2.2
Gotham CityHawks8153 .65420 .24710527591 .331162450 2.8161 2.8
Atlanta Knights7251 .70817 .2369524781 .328162450 2.8161 2.8
Stone Mountain Confederates7052 .74315 .2148825778 .304162430 2.7159 2.7
Seattle Rainers6641 .62124 .3648229395 .324162469 2.9160 2.9
West Orange Panthers4733 .70213 .2774924966 .265162470 2.9161 2.9
Protect Your Nuts6837 .54425 .36854243108 .444162394 2.4156 2.5
Cracksville Plumbers5335 .66016 .3027024789 .360162437 2.7160 2.7
Newark Hen House9051 .56736 .40097298100 .336162436 2.7161 2.7
Purcellville Cannons6536 .55426 .40065381120 .315162499 3.1162 3.1
Beartooth Bitteroots8444 .52436 .42984276107 .388162462 2.9160 2.9
Siouxland Cyclists6539 .60024 .3697926685 .320162425 2.6161 2.6
Totals840534 .636268 .31993932141065 .33119445260 2.71917 2.7