Team pitching -- 2020 Philadelphia Smackdown
Regular season -- as of 9/30/2020

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
   1.590012400017.063311161168
   2.753033400039.1241512234645162
   3.161150333300222.11888778522463320898
   3.212114700033.2241312325333155
   3.233262100030.2161111122942119
   3.3956187600079.2654030507377349
   3.551680323221202.21918780571832421844
   3.574214800035.1201414265034153
   3.631350303000193.11858678571461816814
   3.751550292921187.01708078612483119778
   3.862001700021.0231097202292
   4.1227155400059.0662727148595253
   4.222344600081.07541383369138346
   4.816312800033.2271818175573143
   5.3315130323210184.0191116109561444210798
   5.610112100025.2261616143680120
   6.99020660028.1422622142984142
   3.88996351162162591473.2133969063553615282171306234

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
  000130000 3.2 5.8 9.5 8.5 0.5 1.5  .549
  310040000 5.5 5.3 10.8 10.5 0.9 2.0  .571
  7118110240 7.6 2.1 10.0 10.0 1.3 4.7  .636
  022481000 6.4 8.6 16.0 14.2 0.8 1.7  .552
  001010020 4.7 3.5 8.2 8.5 1.2 2.4  .599
  430340150 7.3 5.6 13.3 8.2 0.8 1.5  .579
  732690250 8.5 2.5 11.3 8.1 1.1 3.2  .612
  202360010 5.1 6.6 12.5 12.7 0.8 1.9  .551
  1440513250 8.6 2.7 11.5 6.8 0.8 2.6  .626
  031530100 8.2 2.9 11.4 11.9 1.5 4.1  .632
  100030010 9.9 3.0 12.9 8.6 0.9 2.9  .605
  101120000 10.1 2.1 12.4 13.0 1.4 6.1  .649
  202340160 8.3 3.7 12.3 7.7 1.4 2.1  .612
  210160010 7.2 4.5 12.0 14.7 1.9 3.2  .600
  711280180 9.3 2.7 12.2 7.0 2.1 2.6  .634
  000030010 9.1 4.9 14.0 12.6 2.8 2.6  .586
  210310010 13.3 4.4 18.7 9.2 2.5 2.1  .611
  5220134577410400 8.2 3.3 11.7 9.3 1.3 2.9  .616

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
   .443 1.0039 .12821 .30922 .324 3.3 1.7 1.56 1.67
   .607 1.1989 .22567 .41467 .414 13.0 2.9 2.69 2.72
   .663 1.08559 .277373 .415381 .424 86.7 3.5 3.16 3.06
   .723 1.6663 .33372 .46576 .490 17.3 4.7 4.17 4.94
   .559 0.9174 .16246 .38746 .387 8.3 2.4 2.19 1.77
   .701 1.44216 .269155 .444158 .453 38.4 4.3 3.90 4.00
   .700 1.22574 .291365 .432371 .440 90.2 4.0 3.61 3.53
   .580 1.3071 .23958 .37961 .399 11.9 3.0 2.74 3.09
   .696 1.25588 .284349 .429354 .435 89.0 4.1 3.73 3.47
   .728 1.24433 .321363 .467368 .473 87.9 4.2 3.81 3.85
   .719 1.4363 .33340 .43540 .435 10.9 4.6 4.21 4.26
   .812 1.36144 .396131 .518132 .522 36.4 5.6 5.00 4.50
   .764 1.33228 .272167 .483170 .491 43.9 4.9 4.39 4.24
   .742 1.3163 .31770 .49071 .497 17.0 4.5 4.09 4.26
   .812 1.34554 .269421 .528423 .530115.8 5.6 5.10 4.75
   .867 1.5662 .29070 .58370 .583 20.1 6.8 6.33 6.04
  1.012 1.9888 .38688 .62091 .641 30.4 9.3 8.70 9.47
   .723 1.273908 .2872856 .4582901 .465715.7 4.3 3.93 3.85

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
  00 .00000 .0000 0.0141 .071
  00 .00000 .0000 0.0126 .500
  330 .000024 .727156 4.7187 .389
  00 .00000 .0000 0.0356 .171
  00 .00000 .0000 0.021 .500
  00 .00000 .0000 0.0269 .346
  322 .063118 .563169 5.3244 .167
  00 .00000 .0000 0.0334 .121
  300 .000020 .667164 5.5187 .389
  292 .069115 .517174 6.0202 .100
  00 .00000 .0000 0.0103 .300
  00 .00000 .0000 0.095 .556
  00 .00000 .0000 0.0101 .100
  00 .00000 .0000 0.082 .250
  321 .031013 .406170 5.32910 .345
  00 .00000 .0000 0.0131 .077
  60 .00001 .16733 5.541 .250
  1625 .031991 .562866 5.328570 .246

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
  31 .3331 .3337131 .07724248
  43 .7501 .2506178 .471343413
  00 .0000 .000000 .0003300
  41 .2502 .50021389 .23747477
  106 .6004 .4000184 .222212116
  2318 .7835 .21715439 .209767629
  00 .0000 .000000 .0003200
  81 .1252 .25019538 .15148485
  00 .0000 .000000 .0003000
  00 .0000 .000000 .0002900
  00 .0000 .000470 .00017175
  2015 .7504 .20043812 .316545428
  64 .6671 .16743313 .394464626
  31 .3332 .6675203 .150282811
  00 .0000 .000000 .0003200
  111.0000 .000453 .60021219
  00 .0000 .000000 .000600
  8251 .62222 .2688928570 .246162416157