Team batting -- 2020 Lincoln Tunnel Rats
Regular season -- as of 9/30/2020

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Maybinlf .326 .395 .50993224732007324227710052
Garcia,Avrf .305 .344 .456132472144230166652211187022
Polanco,J#ss .285 .342 .451154618176387179478481218033
Villar#2b .282 .343 .427162695196364191137961191603720
fOlson,M*1b .281 .361 .5621414911382703774111551489700
Tellez*1b .276 .345 .598611273511010222312372010
Santana,Dolf .273 .367 .42475205561007371929682001
Soto,J*lf .268 .394 .540161568152225411111191181545130
Rojas,Mss .263 .307 .38570179471303231312260022
Senzelcf .259 .324 .39981193501314271818431152
DeJongss .255 .340 .5071334041033302373573910814120
Mancinirf .243 .311 .382157600146301176678541456100
Leon#c .224 .297 .312711252850210813450000
Perez,Rc .220 .302 .42214841992103235172481322100
France3b .190 .261 .333921400122240000
Rios,E*1b .185 .389 .29612275001428121010
Vogelbach*dh .169 .331 .3037119533806232146842400
Hicks,A#cf .167 .167 .2221118310020030000
 Pitchers  .158 .175 .184162386100450111000
 Total  .265 .342 .4511625619148730121234834799611152166166132

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Maybinlf5825302260 .904 47.3 8.1 .183 .942 .3172711406
Garcia,Avrf117500002060 .800 67.0 5.2 .150 .700 .19539215010
Polanco,J#ss15168015980 .793 96.5 5.7 .167 .744 .24462279013
Villar#2b162768247110 .771 103.5 5.3 .145 .762 .25859297213
fOlson,M*1b1325600510120 .923 100.6 7.4 .281 .937 .39364276113
Tellez*1b2414201510 .943 25.0 6.9 .323 .938 .425217613
Santana,Dolf5023701720 .791 31.9 5.4 .151 .752 .288178714
Soto,J*lf1596980713110 .934 129.1 8.0 .2731.009 .48668307011
Rojas,Mss3819201420 .693 20.3 4.0 .123 .601 .190166906
Senzelcf3821301110 .723 26.3 4.8 .140 .692 .249187715
DeJongss124459021160 .847 69.7 6.0 .252 .833 .3545620508
Mancinirf151663033960 .692 61.9 3.4 .138 .586 .2284822948
Leon#c 3614130020 .609 12.8 3.4 .088 .536 .19273906
Perez,Rc 126473311370 .725 52.3 4.1 .203 .668 .3173617705
France3b52300110 .594 1.6 2.5 .143 .500 .2381702
Rios,E*1b93600100 .685 3.9 4.6 .111 .783 .4441802
Vogelbach*dh6324502110 .633 23.3 3.8 .133 .656 .369145903
Hicks,A#cf31800000 .389 0.7 1.2 .056 .267 .0561411
 Pitchers 124111000 .359 1.4 1.1 .026 .250 .02617  
 Total 16263421036144830 .792 865.0 5.4 .186 .759 .3005562532  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Maybinlf2.722.41148 .446141 .557141 .557 2.6
Garcia,Avrf3.793.58338 .379236 .472243 .486 5.6
Polanco,J#ss4.424.01486 .327327 .481335 .493 2.5
Villar#2b4.744.29491 .360358 .466364 .474 3.1
fOlson,M*1b3.973.48311 .325331 .591340 .607 2.7
Tellez*1b2.332.0881 .30988 .62090 .634 3.1
Santana,Dolf3.162.73131 .374116 .489118 .498 2.3
Soto,J*lf4.343.53380 .292425 .609430 .616 1.3
Rojas,Mss2.742.56151 .29181 .42281 .422 2.2
Senzelcf2.632.38147 .31395 .44696 .451 2.4
DeJongss3.453.04275 .291244 .532258 .562 2.8
Mancinirf4.223.82441 .293283 .427289 .436 2.7
Leon#c 1.991.7681 .32152 .36952 .369 3.5
Perez,Rc 3.202.83268 .257225 .476227 .480 2.8
France3b2.562.3316 .1889 .3919 .391 2.0
Rios,E*1b3.002.2514 .28616 .44417 .472 1.5
Vogelbach*dh3.452.75107 .252105 .429107 .437 1.8
Hicks,A#cf1.641.6415 .2004 .2224 .22299.0
 Pitchers 0.250.2329 .2077 .1718 .19599.0
 Total 39.1534.693910 .3203143 .4963209 .506 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Maybinlf .333 .636 .6671.30362200252
Garcia,Avrf .308 .357 .538 .8963912003639
Polanco,J#ss .301 .346 .473 .81914644924131135
Villar#2b .294 .341 .425 .766160471013181042
fOlson,M*1b .248 .309 .460 .7691132830721734
Tellez*1b .364 .412 .7951.2088832110920722
Santana,Dolf .319 .412 .500 .91211637306111943
Soto,J*lf .265 .388 .335 .72415541421153136
Rojas,Mss .246 .294 .357 .6511263180210913
Senzelcf .297 .358 .453 .811148441213141428
DeJongss .238 .320 .333 .653215200138
Mancinirf .205 .281 .402 .68213227915181331
Leon#c .273 .273 .591 .864226102207
Perez,Rc .280 .394 .589 .98210730528242036
France3b .286 .286 .7141.00072001201
Rios,E*1b .000 .000 .000 .00020000000
Vogelbach*dh .182 .182 .455 .636112001403
Hicks,A#cf .333 .333 .444 .77893100002
 Pitchers  .071 .067 .071 .138141000104
 Total  .277 .348 .462 .810142239480955182152356

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Maybinlf .326 .384 .505 .889218711807402269
Garcia,Avrf .305 .343 .448 .791433132230134618109
Polanco,J#ss .280 .340 .445 .78547213229513653786
Villar#2b .279 .344 .428 .772535149263166151149
fOlson,M*1b .291 .375 .593 .968378110240309048114
Tellez*1b .077 .200 .154 .3543930013515
Santana,Dolf .213 .307 .326 .633891970181025
Soto,J*lf .269 .396 .6171.0144131111834010487118
Rojas,Mss .302 .339 .453 .79253165013313
Senzelcf .133 .216 .222 .4384561014415
DeJongss .256 .341 .517 .85838398310235636100
Mancinirf .254 .319 .376 .695468119210126041114
Leon#c .214 .302 .252 .5541032240061338
Perez,Rc .199 .268 .365 .634312625115482896
France3b .143 .250 .143 .393142000023
Rios,E*1b .200 .412 .320 .7322550012812
Vogelbach*dh .168 .338 .293 .63118431805174681
Hicks,A#cf .000 .000 .000 .00090000001
 Pitchers  .208 .240 .250 .490245100407
 Total  .260 .340 .447 .78641971093221121796174591165