Team pitching -- 2020 Beartooth Bitteroots
Regular season -- as of 9/30/2020

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
   1.02300330017.210326252268
   2.6132325000058.24618171171102231
   3.038405100059.1522020337667259
   3.541380262631168.0127776639160348679
   3.662525700083.27535341069164336
   3.784125100050.0392121286568207
   4.49880222221126.11267263511161416549
   4.584204800055.0583228740103233
   4.6342123120089.19249462185194382
   4.662293300046.1372424104774183
   4.691470303000169.01729088511553012727
   4.967160323211196.0222112108391613614844
   5.1011100323222194.0230123110371174219858
   6.145337000088.099616033115277395
   8.122202050047.2804643156773237
   4.539072491621628141449.0146578373039113692661136188

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
  201100000 5.1 3.1 8.7 12.7 1.0 4.2  .644
  002101030 7.1 1.7 8.9 10.9 1.5 6.5  .671
  213321230 7.9 5.0 13.3 11.5 0.9 2.3  .577
  010730150 6.8 2.1 9.3 8.6 1.8 4.1  .647
  311200110 8.1 1.1 9.4 7.4 1.7 6.9  .690
  002101000 7.0 5.0 12.2 11.7 1.1 2.3  .568
  121590450 9.0 3.6 13.0 8.3 1.0 2.3  .623
  102291110 9.5 1.1 11.0 6.5 1.6 5.7  .684
  112170210 9.3 2.1 11.5 8.6 1.9 4.0  .636
  410320010 7.2 1.9 9.7 9.1 1.4 4.7  .637
  4111080541 9.2 2.7 12.4 8.3 1.6 3.0  .625
  4131292330 10.2 1.8 12.5 7.4 1.7 4.1  .657
  1041750130 10.7 1.7 13.2 5.4 1.9 3.2  .673
  012403240 10.1 3.4 13.9 11.8 2.8 3.5  .603
  101251210 15.1 2.8 18.3 12.7 1.3 4.5  .628
  24102571591024351 9.1 2.4 12.0 8.5 1.7 3.5  .640

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
   .561 0.9134 .23525 .36826 .382 4.8 2.4 2.18 1.91
   .645 0.97138 .26196 .41697 .420 21.6 3.3 2.98 2.58
   .719 1.43141 .326115 .444118 .456 29.1 4.4 3.97 4.14
   .662 0.99439 .212294 .433301 .443 65.2 3.4 3.15 2.86
   .732 1.02239 .247162 .482164 .488 38.4 4.1 3.72 3.03
   .711 1.34107 .30896 .46497 .469 21.7 4.0 3.52 3.78
   .737 1.40363 .309246 .448251 .457 64.1 4.5 4.11 4.30
   .762 1.18174 .276112 .481114 .489 29.8 4.8 4.38 3.82
   .799 1.26256 .285199 .521200 .524 52.9 5.2 4.79 4.26
   .682 1.01116 .25979 .43282 .448 18.4 3.6 3.22 2.93
   .803 1.32481 .295366 .503376 .517102.2 5.5 4.90 4.54
   .806 1.33596 .312418 .495430 .509121.3 5.6 5.01 4.83
   .831 1.38645 .291437 .509454 .529128.4 5.8 5.36 5.39
   .897 1.50216 .333227 .575231 .585 66.8 6.8 6.15 6.35
   .989 1.99146 .500140 .591142 .599 52.1 9.8 8.85 8.36
   .775 1.284091 .2933012 .4873083 .498809.9 5.0 4.53 4.34

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
  30 .00002 .66717 5.710 .000
  00 .00000 .0000 0.020 .000
  00 .00000 .0000 0.0163 .188
  263 .115118 .692135 5.2113 .273
  00 .00000 .0000 0.083 .375
  00 .00000 .0000 0.0232 .087
  222 .091111 .500127 5.8114 .364
  00 .00000 .0000 0.0197 .368
  120 .00005 .41782 6.882 .250
  00 .00000 .0000 0.084 .500
  300 .000013 .433187 6.2132 .154
  321 .031116 .500131 4.1186 .333
  322 .063214 .438164 5.1114 .364
  00 .00000 .0000 0.0219 .429
  50 .00001 .20027 5.4101 .100
  1628 .0491480 .494870 5.418050 .278

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
  00 .0000 .000000 .000300
  3632 .8894 .1110279 .333505043
  20 .00021.00015247 .292515114
  00 .0000 .000000 .0002600
  32 .6671 .3335338 .242575722
  102 .2003 .30011305 .167515113
  00 .0000 .000000 .0002200
  30 .0002 .66711161 .063484817
  111.0000 .000030 .00023117
  129 .7503 .2504125 .417333313
  00 .0000 .000000 .0003000
  00 .0000 .000000 .0003200
  00 .0000 .000000 .0003200
  53 .6001 .2007289 .321707022
  00 .0000 .000076 .85720153
  7249 .68116 .2225318050 .278162386154