Team pitching (vs batter) -- 2020 Beale Street Flippers
Regular season -- as of 9/30/2020

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Drakemr .167 .239 .2982153610066402106901
Flaherty,Jsp .226 .288 .40976717330037314761023250
Odorizzisp .248 .329 .446630156383272811067218326
Kennedycl .275 .334 .411302831101012432708321
Ray*sp .279 .367 .51967818942537352592221995
Hudson,Daksp .282 .372 .47261417344223290486712651
fRomocl .286 .342 .491273782031013442225711
Suarez,R*mr .295 .365 .483261771301212662446000
Arrietasp .307 .384 .46126782121912372825821
Novasp .311 .373 .48170021848123337964110574
fLambertsp .326 .386 .6209230716571811300
Strattonmr .344 .427 .733903150106601301500
fBuchter*mr .357 .472 .6361545551129813713520
Floromr .441 .486 .6445926711381731100
 Other  .281 .338 .55553715136335298642011920
 Total  .276 .350 .47956391558328212582702645992513853720

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Drakemr .537142 .21185 .35785 .357 16.0 2.3 2.15 1.82
Flaherty,Jsp .697502 .271375 .447382 .455 90.6 4.0 3.65 3.58
Odorizzisp .775421 .306348 .492358 .506 93.4 5.2 4.65 4.58
Kennedycl .745216 .338151 .445154 .454 43.1 5.0 4.55 4.68
Ray*sp .886427 .356444 .569449 .576129.0 6.7 6.05 6.22
Hudson,Daksp .844469 .320376 .531380 .537109.4 6.4 5.77 5.88
fRomocl .833211 .322156 .513160 .526 43.4 5.5 5.09 5.02
Suarez,R*mr .848191 .340150 .512156 .532 43.8 6.0 5.44 5.97
Arrietasp .844203 .360151 .495158 .518 46.6 6.3 5.67 6.28
Novasp .854581 .336401 .513410 .524121.0 6.3 5.71 6.07
fLambertsp1.00673 .32965 .64466 .653 21.6 9.1 8.35 8.15
Strattonmr1.16165 .32379 .76779 .767 29.613.6 12.21 12.41
fBuchter*mr1.108114 .377135 .678136 .683 51.412.8 11.88 12.84
Floromr1.13051 .49045 .63446 .648 19.213.7 12.30 11.11
 Other  .893388 .299340 .576346 .586 94.2 6.2 5.57 5.67
 Total  .8294054 .3213301 .5193365 .529939.8 5.9 5.34 5.46

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Drakemr .142 .157 .212 .3691131620250203000
Flaherty,Jsp .230 .293 .419 .712430991502253138011502
Odorizzisp .265 .348 .451 .799370982321446740211000
Kennedycl .160 .224 .243 .467144233031921105114
Ray*sp .260 .320 .416 .7351544018022121304713
Hudson,Daksp .304 .402 .514 .91731395311115305366912
fRomocl .343 .390 .562 .9521374711252421122104
Suarez,R*mr .189 .282 .211 .493901720094812401
Arrietasp .354 .430 .535 .965127456152831622803
Novasp .306 .340 .507 .847343105281135211904515
fLambertsp .378 .429 .6891.117451761212040400
Strattonmr .229 .362 .354 .716481100270100800
fBuchter*mr .294 .379 .6271.0075115314131601510
Floromr .439 .511 .5611.07241183105063900
 Other  .217 .276 .463 .73924453123144131805003
 Total  .264 .331 .447 .778265069916313993882625516626527

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Drakemr .196 .317 .392 .709102208041301903902
Flaherty,Jsp .220 .281 .398 .678337741501535623011711
Odorizzisp .223 .302 .438 .74126058151133832707301
Kennedycl .380 .435 .563 .998158608073311603202
Ray*sp .284 .381 .550 .9305241492453591379217201
Hudson,Daksp .259 .339 .429 .76830178131124343315701
fRomocl .228 .293 .419 .712136319151821103601
Suarez,R*mr .351 .411 .6261.03617160110123521633601
Arrietasp .264 .340 .393 .733140376041841203000
Novasp .317 .402 .457 .859357113200105084516003
fLambertsp .277 .346 .553 .899471310410141900
Strattonmr .476 .5111.1671.678422050817030700
fBuchter*mr .388 .511 .6411.152103402083003112015
Floromr .444 .435 .8331.26818840110110213
 Other  .334 .389 .6311.02129398240216732406901
 Total  .287 .366 .508 .87329898591658159508383449759322