Team pitching -- 2020 Gotham CityHawks
Regular season -- as of 9/30/2020

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
   2.3031274600054.2351414157240212
   3.041430313100192.21266865772111717769
   3.474133700062.1692924185269270
   3.6003112000020.02410811212292
   3.7611365600067.05728281766106272
   4.221440282811172.21868781451912922737
   4.2670013130080.1934138244579351
   4.684415900075.0663939409792329
   4.706305000053.2403228476177240
   4.939120313100191.2204106105491552713824
   5.39990282800162.0159999759182404703
   5.811490313100175.0238121113471823417799
   5.881202300026.0311717143490124
   6.214324600062.17845431780131285
   8.761001100012.1161412982063
   5.693104400049.05333312545116228
   4.591045850162162161456.2147578374351415022271156298

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
  111030030 5.8 2.5 8.2 11.9 0.7 4.8  .633
  822422150 5.9 3.6 9.7 9.9 0.8 2.7  .624
  512420000 10.0 2.6 13.1 7.5 0.9 2.9  .635
  210110010 10.8 4.9 16.2 9.4 0.9 1.9  .573
  511200120 7.7 2.3 10.2 8.9 1.3 3.9  .626
  303821530 9.7 2.3 12.5 10.0 1.5 4.2  .649
  203200040 10.4 2.7 13.3 5.0 0.8 1.9  .647
  304333110 7.9 4.8 13.1 11.6 1.1 2.4  .596
  324191010 6.7 7.9 14.8 10.2 1.2 1.3  .543
  4256120520 9.6 2.3 12.2 7.3 1.3 3.2  .655
  434281420 8.8 3.3 12.2 10.1 2.2 3.1  .622
  1243610720 12.2 2.4 15.0 9.4 1.7 3.9  .653
  000110000 10.7 4.8 15.9 11.8 3.1 2.4  .597
  301520110 11.3 2.5 14.4 11.6 1.9 4.7  .644
  000000000 11.7 6.6 18.2 5.8 1.5 0.9  .591
  210711020 9.7 4.6 15.6 8.3 2.0 1.8  .596
  5718335247925290 9.1 3.2 12.6 9.3 1.4 2.9  .630

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
   .566 0.91121 .25679 .37379 .373 16.1 2.7 2.39 1.65
   .579 1.05460 .237288 .375292 .380 58.4 2.7 2.45 2.29
   .756 1.40190 .332122 .452126 .467 33.5 4.8 4.36 4.45
   .809 1.7557 .38644 .47845 .489 13.5 6.2 5.47 6.20
   .684 1.10177 .266118 .434120 .441 27.9 3.7 3.37 3.12
   .797 1.34464 .338363 .493371 .503 99.1 5.1 4.65 4.62
   .794 1.46273 .315170 .484172 .490 48.6 5.4 4.90 4.52
   .730 1.41180 .317153 .465156 .474 40.9 5.0 4.42 4.11
   .733 1.62124 .266117 .488118 .492 27.5 4.6 4.15 4.75
   .761 1.32587 .302388 .471394 .478105.9 4.9 4.48 4.19
   .819 1.35420 .283380 .541382 .543103.3 5.7 5.17 4.78
   .901 1.63530 .385440 .551446 .558140.9 7.2 6.52 6.50
   .931 1.7366 .33375 .60576 .613 24.1 8.3 7.50 7.79
   .858 1.52170 .382149 .523154 .540 48.7 7.1 6.32 6.06
   .915 2.0344 .31837 .58737 .587 12.0 8.6 7.91 7.49
   .873 1.59140 .300122 .535129 .566 36.7 6.6 6.07 6.56
   .771 1.374003 .3123045 .4833097 .492826.2 5.1 4.59 4.45

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
  00 .00000 .0000 0.020 .000
  310 .000022 .710167 5.4135 .385
  00 .00000 .0000 0.0183 .167
  00 .00000 .0000 0.000 .000
  00 .00000 .0000 0.0113 .273
  281 .036113 .464175 6.3184 .222
  130 .00007 .53885 6.5164 .250
  00 .00000 .0000 0.03016 .533
  00 .00000 .0000 0.0237 .304
  310 .000015 .484166 5.4186 .333
  280 .000012 .429156 5.6187 .389
  310 .000010 .323185 6.0238 .348
  00 .00000 .0000 0.0123 .250
  00 .00000 .0000 0.0178 .471
  00 .00000 .0000 0.063 .500
  00 .00000 .0000 0.0233 .130
  1621 .006679 .488934 5.824880 .323

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
  2827 .9641 .0360257 .280464640
  00 .0000 .000000 .0003100
  53 .6002 .40032711 .407373711
  1211 .9171 .0830204 .200202019
  126 .5006 .50021269 .346565617
  00 .0000 .000000 .0002800
  00 .0000 .000000 .0001300
  31 .3331 .3339406 .150595916
  40 .0003 .750134012 .300505013
  00 .0000 .000000 .0003100
  00 .0000 .000000 .0002800
  00 .0000 .000000 .0003100
  40 .00041.0007176 .35323237
  62 .3332 .3339158 .533464620
  00 .0000 .000151 .20011116
  20 .00021.00063316 .485444412
  7650 .65822 .2896924880 .323162392161