Team pitching -- 2019 Michigan Whitecaps
Regular season -- as of 9/30/2019

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
   2.050112500022.017554120187
   2.173212500029.02010774032117
   2.45010220011.01143391147
   2.602004200062.16020181940413252
   3.273463800052.1532319746102222
   3.5523244800050.2502120184424214
   3.933615200050.1622822224212235
   3.98660171730110.210051492780119455
   4.25790202000118.213360564579912524
   4.3710130313111185.11919990491572118800
   4.720303500055.1593029322976250
   4.752004600055.06630291655710243
   4.767140303011170.118010390601343918748
   4.89690191900114.0116696224722411492
   5.0817012120067.17746382834125307
   5.931003700071.17448472264243318
   6.327200313100171.018912412052149458763
   9.332201900018.12319199137189
   4.606210033162162581415.0148179072344410992271266163

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
  201200000 7.0 1.6 9.4 4.9 0.0 3.0  .644
  000410000 6.2 2.2 9.6 12.4 0.9 5.7  .640
  000000010 9.0 2.5 11.5 7.4 0.8 3.0  .654
  012030010 8.7 2.7 11.4 5.8 0.6 2.1  .629
  201430000 9.1 1.2 11.0 7.9 1.7 6.6  .670
  424210120 8.9 3.2 12.4 7.8 0.4 2.4  .625
  004320140 11.1 3.9 15.6 7.5 0.2 1.9  .614
  201620010 8.1 2.2 10.8 6.5 0.9 3.0  .653
  452370110 10.1 3.4 13.7 6.0 0.7 1.8  .622
  3131602190 9.3 2.4 12.4 7.6 1.0 3.2  .649
  315180120 9.6 5.2 15.0 4.7 1.1 0.9  .594
  204600140 10.8 2.6 14.4 9.0 1.1 3.4  .667
  1001700181 9.5 3.2 13.1 7.1 2.1 2.2  .616
  1211530220 9.2 1.9 12.2 5.7 1.9 3.0  .658
  920251250 10.3 3.7 14.3 4.5 1.6 1.2  .617
  104912000 9.3 2.8 13.2 8.1 3.0 2.9  .651
  10241551190 9.9 2.7 13.5 7.8 2.4 2.9  .623
  000110020 11.3 4.4 16.2 6.4 3.4 1.4  .589
  5316379642612511 9.4 2.8 12.9 7.0 1.4 2.5  .634

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
   .511 0.9569 .24624 .27626 .299 5.6 2.3 2.08 1.80
   .586 0.9363 .27041 .35045 .385 9.1 2.8 2.55 2.39
   .647 1.2734 .29418 .38318 .383 4.5 3.6 3.32 3.44
   .684 1.27189 .296105 .417105 .417 23.5 3.4 3.05 3.35
   .743 1.15155 .277103 .464107 .482 27.8 4.7 4.31 3.86
   .706 1.34148 .32490 .42192 .430 23.9 4.3 3.82 3.49
   .791 1.67167 .365108 .460111 .472 34.0 6.1 5.48 4.96
   .679 1.15331 .269190 .418196 .431 47.1 3.8 3.45 3.16
   .730 1.50388 .320227 .433230 .439 61.7 4.6 4.21 4.58
   .734 1.29557 .305349 .436365 .456 95.7 4.6 4.18 4.09
   .781 1.64181 .287120 .480121 .484 33.5 5.5 4.90 5.35
   .868 1.49159 .371125 .514131 .539 37.7 6.2 5.55 5.42
   .820 1.41508 .278388 .519395 .528108.8 5.7 5.18 5.26
   .809 1.23357 .258245 .498260 .528 67.4 5.2 4.79 4.65
   .806 1.56231 .281151 .492153 .498 45.3 5.9 5.45 5.60
   .902 1.35199 .251186 .585195 .613 55.0 6.9 6.25 5.96
   .881 1.41502 .287426 .558441 .578129.2 6.7 6.12 5.73
  1.046 1.7559 .27161 .68562 .697 20.0 9.5 8.84 8.25
   .781 1.364297 .2922957 .4803053 .495824.6 5.2 4.72 4.63

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
  00 .00000 .0000 0.020 .000
  00 .00000 .0000 0.070 .000
  20 .00001 .5003 1.520 .000
  00 .00000 .0000 0.0165 .313
  00 .00000 .0000 0.0142 .143
  00 .00000 .0000 0.0124 .333
  00 .00000 .0000 0.0319 .290
  173 .17608 .47180 4.7123 .250
  200 .000012 .60068 3.4184 .222
  311 .032111 .355109 3.52513 .520
  00 .00000 .0000 0.0199 .474
  00 .00000 .0000 0.091 .111
  301 .033111 .367144 4.8174 .235
  190 .00008 .42175 3.9175 .294
  120 .00004 .33336 3.0137 .538
  00 .00000 .0000 0.095 .556
  310 .00007 .226109 3.5228 .364
  00 .00000 .0000 0.051 .200
  1625 .031862 .383624 3.925080 .320

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
  111.0000 .0004144 .286252513
  111.0000 .0005205 .250252514
  00 .0000 .000000 .000200
  10 .0000 .0002244 .167424213
  106 .6004 .40011188 .444383818
  2824 .8574 .1430307 .233484840
  51 .2004 .800113211 .344525213
  00 .0000 .000000 .0001700
  00 .0000 .000000 .0002000
  00 .0000 .000000 .0003100
  00 .0000 .00044614 .30435357
  10 .00011.00062510 .400464614
  00 .0000 .000000 .0003000
  00 .0000 .000000 .0001900
  00 .0000 .000000 .0001200
  00 .0000 .0001258 .320373718
  00 .0000 .000000 .0003100
  40 .00041.0003169 .56319197
  5133 .64717 .3334725080 .320162367157