Team pitching -- 2019 Los Angeles Halos
Regular season -- as of 9/30/2019

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
   2.38200800011.19337122446
   2.731380282862194.21436559511662513782
   2.841222200025.120108172410116
   2.951380313141216.11747971622422512877
   3.3857225600090.2773934261011510370
   3.550002200033.0301313163213141
   3.710301200017.019876241175
   3.861101200016.1199711102278
   4.911201500018.11412108163276
   5.1511100313120183.1203110105621883828797
   5.208180343462223.1260143129691522621987
   6.150001900026.1322118726111120
   6.914130222200114.21459788571201818536
   9.000101900035.0483735203095171
   2.991614151231620237.21858879742312317962
   4.1575873916216220101443.1137873466649313742001376134

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
  000010010 7.1 5.6 12.7 9.5 1.6 1.7  .593
  702910040 6.6 2.4 9.4 7.7 1.2 3.3  .648
  001000000 7.1 6.0 13.1 8.5 0.4 1.4  .576
  301752150 7.2 2.6 10.1 10.1 1.0 3.9  .633
  321310010 7.6 2.6 10.5 10.0 1.5 3.9  .635
  100200010 8.2 4.4 13.1 8.7 0.3 2.0  .622
  000000000 10.1 3.2 13.2 12.7 0.5 4.0  .634
  003000010 10.5 6.1 16.5 5.5 1.1 0.9  .573
  310001000 6.9 3.9 10.8 7.9 1.5 2.0  .624
  623923330 10.0 3.0 13.5 9.2 1.9 3.0  .635
  2036120270 10.5 2.8 13.5 6.1 1.0 2.2  .629
  111310020 10.9 2.4 14.4 8.9 3.8 3.7  .630
  711260130 11.4 4.5 16.0 9.4 1.4 2.1  .613
  000201140 12.3 5.1 18.0 7.7 2.3 1.5  .557
  6456131480 7.0 2.8 10.0 8.7 0.9 3.1  .633
  3911214942812400 8.6 3.1 12.0 8.6 1.2 2.8  .628

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
   .769 1.4125 .28023 .50023 .500 4.8 3.8 3.42 4.65
   .618 1.00531 .222308 .394317 .405 67.5 3.1 2.81 2.48
   .602 1.4674 .25745 .38845 .388 10.3 3.5 3.28 3.26
   .628 1.09541 .275343 .391350 .399 79.9 3.3 2.99 2.82
   .692 1.14225 .276164 .443167 .451 37.4 3.7 3.34 3.37
   .652 1.3990 .32254 .38356 .397 14.0 3.9 3.42 3.71
   .710 1.4744 .40932 .42732 .427 8.8 4.7 4.20 4.21
   .839 1.8455 .30941 .52641 .526 11.7 6.3 5.80 5.92
   .628 1.2049 .22431 .40831 .408 6.7 3.2 2.94 3.34
   .856 1.45500 .330430 .540439 .551120.0 5.9 5.30 5.48
   .790 1.47734 .319475 .481481 .487136.9 5.5 4.97 4.83
  1.017 1.4873 .28879 .65882 .683 25.3 8.5 7.78 7.53
   .895 1.76339 .375300 .560302 .563 91.1 7.0 6.43 6.56
  1.037 1.94110 .355110 .643112 .655 37.4 9.5 8.65 8.69
   .613 1.09628 .258367 .381373 .388 81.6 3.1 2.78 2.62
   .730 1.304018 .2932802 .4572851 .465719.8 4.5 4.04 3.97

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
  00 .00000 .0000 0.020 .000
  286 .214220 .714120 4.3165 .313
  00 .00000 .0000 0.0135 .385
  314 .129124 .774126 4.1216 .286
  00 .00000 .0000 0.020 .000
  00 .00000 .0000 0.0114 .364
  00 .00000 .0000 0.053 .600
  00 .00000 .0000 0.073 .429
  00 .00000 .0000 0.0115 .455
  312 .065015 .484141 4.5193 .158
  346 .176216 .471126 3.72415 .625
  00 .00000 .0000 0.0101 .100
  220 .00005 .22789 4.0209 .450
  00 .00000 .0000 0.087 .875
  162 .12508 .50074 4.64014 .350
  16220 .1231088 .543676 4.220980 .383

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
  20 .00021.0001105 .500884
  00 .0000 .000000 .0002800
  62 .3333 .5006134 .30822225
  00 .0000 .000000 .0003100
  2822 .7866 .21413911 .282565646
  10 .0000 .0004199 .474222210
  20 .00021.0001115 .45512127
  00 .0000 .000074 .57112126
  50 .0004 .8003113 .27315153
  00 .0000 .000000 .0003100
  00 .0000 .000000 .0003400
  20 .00021.0003174 .23519196
  00 .0000 .000000 .0002200
  00 .0000 .00021914 .73719195
  2415 .6257 .292156321 .33312310750
  7039 .55726 .3713620980 .383162292142