Team batting -- 2019 Gotham CityHawks
Regular season -- as of 9/30/2019

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Osuna,J1b .346 .393 .6541026961044240100
Aguilar1b .301 .378 .60415154116334540921276314561500
Pinderlf .291 .347 .5201083239410220506127951211
Nunez,R3b .275 .313 .498802476819012354612672000
Arenado3b .273 .347 .5001626521784253212482701355200
Buterac .270 .333 .32413371020045490000
Gordon,D*2b .265 .297 .385107325866954919348131166
fHundleyc .260 .300 .416103308801729274217952001
Smith,Do*1b .258 .284 .53934892370614204230000
Gregorius*ss .257 .345 .49513745511718626846157687271
fPolanco,G*rf .255 .338 .4911365091303410228371661331690
Difo#2b .254 .318 .4061143358512125403731651130
Kepler*rf .249 .351 .472162583145455259291921206141
Laureanocf .244 .303 .35010916039102123913521053
Beckham,Tss .239 .292 .47876230559214294216622000
Caratini#c .236 .298 .2977019546602161715383300
Thames*1b .228 .329 .4336512729535152017452041
Kratzc .208 .269 .2081124500003121100
Fowler,Du*cf .205 .239 .2051344900021161000
 Pitchers  .165 .183 .22716235258814172571161000
 Other  .244 .338 .3636513533812221719370001
 Total  .257 .324 .4531625697146229866230822800537136555354915

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Osuna,J1b628000001.047 6.810.8 .3081.118 .38571733
Aguilar1b1336140421130 .982 117.9 7.9 .303 .992 .42079327010
Pinderlf6535201360 .867 58.9 6.8 .229 .845 .3133216808
Nunez,R3b59262011090 .811 34.9 5.0 .223 .725 .2713112308
Arenado3b1627311317120 .847 112.0 6.1 .227 .817 .33479326112
Buterac 134201310 .658 3.6 3.1 .054 .533 .16221213
Gordon,D*2b6934522720 .682 35.9 3.8 .120 .623 .1602012506
fHundleyc 7533003560 .716 37.9 4.3 .156 .628 .20828128110
Smith,Do*1b219502240 .824 13.2 5.1 .281 .765 .326134814
Gregorius*ss10152506750 .839 81.7 6.3 .237 .855 .37650225113
fPolanco,G*rf136585171261 .829 87.0 5.9 .236 .834 .3836625018
Difo#2b93368011440 .724 40.9 4.2 .152 .648 .2542913617
Kepler*rf162693111960 .823 103.7 6.1 .223 .842 .3867527506
Laureanocf1217501120 .653 17.6 3.8 .106 .600 .200135615
Beckham,Tss61250021010 .770 29.2 4.2 .239 .692 .3092511007
Caratini#c 6021502400 .595 17.6 3.1 .062 .497 .13885824
Thames*1b2614600110 .762 19.5 5.3 .205 .780 .362135506
Kratzc 62600200 .478 1.0 1.3-0.000 .333 .0420512
Fowler,Du*cf134600100 .444 2.1 1.6-0.000 .306 .0230912
 Pitchers 150381201530 .410 14.9 1.3 .063 .294 .0821380  
 Other 3515400210 .701 17.2 4.4 .119 .648 .2521149  
 Total 16263632548136821 .777 834.6 5.1 .197 .735 .2975942582  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Osuna,J1b2.802.6022 .40919 .67919 .679 2.0
Aguilar1b4.073.58360 .342390 .635396 .645 2.3
Pinderlf3.262.99209 .354195 .554196 .557 3.5
Nunez,R3b3.283.09169 .331135 .515137 .523 5.6
Arenado3b4.514.02489 .299396 .542401 .549 1.9
Buterac 3.232.8529 .34516 .38116 .381 2.3
Gordon,D*2b3.223.04276 .293128 .371141 .40916.0
fHundleyc 3.202.99207 .343145 .439147 .445 5.6
Smith,Do*1b2.792.6262 .27452 .54752 .547 5.8
Gregorius*ss3.833.32367 .248282 .537289 .550 1.2
fPolanco,G*rf4.303.74363 .298316 .540317 .542 2.0
Difo#2b3.232.94266 .301167 .454168 .457 2.1
Kepler*rf4.283.60450 .267367 .530373 .538 1.3
Laureanocf1.611.47108 .35269 .39470 .400 4.0
Beckham,Tss3.293.03156 .263126 .504128 .512 3.9
Caratini#c 3.072.79157 .28073 .34076 .353 2.5
Thames*1b2.251.9577 .31272 .49374 .507 2.6
Kratzc 2.362.1822 .2276 .2317 .269 2.0
Fowler,Du*cf3.543.3838 .23710 .21711 .239 6.0
 Pitchers 2.352.17253 .21387 .22888 .23116.6
 Other 2.372.0896 .32368 .44268 .442 1.9
 Total 39.2835.174176 .2953119 .4903174 .499 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Osuna,J1b .391 .440 .7391.179239610424
Aguilar1b .296 .398 .592 .9901795311312433134
Pinderlf .307 .364 .528 .892231717114442070
Nunez,R3b .211 .200 .316 .516194200407
Arenado3b .333 .414 .6101.0252317718512323249
Buterac .250 .333 .250 .58341000111
Gordon,D*2b .232 .273 .307 .580228532338038
fHundleyc .280 .312 .472 .78419354111830951
Smith,Do*1b .250 .294 .563 .857164201414
Gregorius*ss .291 .360 .519 .879792330511712
fPolanco,G*rf .205 .292 .426 .718190391509272446
Difo#2b .179 .179 .256 .4363970012011
Kepler*rf .303 .382 .532 .9142186618110392556
Laureanocf .260 .356 .340 .69650134004815
Beckham,Tss .247 .303 .466 .76917844829301347
Caratini#c .190 .227 .286 .513214200017
Thames*1b .111 .250 .222 .4722730013410
Kratzc .053 .143 .053 .195191000012
Fowler,Du*cf .000 .000 .000 .00050000000
 Pitchers  .148 .160 .183 .343142212019153
 Other  .294 .385 .353 .73834100107513
 Total  .262 .327 .452 .77921265571111886302185530

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Osuna,J1b .000 .000 .000 .00030000000
Aguilar1b .304 .367 .610 .978362110232288432111
Pinderlf .250 .303 .500 .803922331617725
Nunez,R3b .281 .322 .513 .8352286417012421260
Arenado3b .240 .308 .439 .74842110124020503886
Buterac .273 .333 .333 .667339200438
Gordon,D*2b .340 .356 .567 .923973346211310
fHundleyc .226 .280 .322 .6021152661112844
Smith,Do*1b .260 .282 .534 .816731950516319
Gregorius*ss .250 .342 .489 .8313769415621505056
fPolanco,G*rf .285 .365 .530 .89531991191013444287
Difo#2b .264 .334 .426 .7602967812124353154
Kepler*rf .216 .333 .436 .7693657927415526764
Laureanocf .236 .276 .355 .630110266215537
Beckham,Tss .212 .255 .519 .774521110512315
Caratini#c .241 .306 .299 .60517442402171431
Thames*1b .260 .351 .490 .84110026534171335
Kratzc .800 .800 .8001.60054000300
Fowler,Du*cf .231 .268 .231 .499399000116
 Pitchers  .176 .198 .257 .4552103761316663
 Other  .228 .322 .366 .68810123802101424
 Total  .253 .323 .454 .776357190518748144498352835