League team pitching totals (vs batter) -- American
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Capital City Capitals .196 .259 .3155229102619112136164940716832715
San Carlos Aces .228 .301 .3805480125229630159208550113598115
Springfield Isotopes .230 .293 .3895570128026221194216644415964120
Lincoln Tunnel Rats .246 .308 .4255498135226820226233844212675916
Los Angeles Halos .249 .314 .4175540137829916200230949313743911
Colorado Gladiators .249 .311 .4115637140428722193231444814765326
San Antonio Saints .252 .317 .4045738144829823175231750614294919
Philadelphia Smackdown .261 .330 .4445526144432412220245251813735021
Beale Street Flippers .265 .344 .4495541146930739212249061814186229
Houston Oil Barons .265 .323 .4485685150828818239254943612763819
Michigan Whitecaps .266 .329 .4525559148128931227251344410995316
Jersey Damage Inc. .292 .368 .4995798169133626272289563811513715
Totals .250 .317 .42066801167333445270245328077589516501589222

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Capital City Capitals .5743447 .2582056 .3602101 .367423.6 2.6 2.37 2.20
San Carlos Aces .6824014 .2722586 .4232673 .437644.8 3.9 3.58 3.36
Springfield Isotopes .6823824 .2842610 .4262672 .437634.1 3.8 3.49 3.34
Lincoln Tunnel Rats .7344057 .2782780 .4582852 .470715.1 4.4 4.03 3.94
Los Angeles Halos .7304018 .2932802 .4572851 .465719.8 4.5 4.04 3.97
Colorado Gladiators .7224016 .3022762 .4452841 .457720.9 4.4 3.98 3.87
San Antonio Saints .7214200 .3032823 .4432884 .453761.2 4.6 4.20 3.99
Philadelphia Smackdown .7743983 .3072970 .4823041 .493810.3 5.1 4.60 4.59
Beale Street Flippers .7933989 .3153108 .4923187 .505864.7 5.4 4.89 4.90
Houston Oil Barons .7714219 .3012985 .4793047 .489809.5 5.0 4.54 4.53
Michigan Whitecaps .7814297 .2922957 .4803053 .495824.6 5.2 4.72 4.63
Jersey Damage Inc. .8674441 .3203533 .5363623 .5501071.8 6.7 6.03 6.20
Totals .73748505 .29433972 .45834825 .4698934.5 4.6 4.17 4.09

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Capital City Capitals .196 .269 .318 .587222343670663202192055728
San Carlos Aces .218 .305 .375 .68022844971281865265312653587
Springfield Isotopes .236 .305 .432 .737255660211117119352222406654
Lincoln Tunnel Rats .248 .319 .444 .7632253559118101012952421717512
Los Angeles Halos .283 .359 .498 .8571830518118489276232039494
Colorado Gladiators .263 .330 .436 .7662685707135111023433524013715
San Antonio Saints .236 .304 .385 .69020694888213672492418611573
Philadelphia Smackdown .249 .328 .423 .7512493620138993321272767608
Beale Street Flippers .260 .342 .470 .812227759314730903592527313542
Houston Oil Barons .269 .338 .454 .7922220598119991291262077512
Michigan Whitecaps .262 .339 .445 .783234361411621903354124426458
Jersey Damage Inc. .311 .395 .535 .9292731848193161294953835823505
Totals .253 .329 .436 .76427964708014751641099378333529141406888

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Capital City Capitals .196 .252 .313 .56530065901216732552620217955
San Carlos Aces .236 .299 .385 .68331967551681294365562365772
Springfield Isotopes .225 .282 .352 .6353014678151475245402043942
Lincoln Tunnel Rats .244 .301 .412 .714324579315010125382482258755
Los Angeles Halos .232 .290 .377 .6673710860181121114242629012880
Colorado Gladiators .236 .294 .388 .68229526971521191357442085761
San Antonio Saints .262 .324 .414 .7393669960216101084553732023856
Philadelphia Smackdown .272 .332 .461 .79330338241863127422442424765
Beale Street Flippers .268 .345 .435 .780326487616091224665434517876
Houston Oil Barons .263 .313 .445 .75734659101699148488362298764
Michigan Whitecaps .270 .321 .457 .7783216867173101374275520011641
Jersey Damage Inc. .275 .343 .468 .811306784314310143528522806646
Totals .249 .309 .409 .71838837965319701061354481451829811199613