Team pitching -- 2019 Gotham CityHawks
Regular season -- as of 9/30/2019

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Greenmr 3.0446336600083.071302825113143346
Hill,T*mr 3.544404900040.2382016134034172
Tanakasp 3.7413100323200192.21698580431963018780
Williams,Trsp 3.878100333300202.12039487571442113858
Buchter*mr 4.121003200039.1412018173633178
Trivinomr 4.197646200068.25835323882126298
Perez,Ci*mr 4.731133100051.14427273452157225
Knebelcl 4.740001800024.2211313124451108
Kershaw*sp 4.771890333320207.2224116110482103311883
Lester*sp 4.871180323200181.020810898711462014812
Garrett*mr 4.882222900027.236151562566122
Gilescl 5.1900080008.21255181039
Gray,Ssp 5.249120323200166.21671059777162197746
Baez,Pmr 5.773744900048.1533631175283216
Gsellmanmr 6.163304200057.07240391752126259
Wislermr 7.080013300048.17239381634104231
 Total  4.56847847162162261448.0148978873449213962121066273

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Greenmr203040000 7.7 2.7 10.4 12.3 1.5 4.5 20.7 .635
Hill,T*mr302310000 8.4 2.9 12.0 8.9 0.7 3.1 12.5 .649
Tanakasp1460910570 7.9 2.0 10.3 9.2 1.4 4.6 88.2 .656
Williams,Trsp1271350680 9.0 2.5 11.7 6.4 0.9 2.5 90.4 .634
Buchter*mr202210120 9.4 3.9 13.7 8.2 0.7 2.1 20.3 .610
Trivinomr902140210 7.6 5.0 12.7 10.7 1.6 2.2 19.4 .593
Perez,Ci*mr203110100 7.7 6.0 13.9 9.1 2.6 1.5 28.6 .572
Knebelcl101201100 7.7 4.4 12.8 16.1 1.8 3.7 24.2 .623
Kershaw*sp8262100530 9.7 2.1 11.9 9.1 1.4 4.4 94.7 .666
Lester*sp1550520860 10.3 3.5 14.1 7.3 1.0 2.1 94.6 .622
Garrett*mr201510000 11.7 2.0 15.3 8.1 2.0 4.2 16.2 .628
Gilescl000000000 12.5 1.0 13.5 8.3 1.0 8.0 14.0 .732
Gray,Ssp177110135480 9.0 4.2 13.7 8.7 1.0 2.1 90.4 .596
Baez,Pmr601201220 9.9 3.2 13.4 9.7 1.5 3.1 16.8 .616
Gsellmanmr520510120 11.4 2.7 14.8 8.2 1.9 3.1 21.9 .640
Wislermr013100140 13.4 3.0 16.6 6.3 1.9 2.1 24.0 .637
 Total 9830265144737430 9.3 3.1 12.6 8.7 1.3 2.8  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Greenmr .664 1.16194 .294149 .431149 .431 35.1 3.8 3.43 3.23
Hill,T*mr .673 1.25113 .31069 .40172 .419 17.8 3.9 3.54 3.44
Tanakasp .699 1.10502 .277339 .435348 .446 81.6 3.8 3.43 3.29
Williams,Trsp .727 1.29633 .288385 .449388 .452101.1 4.4 4.05 3.68
Buchter*mr .730 1.47120 .31778 .43880 .449 21.8 4.9 4.49 4.27
Trivinomr .734 1.40165 .279142 .477143 .480 36.6 4.8 4.32 4.34
Perez,Ci*mr .839 1.52123 .236126 .560127 .564 32.6 5.8 5.14 5.82
Knebelcl .843 1.3445 .35660 .55662 .574 16.5 6.0 5.42 4.52
Kershaw*sp .781 1.31590 .324435 .493437 .495120.2 5.2 4.69 4.22
Lester*sp .801 1.54570 .330394 .485399 .491116.8 5.8 5.23 5.07
Garrett*mr .971 1.5280 .37571 .58276 .623 23.1 7.7 6.75 7.02
Gilescl .886 1.5029 .37922 .56422 .564 7.1 7.4 6.62 5.12
Gray,Ssp .757 1.46478 .310345 .462355 .476 98.3 5.2 4.78 4.61
Baez,Pmr .813 1.45137 .328109 .505111 .514 32.5 6.0 5.45 4.95
Gsellmanmr .911 1.56173 .347145 .560150 .579 45.8 7.1 6.51 6.43
Wislermr .971 1.82170 .365138 .597139 .602 46.6 8.6 7.82 7.52
 Total  .771 1.374122 .3103007 .4793058 .487828.8 5.1 4.64 4.41

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Greenmr00 .00000 .0000 0.040 .000
Hill,T*mr00 .00000 .0000 0.0218 .381
Tanakasp320 .000022 .688153 4.8141 .071
Williams,Trsp330 .000020 .606152 4.6195 .263
Buchter*mr00 .00000 .0000 0.0207 .350
Trivinomr00 .00000 .0000 0.0359 .257
Perez,Ci*mr00 .00000 .0000 0.075 .714
Knebelcl00 .00000 .0000 0.041 .250
Kershaw*sp332 .061018 .545151 4.62110 .476
Lester*sp320 .000016 .500175 5.53112 .387
Garrett*mr00 .00000 .0000 0.0163 .188
Gilescl00 .00000 .0000 0.0111.000
Gray,Ssp320 .000013 .406159 5.02112 .571
Baez,Pmr00 .00000 .0000 0.0228 .364
Gsellmanmr00 .00000 .0000 0.0217 .333
Wislermr00 .00000 .0000 0.0154 .267
 Total 1622 .012689 .549790 4.927293 .342

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Greenmr3933 .8466 .15414212 .286666654
Hill,T*mr40 .0003 .75014276 .222494913
Tanakasp00 .0000 .000000 .0003200
Williams,Trsp00 .0000 .000000 .0003300
Buchter*mr30 .0002 .66713117 .548323211
Trivinomr94 .4444 .444184011 .275626213
Perez,Ci*mr331.0000 .0001256 .240313115
Knebelcl00 .0000 .0002115 .45518188
Kershaw*sp00 .0000 .000000 .0003300
Lester*sp00 .0000 .000000 .0003200
Garrett*mr42 .5000 .0007136 .46229297
Gilescl00 .0000 .000000 .000882
Gray,Ssp00 .0000 .000000 .0003200
Baez,Pmr64 .6671 .16714276 .222494916
Gsellmanmr00 .0000 .00013916 .41042428
Wislermr111.0000 .0000178 .471333313
 Total 6947 .68116 .2325927293 .342162419160