Org team batting totals -- Thunder Bay Baseball
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
San Carlos Aces .277 .346 .481579297316053203826295256214759029
Colorado Gladiators .274 .344 .4505668848155232129207812566129612152
Jackson Stonewalls .269 .337 .4565744867154331536229840557144012346
Springfield Isotopes .268 .348 .456565391515163323921888663813936226
Beartooth Bitteroots .267 .347 .451576790015373253122685564913755618
Cracksville Plumbers .261 .326 .452562583314703394721479750714357124
Stone Mountain Confederates .257 .321 .410558469914352832417467447512496736
Capital City Capitals .257 .326 .438570087314642861124285152211826525
Protect Your Nuts .256 .323 .419557173114272701420470449813649834
Atlanta Knights .256 .329 .403559069514292882716066859112675125
Newark Hen House .254 .332 .412556975414172865516072059915739828
Philadelphia Smackdown .254 .314 .424568072614423444118169243514599239
Houston Oil Barons .254 .307 .408556068714102701118866640313295140
San Antonio Saints .253 .329 .400558273014102722017169456213776622
Emerald City Bombers .251 .323 .4285541752139229520215726546146610541
Los Angeles Halos .251 .318 .4045552774139430635158741505130011234
Gotham CityHawks .250 .321 .444552479013822794523476755214829239
Siouxland Cyclists .247 .310 .399554567913702602517864547211988319
Rock River Ravens .246 .309 .393555464913662553816163244314074527
Lincoln Tunnel Rats .244 .305 .409556772613562522120969545215059427
Jersey Damage Inc. .239 .306 .409554668713252532221665647816118348
Beale Street Flippers .239 .302 .381556760613293001615458144013995324
West Orange Panthers .237 .294 .3555492567130121125130549393134015065
Michigan Whitecaps .236 .307 .399559472613212812619269854014345221
Totals .254 .322 .4201345671818734193694369646831750112385333561980789

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
San Carlos Aces162649076321248800 993.9 6.2 .204 .8182787 6.0
Colorado Gladiators1626360585128391331 876.3 5.4 .176 .7672552 5.2
Jackson Stonewalls1626431553428461411 878.3 5.3 .187 .7642617 5.4
Springfield Isotopes162642876431941961 924.2 5.8 .188 .7882580 5.6
Beartooth Bitteroots1626554822924311561 908.2 5.5 .185 .7702602 5.6
Cracksville Plumbers1626268602229471190 834.9 5.2 .191 .7412545 5.1
Stone Mountain Confederates1626198644643301322 725.5 4.5 .153 .6702288 4.3
Capital City Capitals1626371841918471030 828.6 5.1 .181 .7262498 5.4
Protect Your Nuts1626207662640321280 755.9 4.7 .163 .6962337 4.5
Atlanta Knights1626315442242471531 741.7 4.5 .147 .6772251 4.3
Newark Hen House1626323705543411201 780.9 4.8 .157 .7122293 4.7
Philadelphia Smackdown162622671371723940 758.4 4.6 .171 .6882411 4.5
Houston Oil Barons1626065442022361420 672.1 4.1 .154 .6382266 4.2
San Antonio Saints1626285933012361900 724.3 4.4 .148 .6742235 4.5
Emerald City Bombers1626199511333281170 771.0 4.8 .177 .7142372 4.6
Los Angeles Halos162620869162854910 739.2 4.6 .153 .6842244 4.8
Gotham CityHawks1626203452845351112 793.5 4.9 .194 .7322453 4.9
Siouxland Cyclists1626151536046351060 696.4 4.3 .152 .6562214 4.2
Rock River Ravens1626146732247291320 664.8 4.1 .147 .6312180 4.0
Lincoln Tunnel Rats1626136581917421240 694.3 4.2 .165 .6602277 4.5
Jersey Damage Inc.1626141692519291000 694.5 4.2 .170 .6642270 4.2
Beale Street Flippers1626127761412311231 638.5 3.9 .143 .6142123 3.7
West Orange Panthers162604468255732982 579.5 3.5 .119 .5891952 3.5
Michigan Whitecaps1626245523818401041 696.2 4.2 .162 .6532230 4.5
Totals3888150121155772669989928931418323.4 4.7 .166 .69756577 4.7

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
San Carlos Aces .82740.0635.754115 .3263349 .5163425 .528 2.6
Colorado Gladiators .79439.2634.994233 .3183118 .4903176 .499 2.3
Jackson Stonewalls .79239.7035.464150 .3173174 .4943229 .502 2.6
Springfield Isotopes .80439.6834.904103 .3163218 .5013294 .512 2.2
Beartooth Bitteroots .79940.4635.604222 .3113251 .4963333 .509 2.1
Cracksville Plumbers .77938.6934.724052 .3103052 .4873112 .496 2.8
Stone Mountain Confederates .73138.2634.474236 .2982763 .4462827 .456 2.6
Capital City Capitals .76439.3335.194341 .2823020 .4743104 .487 2.3
Protect Your Nuts .74238.3134.394075 .3002835 .4572901 .467 2.7
Atlanta Knights .73238.9834.514253 .2982842 .4502886 .457 2.1
Newark Hen House .74439.0334.383921 .3212892 .4572962 .468 2.6
Philadelphia Smackdown .73838.4335.064080 .3092846 .4572917 .469 3.4
Houston Oil Barons .71537.4434.324101 .2982669 .4402713 .447 3.3
San Antonio Saints .73038.8034.464082 .3042797 .4452890 .460 2.5
Emerald City Bombers .75138.2734.203921 .3002918 .4712969 .479 2.7
Los Angeles Halos .72338.3234.274176 .2962749 .4432818 .454 2.6
Gotham CityHawks .76638.2934.103890 .2953005 .4843050 .492 2.7
Siouxland Cyclists .71037.9734.234250 .2802686 .4372739 .445 2.5
Rock River Ravens .70137.9434.284062 .2972623 .4272696 .439 3.2
Lincoln Tunnel Rats .71437.8834.363912 .2932729 .4452787 .454 3.3
Jersey Damage Inc. .71537.9134.233767 .2942748 .4472817 .459 3.4
Beale Street Flippers .68337.8234.364058 .2902563 .4182639 .431 3.2
West Orange Panthers .65037.3133.904113 .2852345 .3882413 .399 3.4
Michigan Whitecaps .70638.5534.534027 .2802770 .4442822 .452 2.7
Totals .74338.6134.6198140 .30168962 .45970519 .470 2.7

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
San Carlos Aces .280 .351 .465 .815159244685467264157402
Colorado Gladiators .304 .363 .488 .8511583481102659252143348
Jackson Stonewalls .294 .352 .474 .826177752394870273151415
Springfield Isotopes .264 .351 .464 .8151601422102967247200420
Beartooth Bitteroots .284 .361 .464 .82619235471251067288216455
Cracksville Plumbers .265 .334 .456 .79017994761012167263175464
Stone Mountain Confederates .261 .332 .400 .7321825477801051234175425
Capital City Capitals .266 .334 .442 .776138436877453210130322
Protect Your Nuts .252 .325 .399 .724180045381558223170410
Atlanta Knights .240 .316 .358 .674181543699932180193437
Newark Hen House .256 .331 .405 .73720805331211553259217604
Philadelphia Smackdown .270 .323 .414 .7371526412891037178110392
Houston Oil Barons .258 .321 .437 .758129533469551162117326
San Antonio Saints .253 .319 .407 .726157139875453192133397
Emerald City Bombers .268 .330 .454 .784167144896866228149415
Los Angeles Halos .276 .330 .434 .7641382382721042200105294
Gotham CityHawks .271 .345 .461 .8061917520113779274201515
Siouxland Cyclists .260 .321 .428 .749177846397365208152391
Rock River Ravens .258 .324 .417 .7411800465931554226159418
Lincoln Tunnel Rats .228 .279 .406 .68512972965655514184344
Jersey Damage Inc. .245 .320 .406 .727138133867350159136386
Beale Street Flippers .235 .296 .362 .65813133097142910995341
West Orange Panthers .241 .297 .357 .6541994480841142198140466
Michigan Whitecaps .231 .311 .399 .7111760407921260216196419
Totals .261 .329 .425 .753398641041421411981327518437049806

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
San Carlos Aces .276 .345 .487 .83242001159235341956884051073
Colorado Gladiators .262 .336 .436 .7724085107121923148560423948
Jackson Stonewalls .257 .330 .447 .77739671020221281595674061025
Springfield Isotopes .270 .347 .453 .8004052109423030151639438973
Beartooth Bitteroots .258 .340 .445 .785384499020021159567433920
Cracksville Plumbers .260 .323 .451 .774382699423826147534332971
Stone Mountain Confederates .255 .315 .414 .730375995820314123440300824
Capital City Capitals .254 .323 .437 .760431610962097189641392860
Protect Your Nuts .258 .322 .429 .75137719741899146481328954
Atlanta Knights .263 .335 .424 .760377599318918128488398830
Newark Hen House .253 .333 .416 .748348988416540107461382969
Philadelphia Smackdown .248 .310 .428 .73941541030255311445143251067
Houston Oil Barons .252 .303 .399 .7024265107620161375042861003
San Antonio Saints .252 .333 .398 .7314011101219716118502429980
Emerald City Bombers .244 .319 .417 .7363870944199121494983971051
Los Angeles Halos .243 .315 .394 .70941701012234251165414001006
Gotham CityHawks .239 .309 .435 .744360786216638155493351967
Siouxland Cyclists .241 .306 .386 .691376790716322113437320807
Rock River Ravens .240 .301 .381 .682375490116223107406284989
Lincoln Tunnel Rats .248 .313 .410 .72342701060196161545543681161
Jersey Damage Inc. .237 .301 .410 .7114165987186191664973421225
Beale Street Flippers .240 .304 .387 .69142541020229121254723451058
West Orange Panthers .235 .293 .354 .64734988211271488351253874
Michigan Whitecaps .238 .305 .398 .7043834914189141324823441015
Totals .251 .319 .419 .73894703237794802498335612317868123550