Team pitching -- 2018 San Carlos Aces
Regular season -- as of 9/30/2018

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rogers*mr 2.431113300040.2381211192733176
Britton*cl 3.670102000027.0231111122107110
Casillacl 4.011534100049.1442222204383213
Wilson,Amr 4.201201800030.029161472120128
fBarnes,Mmr 4.332924200054.0452826206456222
Chacin,Jsp 4.421480323210197.217210097871462421844
Darvishsp 4.7011150313121199.1184106104592213617833
Barnes,Jmr 4.8618185300053.261332923541014230
Livelysp 5.24580151530103.0114626030481623444
Ramos,Emr 5.351102900037.0452422184353173
Lackeysp 5.615140303000176.1193118110591303516776
Cole,Gsp 6.439180333300197.1235145141891603722894
Colon,Bsp 6.722422590076.111465572149178360
Pelfreysp 7.171202400047.2574238353697233
fBailey,Hsp 7.9336015120059.0895652264194292
 Other  4.721205800087.29252462785173384
 Total  5.265810426162162671436.0153589284055211892331576312

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rogers*mr111100000 8.4 4.2 12.8 6.0 0.7 1.4 20.6 .589
Britton*cl100040010 7.7 4.0 11.7 7.0 0.0 1.8 22.9 .586
Casillacl121510130 8.0 3.6 12.6 7.8 1.5 2.2 19.8 .603
Wilson,Amr010300020 8.7 2.1 11.7 6.3 0.6 3.0 26.0 .669
fBarnes,Mmr203110210 7.5 3.3 11.0 10.7 0.8 3.2 20.8 .606
Chacin,Jsp4241890040 7.8 4.0 12.6 6.6 1.1 1.7 98.7 .596
Darvishsp1433791140 8.3 2.7 11.3 10.0 1.6 3.7104.2 .630
Barnes,Jmr231360110 10.2 3.9 14.6 9.1 1.7 2.3 16.9 .599
Livelysp4001123120 10.0 2.6 13.5 4.2 1.4 1.6103.4 .648
Ramos,Emr111171030 10.9 4.4 15.6 10.5 1.2 2.4 24.8 .582
Lackeysp73210106050 9.9 3.0 13.4 6.6 1.8 2.2 98.0 .617
Cole,Gsp1420580371 10.7 4.1 15.0 7.3 1.7 1.8103.6 .621
Colon,Bsp022201180 13.4 2.5 16.2 5.8 2.0 2.3 52.5 .644
Pelfreysp101600110 10.8 6.6 18.5 6.8 1.7 1.0 38.3 .550
fBailey,Hsp110510030 13.6 4.0 18.3 6.3 1.4 1.6 73.2 .596
 Other 3100121020 9.4 2.8 12.2 8.7 1.7 3.1  .644
 Total 56221978701311471 9.6 3.5 13.6 7.5 1.5 2.2  .615

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rogers*mr .682 1.40126 .27874 .42075 .426 18.6 4.1 3.69 3.85
Britton*cl .576 1.3077 .29937 .33637 .336 7.4 2.4 2.23 2.88
Casillacl .733 1.30137 .26395 .446100 .469 25.2 4.6 4.14 4.29
Wilson,Amr .650 1.2095 .28447 .36750 .391 13.0 3.9 3.50 3.36
fBarnes,Mmr .659 1.20132 .30391 .41092 .414 21.2 3.5 3.17 3.04
Chacin,Jsp .694 1.31569 .260356 .422374 .443 90.1 4.1 3.69 4.03
Darvishsp .734 1.22510 .290389 .467396 .475 98.4 4.4 4.00 3.89
Barnes,Jmr .890 1.57140 .364126 .548129 .561 34.0 5.7 5.13 6.20
Livelysp .845 1.40339 .289228 .514239 .538 63.1 5.5 4.96 5.22
Ramos,Emr .820 1.70106 .37786 .49787 .503 25.9 6.2 5.68 5.97
Lackeysp .828 1.43542 .292403 .519413 .532115.1 5.8 5.29 5.27
Cole,Gsp .894 1.64603 .328503 .563508 .568154.0 7.1 6.32 6.25
Colon,Bsp .964 1.77271 .358212 .589214 .594 71.0 8.2 7.53 7.54
Pelfreysp .917 1.93147 .327129 .554135 .579 41.4 7.9 7.03 8.02
fBailey,Hsp .957 1.95211 .379167 .572172 .589 59.5 9.1 8.17 8.14
 Other  .766 1.36255 .294189 .492189 .492 51.4 5.2 4.75 4.51
 Total  .802 1.454260 .3063132 .4963210 .509880.5 5.5 4.97 5.08

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rogers*mr00 .00000 .0000 0.0122 .167
Britton*cl00 .00000 .0000 0.0116 .545
Casillacl00 .00000 .0000 0.0126 .500
Wilson,Amr00 .00000 .0000 0.0124 .333
fBarnes,Mmr00 .00000 .0000 0.01913 .684
Chacin,Jsp321 .031017 .531150 4.7219 .429
Darvishsp312 .065118 .581122 3.9147 .500
Barnes,Jmr00 .00000 .0000 0.064 .667
Livelysp153 .20007 .46759 3.953 .600
Ramos,Emr00 .00000 .0000 0.0172 .118
Lackeysp300 .00008 .267130 4.3216 .286
Cole,Gsp330 .000012 .364167 5.1183 .167
Colon,Bsp90 .00003 .33351 5.7105 .500
Pelfreysp00 .00000 .0000 0.02711 .407
fBailey,Hsp120 .00003 .25059 4.9125 .417
 Other 00 .00000 .0000 0.0238 .348
 Total 1626 .037768 .420738 4.624094 .392

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rogers*mr41 .2502 .50010154 .26733339
Britton*cl00 .0000 .000295 .55620209
Casillacl73 .4293 .4297268 .308414119
Wilson,Amr10 .00011.0003122 .16718188
fBarnes,Mmr52 .4002 .4007216 .286424219
Chacin,Jsp00 .0000 .000000 .0003200
Darvishsp00 .0000 .000000 .0003100
Barnes,Jmr2618 .6928 .30825018 .360535346
Livelysp00 .0000 .000000 .0001500
Ramos,Emr20 .00021.00032113 .619292910
Lackeysp00 .0000 .000000 .0003000
Cole,Gsp00 .0000 .000000 .0003300
Colon,Bsp221.0000 .00002313 .565251611
Pelfreysp20 .0001 .5002198 .42124246
fBailey,Hsp10 .00011.000000 .0001531
 Other 00 .0000 .00014417 .386585818
 Total 5026 .52020 .4003724094 .392162337156