Team batting -- 2018 Newark Hen House
Regular season -- as of 9/30/2018

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Margotcf .262 .317 .41710638110018411492631810113
Russellss .258 .317 .4591023338626113433726903010
Benintendi*lf .257 .332 .426159561144222236576571236252
Dyson,J*cf .254 .321 .3689832382144544322257100192
Suarez,E3b .248 .339 .490148496123251317282651314122
Conforto*lf .238 .361 .494138340811802361596312241111
Plouffe3b .233 .262 .4082510324305983321000
d'Arnaud,Tc .230 .277 .4531172876617115324116623100
Romine,An#cf .224 .272 .30791303681304262318652032
fBrinsoncf .214 .353 .4291428600222630000
Castro,J*c .194 .294 .2971303607016074430481193500
Carter1b .181 .248 .3512594172141087412000
Frazier,T3b .177 .281 .32214445380120185457621277113
Haysrf .045 .087 .04515221000101130000
fMoran*3b .000 .000 .00035000000010000
 Pitchers  .124 .136 .19616227534614102041200000
 Other  .260 .304 .42644510472727782712612968235512194
 Total  .232 .301 .3961625411125426923192648630497142250345219

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Margotcf95413011110 .735 47.5 4.3 .155 .647 .23133159010
Russellss9536301460 .776 49.4 5.3 .201 .729 .2824015308
Benintendi*lf1496251018120 .758 77.2 4.8 .169 .703 .2764723909
Dyson,J*cf8136050180 .690 43.1 4.7 .115 .697 .2352311908
Suarez,E3b1275660118110 .829 79.7 5.5 .242 .799 .3735724308
Conforto*lf84410038110 .855 62.6 6.2 .256 .881 .4414116805
Plouffe3b2510700310 .669 10.1 3.3 .175 .561 .20484200
d'Arnaud,Tc 63307011220 .730 32.1 3.7 .223 .639 .2793313009
Romine,An#cf77325111020 .579 23.6 2.6 .083 .470 .145179306
fBrinsoncf123400000 .782 4.8 5.9 .214 .818 .42921200
Castro,J*c 99414301510 .592 30.9 2.7 .103 .518 .2362310706
Carter1b2510502500 .599 7.3 2.3 .170 .512 .24573300
Frazier,T3b122531091640 .603 41.3 2.8 .146 .551 .2783014606
Haysrf62300000 .132 0.1 0.1 .000 .095 .0450101
fMoran*3b1500000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 124292130100 .333 7.8 0.8 .073 .240 .0871154  
 Other 2731140614890 .730 140.8 4.7 .166 .684 .245112446  
 Total 16260202933130680 .697 641.5 4.0 .165 .637 .2634842145  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Margotcf3.903.59290 .307190 .460190 .460 2.6
Russellss3.563.26231 .316179 .493182 .501 3.5
Benintendi*lf3.933.53416 .291296 .474302 .483 2.2
Dyson,J*cf3.673.30266 .289141 .392151 .419 2.6
Suarez,E3b3.823.35335 .275308 .544312 .551 2.0
Conforto*lf2.972.46198 .293231 .563235 .573 1.9
Plouffe3b4.284.1266 .28845 .42146 .43010.7
d'Arnaud,Tc 2.622.45211 .242146 .476149 .485 3.9
Romine,An#cf3.573.33236 .271111 .342113 .348 3.6
fBrinsoncf2.432.0023 .17418 .52918 .529 0.5
Castro,J*c 3.182.77237 .266155 .374158 .382 2.5
Carter1b4.203.7651 .25540 .38142 .400 5.9
Frazier,T3b3.693.15317 .196208 .392215 .405 2.0
Haysrf1.531.479 .1112 .0872 .08713.0
fMoran*3b1.671.674 .0000 .0000 .00099.0
 Pitchers 1.801.70164 .18358 .19958 .19930.0
 Other 2.562.35805 .304514 .451519 .455 3.5
 Total 37.1633.403859 .2752642 .4392692 .447 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Margotcf .299 .376 .471 .847174521234112234
Russellss .329 .424 .541 .966146481116192245
Benintendi*lf .247 .339 .355 .69416641414282039
Dyson,J*cf .167 .375 .167 .542183000021
Suarez,E3b .278 .390 .538 .9281694714010313141
Conforto*lf .200 .259 .360 .619751530310639
Plouffe3b .222 .276 .222 .498276000018
d'Arnaud,Tc .296 .333 .503 .836169501108281039
Romine,An#cf .234 .258 .305 .562128306018327
fBrinsoncf .500 .6361.2501.88684002230
Castro,J*c .246 .295 .351 .6465714301547
Carter1b .120 .120 .480 .6002530033010
Frazier,T3b .130 .267 .350 .61710013107151734
Haysrf .125 .125 .125 .25081000005
fMoran*3b .000 .000 .000 .00000000000
 Pitchers  .053 .063 .085 .1489453005137
 Other  .290 .345 .438 .783324942355352769
 Total  .252 .325 .414 .7391688426911054200169435

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Margotcf .232 .264 .372 .6362074861715947
Russellss .203 .220 .396 .61618738150718445
Benintendi*lf .261 .329 .456 .78439510318119483784
Dyson,J*cf .259 .317 .380 .698305791445322056
Suarez,E3b .232 .311 .465 .7763277611121513490
Conforto*lf .249 .386 .532 .9182656615020495783
Plouffe3b .237 .256 .474 .73076183058224
d'Arnaud,Tc .136 .197 .381 .5781181661713623
Romine,An#cf .217 .281 .309 .59017538703151538
fBrinsoncf .100 .217 .100 .317202000033
Castro,J*c .185 .294 .287 .5813035613062544112
Carter1b .203 .287 .304 .59269142115731
Frazier,T3b .190 .285 .314 .5993536711011424593
Haysrf .000 .067 .000 .067140000018
fMoran*3b .000 .000 .000 .00050000001
 Pitchers  .160 .174 .254 .4281812931415383
 Other  .246 .286 .420 .706723178543229441166
 Total  .222 .290 .388 .678372382817813138430328987