Team pitching -- 2018 Rock River Ravens
Regular season -- as of 9/30/2018

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Wood,T*mr 1.38000700013.0922451250
fStrattonsp 2.9723010100057.2512719255185250
fRamirez,Esp 3.0682149600120.2110464121891711482
Hembreemr 3.100002000029.031121093632127
Teperamr 3.5156246600074.151302933861311305
Obergmr 3.95000900013.217768111265
Miranda*sp 4.396110292900170.11498883491363611707
Perdomosp 5.369100292900147.21889388651171324677
Feldmansp 5.427100212100111.1125746738981917491
Corbin*sp 5.858110303011172.1212117112581422219768
fConley*sp 6.26680202000106.113379744084249497
Andriesesp 6.3439017170088.010562622178245383
Gavigliosp 6.481203000041.24734301227131186
Altavillamr 6.553401800022.0201916133170102
Torres,Cmr 6.751212300025.1321919132247118
 Other  3.32111413193000260.0235107966623832181078
 Total  4.67709239162162171453.1151581675447512512371446286

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Wood,T*mr012000000 6.2 2.8 9.0 3.5 0.7 1.3 25.9 .608
fStrattonsp401120110 8.0 3.9 12.0 8.0 1.2 2.0 95.7 .597
fRamirez,Esp334100280 8.2 1.6 9.8 6.6 1.3 4.2 34.7 .670
Hembreemr200010010 9.6 2.8 12.4 11.2 0.9 4.0 24.2 .632
Teperamr120900000 6.2 4.0 11.3 10.4 1.6 2.6 17.7 .624
Obergmr000010000 11.2 5.3 16.5 7.2 0.7 1.4 27.2 .584
Miranda*sp226460560 7.9 2.6 10.7 7.2 1.9 2.8 91.6 .626
Perdomosp421693440 11.5 4.0 15.8 7.1 0.8 1.8 88.7 .609
Feldmansp1031930100 10.1 3.1 13.9 7.9 1.5 2.6 87.8 .629
Corbin*sp1484707100 11.1 3.0 14.3 7.4 1.1 2.4 95.0 .631
fConley*sp315970540 11.3 3.4 15.4 7.1 2.0 2.1 90.7 .617
Andriesesp410304420 10.7 2.1 13.2 8.0 2.5 3.7 82.8 .634
Gavigliosp201221110 10.2 2.6 13.2 5.8 2.8 2.3 21.9 .609
Altavillamr302140000 8.2 5.3 13.9 12.7 2.9 2.4 22.1 .601
Torres,Cmr202410010 11.4 4.6 17.4 7.8 1.4 1.7 20.8 .573
 Other 855830460 8.1 2.3 10.7 8.2 1.1 3.6  .645
 Total 4924386146834440 9.4 2.9 12.7 7.7 1.5 2.6  .627

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wood,T*mr .543 1.0040 .20017 .34017 .340 2.7 1.8 1.68 1.89
fStrattonsp .697 1.32165 .261111 .444112 .448 27.5 4.2 3.87 3.79
fRamirez,Esp .697 1.09354 .263211 .438212 .440 49.3 3.7 3.31 3.00
Hembreemr .708 1.3879 .35455 .43355 .433 14.9 4.5 4.17 4.03
Teperamr .685 1.13164 .232133 .436142 .466 29.2 3.5 3.19 3.58
Obergmr .771 1.8345 .35630 .46230 .462 8.5 5.5 5.05 6.00
Miranda*sp .754 1.16482 .234349 .494353 .499 85.3 4.4 4.06 3.68
Perdomosp .836 1.71476 .368335 .495341 .504101.3 6.2 5.56 5.99
Feldmansp .814 1.46327 .324243 .495252 .513 68.9 5.5 5.02 5.44
Corbin*sp .862 1.57542 .351404 .526408 .531120.7 6.3 5.67 5.42
fConley*sp .894 1.63340 .321270 .543279 .561 85.7 7.1 6.53 6.63
Andriesesp .921 1.43257 .315226 .590229 .598 69.5 7.2 6.40 5.96
Gavigliosp .924 1.42132 .258113 .608115 .618 34.3 7.4 6.68 5.92
Altavillamr .845 1.5050 .26058 .56959 .578 16.6 6.6 6.10 5.73
Torres,Cmr .915 1.7875 .37363 .53467 .568 19.7 7.0 6.31 7.39
 Other  .660 1.16734 .277436 .404444 .412105.4 3.6 3.28 3.20
 Total  .783 1.374262 .3003054 .4863115 .496831.1 5.1 4.63 4.59

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Wood,T*mr00 .00000 .0000 0.020 .000
fStrattonsp100 .00005 .50039 3.900 .000
fRamirez,Esp60 .00004 .66724 4.052 .400
Hembreemr00 .00000 .0000 0.042 .500
Teperamr00 .00000 .0000 0.091 .111
Obergmr00 .00000 .0000 0.070 .000
Miranda*sp290 .000016 .552103 3.6186 .333
Perdomosp290 .000011 .379140 4.8207 .350
Feldmansp210 .00009 .42994 4.5164 .250
Corbin*sp301 .033114 .467150 5.0106 .600
fConley*sp200 .00007 .35090 4.5163 .188
Andriesesp170 .00006 .35369 4.163 .500
Gavigliosp00 .00000 .0000 0.0145 .357
Altavillamr00 .00000 .0000 0.064 .667
Torres,Cmr00 .00000 .0000 0.0113 .273
 Other 00 .00000 .0000 0.05211 .212
 Total 1621 .006772 .444709 4.419657 .291

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Wood,T*mr00 .0000 .000070 .000772
fStrattonsp00 .0000 .000000 .0001000
fRamirez,Esp111.0000 .00043613 .361494313
Hembreemr00 .0000 .0003178 .47120205
Teperamr3024 .8005 .1673243 .125666646
Obergmr00 .0000 .000172 .286992
Miranda*sp00 .0000 .000000 .0002900
Perdomosp00 .0000 .000000 .0002900
Feldmansp00 .0000 .000000 .0002100
Corbin*sp00 .0000 .000000 .0003000
fConley*sp00 .0000 .000000 .0002000
Andriesesp00 .0000 .000000 .0001700
Gavigliosp00 .0000 .0001155 .33330309
Altavillamr20 .00021.000230 .00018183
Torres,Cmr51 .2002 .4004127 .583232310
 Other 2413 .5427 .292337519 .25319319371
 Total 6239 .62916 .2585119657 .291162409161