Team batting -- 2018 Cracksville Plumbers
Regular season -- as of 9/30/2018

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bregman3b .297 .352 .4511626541944491383765211275142
Dickerson*lf .296 .327 .5141626631964582889114261767321
Ellsbury*cf .294 .362 .43811538811429655539366461134
Hanigerrf .291 .344 .49512737410926116496222749100
Cabrera,A#ss .289 .381 .43814145713238010624467982500
Marte,K#ss .284 .363 .39396229658153312284411103
Moncada#2b .278 .342 .43110521660936322220861011
Zimmer*cf .272 .316 .45570191521027242712641040
Goodwin*cf .263 .319 .556881714513211282914491112
Chisenhall*rf .256 .371 .44690195501417232735381500
Escobar,E#3b .239 .312 .43512943910514322545039908390
Myers1b .199 .260 .3611626481293442179795021652103
Hedgesc .191 .241 .35413534566132132935161088341
fSolerrf .173 .309 .38338811450491016220000
Wolters*c .171 .294 .20410318131600171427515000
 Pitchers  .154 .163 .206162350541012231741300010
 Other  .125 .125 .1258416200000050000
 Total  .253 .316 .4171625598141831843170689657464142762306917

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Bregman3b162721261880 .803 103.6 5.7 .154 .767 .25266295010
Dickerson*lf161701051880 .841 105.6 5.8 .219 .774 .25981341020
Ellsbury*cf9843431870 .800 62.9 5.9 .144 .787 .26040170012
Hanigerrf84407021150 .839 61.4 6.0 .203 .783 .2624318508
Cabrera,A#ss120528021630 .818 76.3 6.0 .149 .789 .2954820007
Marte,K#ss5225901310 .756 35.0 5.5 .109 .759 .262149007
Moncada#2b4223700060 .772 33.4 5.7 .153 .732 .245189304
Zimmer*cf4720602220 .771 28.6 5.4 .183 .738 .267198706
Goodwin*cf3618802620 .875 27.7 5.5 .292 .828 .368269507
Chisenhall*rf4723311940 .817 31.8 5.5 .190 .799 .369228704
Escobar,E#3b11048701350 .747 63.5 5.1 .196 .733 .3053919108
Myers1b1627080517100 .621 59.2 2.9 .162 .555 .2505923408
Hedgesc 10337625950 .594 28.3 2.6 .162 .519 .2172812205
fSolerrf259700600 .692 8.7 3.2 .210 .644 .40793104
Wolters*c 5921401810 .499 11.8 2.0 .033 .437 .18263704
 Pitchers 150369141900 .369 10.8 0.9 .051 .252 .0661372  
 Other 01600000 .250 0.3 0.5 .000 .143 .00002  
 Total 16261812235143670 .732 729.2 4.5 .163 .674 .2555312332  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bregman3b4.454.04537 .337347 .481354 .491 2.2
Dickerson*lf4.334.09464 .362367 .524374 .534 6.8
Ellsbury*cf3.773.37323 .337206 .475212 .488 1.8
Hanigerrf3.202.94286 .325207 .509216 .531 3.4
Cabrera,A#ss3.743.24351 .348267 .506269 .509 1.5
Marte,K#ss2.702.39181 .331118 .456119 .459 1.6
Moncada#2b2.262.06124 .435113 .477114 .481 4.3
Zimmer*cf2.942.73122 .36999 .481100 .485 5.3
Goodwin*cf2.141.94113 .301109 .580110 .585 3.5
Chisenhall*rf2.592.17152 .283122 .524123 .528 1.1
Escobar,E#3b3.783.40328 .253230 .472238 .489 2.3
Myers1b4.374.00416 .260284 .401289 .408 4.3
Hedgesc 2.792.56231 .229138 .367146 .388 6.8
fSolerrf2.552.1355 .18247 .48547 .485 1.4
Wolters*c 2.081.76131 .23764 .29969 .322 1.9
 Pitchers 2.282.16233 .22376 .20676 .20632.5
 Other 0.190.1911 .1822 .1252 .12599.0
 Total 38.1534.564058 .3082796 .4522858 .462 3.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bregman3b .319 .368 .431 .800204651431191524
Dickerson*lf .333 .364 .528 .89221672246229762
Ellsbury*cf .295 .346 .451 .79712236100315923
Hanigerrf .272 .288 .395 .6831143120412312
Cabrera,A#ss .372 .458 .483 .94114554703192328
Marte,K#ss .266 .318 .367 .68579215013614
Moncada#2b .250 .308 .292 .59972183005630
Zimmer*cf .313 .342 .373 .716672140012319
Goodwin*cf .406 .441 .8441.28532133138210
Chisenhall*rf .321 .500 .5181.0185618312112013
Escobar,E#3b .246 .329 .413 .74213834207161322
Myers1b .159 .235 .298 .533208331106132077
Hedgesc .203 .232 .347 .5791182461311225
fSolerrf .182 .341 .606 .9483362049810
Wolters*c .143 .300 .143 .4435680006818
 Pitchers  .142 .142 .157 .299127182006044
 Other  .000 .000 .000 .00060000000
 Total  .263 .324 .397 .7201793472981239194145431

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bregman3b .287 .345 .460 .80545012930612573788
Dickerson*lf .277 .309 .508 .816447124212268519114
Ellsbury*cf .293 .369 .432 .801266781962242741
Hanigerrf .300 .367 .538 .9052607824112501962
Cabrera,A#ss .250 .344 .417 .761312783107254470
Marte,K#ss .293 .385 .407 .7921504431492230
Moncada#2b .292 .358 .500 .85814442636171456
Zimmer*cf .250 .301 .500 .8011243162715945
Goodwin*cf .230 .292 .489 .781139321018211239
Chisenhall*rf .230 .308 .417 .725139321105161525
Escobar,E#3b .236 .304 .445 .7493017112315342668
Myers1b .218 .272 .391 .66344096234156630139
Hedgesc .185 .245 .357 .602227427110241483
fSolerrf .167 .286 .229 .5154883001812
Wolters*c .184 .292 .232 .5241252360081933
 Pitchers  .161 .175 .233 .4092233681211486
 Other  .200 .200 .200 .400102000005
 Total  .249 .312 .426 .738380594622031131463319996