Team pitching -- 2017 Lincoln Tunnel Rats
Regular season -- as of 9/30/2017

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rondon,Hmr 0.0010050005.0130740023
Doolittle*cl 1.7557285300067.0411713144376256
Vincentmr 1.828275600079.1792016154126332
Ramirez,Jose,Amr 2.303111900027.11797131515111
Ashermr 3.073202361099.277473436451010415
Godleysp 3.1710100242431173.11588161641241524736
Despaignemr 3.393301581069.0633326321824307
Castro,Mmr 3.553213710071.0683428462268322
Duffeymr 3.7932055000107.012053452652109470
Paxton*sp 3.95690232342146.0145806470111312657
Blackburnsp 3.9535010102166.07239292711312291
Romanosp 4.4044015151090.01065244454376414
Leitermr 4.8055025102295.29656513149155421
Gonzalez,Misp 5.148120262611150.2166103867748159711
Finnegan*sp 5.17020330015.21813915132181
Smith,Joemr 5.7901020004.2533440123
Fierssp 6.017170282810142.11801189578802117683
Moore,Asp 7.42150880043.26137361112123203
 Total  4.017389371621621691453.114737986476117351311386456

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rondon,Hmr100010010 1.8 12.6 14.4 7.2 0.0 0.6 19.6 .480
Doolittle*cl312130220 5.5 1.9 7.5 5.8 0.9 3.1 17.1 .629
Vincentmr121110160 9.0 1.7 10.8 4.7 0.2 2.7 20.1 .639
Ramirez,Jose,Amr301200010 5.6 4.3 10.5 4.9 0.3 1.2 21.1 .555
Ashermr623490160 7.0 3.3 10.6 4.1 0.9 1.3 61.7 .587
Godleysp950490200 8.2 3.3 11.7 6.4 0.8 1.9116.2 .596
Despaignemr210401130 8.2 4.2 12.9 2.3 0.3 0.6 73.3 .568
Castro,Mmr434220030 8.6 5.8 14.7 2.8 0.8 0.5 30.5 .557
Duffeymr350490250 10.1 2.2 12.6 4.4 0.8 2.0 29.7 .628
Paxton*sp7134151250 8.9 4.3 13.5 6.8 0.2 1.6107.5 .602
Blackburnsp102020120 9.8 3.7 13.5 1.5 0.4 0.4 93.4 .585
Romanosp650250130 10.6 4.5 15.3 4.3 0.7 1.0 98.8 .574
Leitermr520300230 9.0 2.9 12.2 4.6 1.4 1.6 60.9 .608
Gonzalez,Misp1620900170 9.9 4.6 15.1 2.9 0.9 0.6 94.7 .578
Finnegan*sp411030110 10.3 8.6 19.0 7.5 1.1 0.9108.3 .520
Smith,Joemr001100010 9.6 7.7 19.3 7.7 0.0 1.0 41.0 .622
Fierssp2151691330 11.4 4.9 16.7 5.1 1.3 1.0 91.0 .578
Moore,Asp731200000 12.6 2.3 15.3 2.5 2.5 1.1 83.9 .651
 Total 9938204968320520 9.1 3.8 13.2 4.6 0.8 1.2  .593

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rondon,Hmr .414 1.6012 .0838 .3488 .348 1.3 2.4 2.18 2.59
Doolittle*cl .499 0.82191 .17880 .31381 .316 14.0 1.8 1.69 1.55
Vincentmr .598 1.18273 .282111 .334112 .337 27.3 3.0 2.78 2.74
Ramirez,Jose,Amr .541 1.1080 .20037 .33339 .351 7.2 2.3 2.14 2.22
Ashermr .622 1.13320 .209161 .388165 .398 35.8 3.1 2.91 2.78
Godleysp .668 1.28529 .270304 .413308 .418 70.5 3.5 3.29 3.45
Despaignemr .631 1.38251 .243114 .371118 .384 28.9 3.7 3.40 3.45
Castro,Mmr .726 1.61246 .252145 .450147 .457 37.2 4.6 4.24 4.70
Duffeymr .709 1.36378 .291194 .413198 .421 52.4 4.2 3.96 4.14
Paxton*sp .642 1.47469 .303247 .376251 .382 63.6 3.8 3.53 3.74
Blackburnsp .698 1.50250 .276120 .412120 .412 30.4 4.0 3.73 4.16
Romanosp .811 1.68317 .312205 .495207 .500 60.9 6.0 5.48 5.42
Leitermr .740 1.33323 .251195 .463198 .470 52.0 4.7 4.40 4.17
Gonzalez,Misp .767 1.61562 .269331 .466340 .478 97.9 5.6 5.26 5.16
Finnegan*sp .850 2.1151 .31443 .53143 .531 13.3 7.2 6.88 7.12
Smith,Joemr .788 1.9314 .35710 .43511 .478 3.0 5.7 5.13 6.00
Fierssp .838 1.81498 .319345 .505351 .514107.2 6.6 6.10 6.74
Moore,Asp .938 1.65166 .295120 .591122 .601 38.8 7.8 7.19 7.27
 Total  .709 1.434930 .2722770 .4292819 .437731.9 4.4 4.08 4.19

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rondon,Hmr00 .00000 .0000 0.0331.000
Doolittle*cl00 .00000 .0000 0.020 .000
Vincentmr00 .00000 .0000 0.0337 .212
Ramirez,Jose,Amr00 .00000 .0000 0.083 .375
Ashermr61 .16703 .50033 5.5137 .538
Godleysp243 .125114 .58393 3.9156 .400
Despaignemr81 .12504 .50037 4.6124 .333
Castro,Mmr10 .000011.0006 6.0111 .091
Duffeymr00 .00000 .0000 0.0163 .188
Paxton*sp234 .174211 .47894 4.1257 .280
Blackburnsp102 .20016 .60036 3.6128 .667
Romanosp151 .06709 .60074 4.9101 .100
Leitermr102 .20025 .50041 4.1166 .375
Gonzalez,Misp261 .038111 .423122 4.73013 .433
Finnegan*sp30 .00001 .33310 3.331 .333
Smith,Joemr00 .00000 .0000 0.031 .333
Fierssp281 .036010 .357173 6.23116 .516
Moore,Asp80 .00002 .25037 4.661 .167
 Total 16216 .099977 .475756 4.724988 .353

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rondon,Hmr10 .00011.000085 .625552
Doolittle*cl3228 .8754 .1251366 .167535349
Vincentmr147 .5004 .28685316 .302565625
Ramirez,Jose,Amr21 .5001 .5003198 .421191911
Ashermr00 .0000 .0000154 .267231710
Godleysp00 .0000 .000000 .0002400
Despaignemr00 .0000 .000040 .0001573
Castro,Mmr31 .3331 .33313013 .433373615
Duffeymr00 .0000 .00006630 .455555521
Paxton*sp00 .0000 .000000 .0002300
Blackburnsp00 .0000 .000000 .0001000
Romanosp00 .0000 .000000 .0001500
Leitermr00 .0000 .0000166 .37525159
Gonzalez,Misp00 .0000 .000000 .0002600
Finnegan*sp00 .0000 .000000 .000300
Smith,Joemr00 .0000 .000020 .000221
Fierssp00 .0000 .000000 .0002800
Moore,Asp00 .0000 .000000 .000800
 Total 5237 .71211 .2121324988 .353162265146