Team pitching -- 2017 Gotham CityHawks
Regular season -- as of 9/30/2017

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Green,Cmr 1.59104766000113.06522202911788422
Gilescl 2.273103300063.1502016275825265
Nicasiomr 2.292441900019.214555163177
Knebelcl 2.3353295400069.2462118507663301
Gray,Ssp 2.4717100333383251.219182699513118231033
Buchter*mr 2.535434700057.0251716284273224
Kershaw*sp 2.9512130333352229.01948575561632029915
Williams,Trsp 3.5512120323292220.2193958786621423939
Gsellmansp 4.120001500039.1362418171633173
Eickhoffsp 4.349130323210188.219110791951042014852
Baez,Pmr 4.880001800027.2191615141540116
Tanakasp 4.9210110323211194.0208111106711332818847
Brault*mr 5.320212200022.029131316740113
 Total  3.3085774416216224111495.212616185495899401371306277

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Green,Cmr831110210 5.2 2.3 7.6 9.3 0.6 4.0 24.9 .629
Gilescl920130150 7.1 3.8 11.1 8.2 0.3 2.1 32.0 .598
Nicasiomr001000000 6.4 2.3 8.7 7.3 1.4 3.2 14.7 .631
Knebelcl631010230 5.9 6.5 12.4 9.8 0.8 1.5 22.9 .560
Gray,Ssp17907110630 6.8 3.4 10.5 4.7 0.6 1.4114.2 .601
Buchter*mr111301000 3.9 4.4 8.8 6.6 1.1 1.5 18.6 .569
Kershaw*sp620222620 7.6 2.2 9.9 6.4 0.8 2.9 99.2 .649
Williams,Trsp9211040381 7.9 3.5 11.8 2.5 0.6 0.7103.0 .589
Gsellmansp211110000 8.2 3.9 12.4 3.7 0.7 0.9 41.7 .594
Eickhoffsp996885290 9.1 4.5 14.0 5.0 1.0 1.1 97.7 .583
Baez,Pmr010030120 6.2 4.6 10.7 4.9 1.3 1.1 24.2 .549
Tanakasp12102960240 9.6 3.3 13.4 6.2 1.3 1.9 95.9 .616
Brault*mr013110010 11.9 6.5 18.8 2.9 1.6 0.4 17.5 .540
 Total 7944174341825381 7.6 3.5 11.4 5.7 0.8 1.6  .602

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Green,Cmr .483 0.83267 .213129 .306130 .308 22.5 1.8 1.62 1.46
Gilescl .594 1.22177 .27196 .36297 .366 22.5 3.1 2.88 2.64
Nicasiomr .594 0.9753 .20830 .39030 .390 6.1 2.8 2.51 2.29
Knebelcl .597 1.38169 .237118 .392118 .392 25.9 3.3 3.01 3.29
Gray,Ssp .601 1.14782 .221386 .374393 .380 83.6 2.9 2.69 2.63
Buchter*mr .504 0.93144 .12577 .34480 .357 13.3 2.1 1.89 1.88
Kershaw*sp .626 1.09674 .258352 .385354 .387 76.9 3.0 2.72 2.67
Williams,Trsp .640 1.26767 .233361 .384371 .395 87.3 3.5 3.20 3.24
Gsellmansp .641 1.35136 .24368 .39369 .399 16.3 3.6 3.36 3.52
Eickhoffsp .735 1.52625 .274382 .448390 .458102.6 4.8 4.41 4.65
Baez,Pmr .701 1.1983 .18155 .47455 .474 12.7 4.1 3.73 3.03
Tanakasp .797 1.44606 .297418 .494427 .504115.6 5.3 4.83 4.87
Brault*mr .923 2.0585 .29465 .57566 .584 21.2 8.4 7.79 7.77
 Total  .652 1.244568 .2462537 .4042580 .411597.6 3.5 3.24 3.23

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Green,Cmr00 .00000 .0000 0.020 .000
Gilescl00 .00000 .0000 0.0103 .300
Nicasiomr00 .00000 .0000 0.000 .000
Knebelcl00 .00000 .0000 0.0161 .063
Gray,Ssp338 .242325 .758136 4.1134 .308
Buchter*mr00 .00000 .0000 0.0196 .316
Kershaw*sp335 .152224 .727109 3.3103 .300
Williams,Trsp329 .281217 .531132 4.1225 .227
Gsellmansp00 .00000 .0000 0.061 .167
Eickhoffsp321 .031016 .500105 3.32710 .370
Baez,Pmr00 .00000 .0000 0.081 .125
Tanakasp321 .031116 .500152 4.8196 .316
Brault*mr00 .00000 .0000 0.082 .250
 Total 16224 .1481198 .605634 3.916042 .262

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Green,Cmr127 .5835 .41713305 .167666633
Gilescl10 .0000 .00003713 .35133338
Nicasiomr54 .8001 .2000164 .250191918
Knebelcl3429 .8535 .1473184 .222545439
Gray,Ssp00 .0000 .000000 .0003300
Buchter*mr63 .5002 .33311266 .231474713
Kershaw*sp00 .0000 .000000 .0003300
Williams,Trsp00 .0000 .000000 .0003200
Gsellmansp00 .0000 .000080 .00015157
Eickhoffsp00 .0000 .000000 .0003200
Baez,Pmr10 .00011.0000184 .22218185
Tanakasp00 .0000 .000000 .0003200
Brault*mr111.0000 .000176 .857222215
 Total 6044 .73314 .2332816042 .262162274138