Team pitching -- 2017 Houston Oil Barons
Regular season -- as of 9/30/2017

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Davis,Wcl 2.361122500034.132129203613153
McGowanmr 2.415253900067.14721182660105272
Baez,Pmr 2.722213900056.13918171259114218
fHerrera,Kmr 2.7426345700065.25821201969710266
Vizcainomr 2.961001500024.11988113032101
Gausmansp 3.6313120302940196.02038879641872623836
Montgomery*mr 3.914545750099.097474340971114423
Lewissp 3.95760191800118.197535245632811488
Broxton,Jmr 4.140212500045.23422211740112190
Manaea*sp 4.34930222210132.21386864461041717570
Shieldssp 4.531290323200180.219610491651193820793
Hernandez,Fsp 4.951170232321131.01267672611011915568
Nolascosp 5.959190323220190.2227133126541424115842
Verrettmr 7.282102110047.05638382331123213
Cecil*mr 8.061422400025.241252383572123
 Other  2.742201900046.0301414112725174
 Total  4.28818149162162951460.2144074869552212002441516230

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Davis,Wcl010050140 8.4 5.2 13.6 9.4 0.3 1.8 24.7 .587
McGowanmr404150210 6.3 3.5 9.9 8.0 1.3 2.3 25.8 .614
Baez,Pmr110213010 6.2 1.9 8.5 9.4 1.8 4.9 21.6 .638
fHerrera,Kmr112330200 7.9 2.6 11.0 9.5 1.0 3.6 17.5 .646
Vizcainomr110012000 7.0 4.1 11.1 11.1 1.1 2.7 29.5 .596
Gausmansp1240490130 9.3 2.9 12.4 8.6 1.2 2.9106.0 .642
Montgomery*mr255550030 8.8 3.6 12.9 8.8 1.0 2.4 28.6 .617
Lewissp120220140 7.4 3.4 11.0 4.8 2.1 1.4 89.7 .619
Broxton,Jmr300400010 6.7 3.4 10.8 7.9 2.2 2.4 27.7 .603
Manaea*sp453530160 9.4 3.1 12.8 7.1 1.2 2.3 95.7 .637
Shieldssp5406110070 9.8 3.2 13.3 5.9 1.9 1.8 90.8 .612
Hernandez,Fsp710540210 8.7 4.2 13.2 6.9 1.3 1.7 94.6 .600
Nolascosp63141001110 10.7 2.5 13.5 6.7 1.9 2.6 95.4 .642
Verrettmr120250120 10.7 4.4 15.5 5.9 2.3 1.3 39.8 .581
Cecil*mr401000310 14.4 2.8 17.2 12.3 2.5 4.4 19.2 .659
 Other 011100100 5.9 2.2 8.2 5.3 0.4 2.5  .652
 Total 5231174464516450 8.9 3.2 12.4 7.4 1.5 2.3  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Davis,Wcl .631 1.5196 .32357 .37357 .373 14.1 3.6 3.32 3.84
McGowanmr .634 1.08175 .211113 .415114 .419 24.5 3.3 2.95 2.71
Baez,Pmr .627 0.91134 .20990 .41392 .422 18.2 2.9 2.62 2.48
fHerrera,Kmr .671 1.17168 .304108 .406111 .417 24.8 3.4 3.06 3.28
Vizcainomr .608 1.2357 .28139 .38639 .386 8.4 3.1 2.79 3.25
Gausmansp .738 1.36555 .319380 .455384 .459 99.8 4.6 4.13 4.33
Montgomery*mr .730 1.38270 .319188 .444193 .456 46.8 4.2 3.83 4.25
Lewissp .745 1.20350 .197241 .494243 .498 56.7 4.3 3.88 4.00
Broxton,Jmr .712 1.12118 .19588 .46392 .484 21.9 4.3 3.89 3.81
Manaea*sp .758 1.39398 .304264 .463269 .472 69.2 4.6 4.23 4.45
Shieldssp .822 1.44565 .280412 .520418 .527113.9 5.6 5.11 5.34
Hernandez,Fsp .750 1.43382 .280266 .468271 .477 70.4 4.9 4.36 4.64
Nolascosp .869 1.47601 .309463 .550467 .555137.4 6.5 5.84 5.60
Verrettmr .998 1.68145 .303137 .643139 .653 43.7 8.6 7.54 7.15
Cecil*mr1.003 1.9173 .46674 .60274 .602 27.5 9.8 8.68 8.77
 Other  .535 0.89133 .21158 .33359 .339 10.4 2.0 1.84 1.58
 Total  .761 1.344220 .2832978 .4783022 .485778.1 4.8 4.31 4.42

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Davis,Wcl00 .00000 .0000 0.0112 .182
McGowanmr00 .00000 .0000 0.070 .000
Baez,Pmr00 .00000 .0000 0.050 .000
fHerrera,Kmr00 .00000 .0000 0.020 .000
Vizcainomr00 .00000 .0000 0.063 .500
Gausmansp294 .138018 .621137 4.7196 .316
Montgomery*mr50 .00001 .20028 5.63310 .303
Lewissp180 .000012 .66790 5.0155 .333
Broxton,Jmr00 .00000 .0000 0.092 .222
Manaea*sp221 .045012 .545115 5.262 .333
Shieldssp320 .000015 .469144 4.52610 .385
Hernandez,Fsp232 .087114 .609115 5.0208 .400
Nolascosp322 .063011 .344123 3.8228 .364
Verrettmr10 .00000 .0007 7.091 .111
Cecil*mr00 .00000 .0000 0.0187 .389
 Other 00 .00000 .0000 0.085 .625
 Total 1629 .056583 .512759 4.721669 .319

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Davis,Wcl42 .5002 .5006179 .529252510
McGowanmr105 .5004 .4009294 .138393915
Baez,Pmr31 .3332 .66792510 .400393918
fHerrera,Kmr4134 .8297 .1710317 .226575751
Vizcainomr00 .0000 .000193 .33315154
Gausmansp00 .0000 .000000 .0003010
Montgomery*mr54 .8001 .200113915 .385575217
Lewissp00 .0000 .000020 .0001911
Broxton,Jmr111.0000 .0003216 .28625259
Manaea*sp00 .0000 .000000 .0002200
Shieldssp00 .0000 .000000 .0003200
Hernandez,Fsp00 .0000 .000000 .0002300
Nolascosp00 .0000 .000000 .0003200
Verrettmr10 .00011.0000114 .36421209
Cecil*mr52 .4002 .4004157 .467242410
 Other 10 .00011.0002174 .23519199
 Total 7149 .69020 .2824521669 .319162317153