League team pitching totals (vs batter) -- American
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Capital City Capitals .228 .302 .3925461124323922205214156715034625
San Carlos Aces .235 .291 .3985623132323927208224039915134021
Jersey Damage Inc. .246 .308 .3875564136625414168215244612713026
Michigan Whitecaps .249 .315 .4415510137331029230243149612194524
Springfield Isotopes .250 .316 .4005614140626122179224849513616932
Colorado Gladiators .253 .319 .4315572140729124219240351713304922
Houston Oil Barons .257 .323 .4385603144023425244245652212005231
San Antonio Saints .259 .324 .4255545143630636180235451312794523
Gotham CityHawks .260 .324 .4495613145831931228252349913156521
Los Angeles Halos .270 .343 .4615604151529234237258657111916719
Philadelphia Smackdown .275 .330 .4545747158233431210260845112536321
Lincoln Tunnel Rats .307 .366 .5035787177535132240291051610896227
Totals .258 .322 .43267243173243430327254829052599215524633292

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Capital City Capitals .6943804 .2732708 .4432742 .449654.4 4.0 3.63 3.56
San Carlos Aces .6893950 .2822639 .4312695 .440648.4 3.9 3.55 3.37
Jersey Damage Inc. .6944172 .2872598 .4242667 .435635.0 3.9 3.51 3.61
Michigan Whitecaps .7564122 .2772927 .4782979 .487759.4 4.7 4.28 4.13
Springfield Isotopes .7174119 .2982743 .4412807 .451714.1 4.4 4.00 3.97
Colorado Gladiators .7504069 .2922920 .4732961 .479759.9 4.7 4.25 4.20
Houston Oil Barons .7614220 .2832978 .4783022 .485778.1 4.8 4.31 4.42
San Antonio Saints .7484159 .3022867 .4642910 .471758.6 4.7 4.27 4.16
Gotham CityHawks .7734117 .2993022 .4873070 .495816.4 5.1 4.59 4.43
Los Angeles Halos .8044235 .3023157 .5013224 .512885.9 5.5 5.05 5.10
Philadelphia Smackdown .7844339 .3163059 .4863101 .493844.9 5.2 4.71 4.65
Lincoln Tunnel Rats .8694536 .3383426 .5323488 .5411044.8 6.6 6.00 6.15
Totals .75449842 .29635044 .47035666 .4799265.1 4.8 4.32 4.29

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Capital City Capitals .217 .301 .368 .66922434869311752681326310671
San Carlos Aces .221 .292 .387 .67922745029413862491921713575
Jersey Damage Inc. .251 .319 .378 .69724276081216592162622413515
Michigan Whitecaps .233 .311 .409 .720230453611416873042524813489
Springfield Isotopes .246 .331 .395 .726245160311210782742629416625
Colorado Gladiators .251 .330 .433 .7632714682142141083551930610631
Houston Oil Barons .252 .324 .415 .7382389603981388271152465476
San Antonio Saints .249 .324 .439 .763202750510817813021621615459
Gotham CityHawks .269 .336 .468 .8052605702156131123571825321605
Los Angeles Halos .276 .355 .491 .8462163596116171053793124414427
Philadelphia Smackdown .266 .323 .467 .789264370415118114387152155566
Lincoln Tunnel Rats .312 .386 .511 .897216467513516883622224912380
Totals .254 .327 .430 .75728404720214401641081372424529751476419

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Capital City Capitals .235 .304 .409 .7123218757146111304112130411832
San Carlos Aces .245 .290 .406 .696334982114514122352371828938
Jersey Damage Inc. .242 .299 .393 .692313775813381093724322211756
Michigan Whitecaps .261 .317 .464 .7813206837196131434432724817730
Springfield Isotopes .254 .305 .404 .709316380314912101429382017736
Colorado Gladiators .254 .308 .429 .737285872514910111385222117699
Houston Oil Barons .260 .322 .456 .7783214837136121564512927612724
San Antonio Saints .265 .324 .416 .740351893119819994462729714820
Gotham CityHawks .251 .313 .433 .7463008756163181163993024615710
Los Angeles Halos .267 .335 .443 .7783441919176171325383632711764
Philadelphia Smackdown .283 .337 .443 .78031048781831396410272365687
Lincoln Tunnel Rats .304 .354 .498 .8523623110021616152630402677709
Totals .261 .318 .434 .751388391012219901631467526637730171259105