League team batting totals -- American
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Philadelphia Smackdown .279 .339 .475575189616042894425086149414584822
Springfield Isotopes .278 .345 .473571596815903282724393356513498033
Jersey Damage Inc. .276 .341 .511570799715753002133397154413201914
Colorado Gladiators .274 .343 .459569885115623442422182254112764110
San Carlos Aces .268 .332 .452571084715332682924082651312362716
Capital City Capitals .268 .338 .421564474615153102516771353911804514
San Antonio Saints .261 .326 .429560374914652881620773352612174518
Houston Oil Barons .254 .318 .422564475914353281919473049814264319
Michigan Whitecaps .251 .309 .415555567713942702719565142613394222
Gotham CityHawks .234 .294 .403547664012842432221261143311987230
Lincoln Tunnel Rats .227 .297 .376543159712352622116857450513587233
Los Angeles Halos .227 .291 .3665401618122622144147583463131811769
Totals .259 .323 .43467335934517418345131925779008604715675651300

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Philadelphia Smackdown1626368523221501140 925.6 5.7 .196 .7762731 5.5
Springfield Isotopes162639955312621020 949.8 5.9 .194 .7982701 6.0
Jersey Damage Inc.162636652285571271 990.5 6.2 .235 .8262916 6.2
Colorado Gladiators162637077812421400 900.3 5.6 .185 .7642617 5.3
San Carlos Aces1626330512820351671 835.0 5.1 .183 .7272579 5.2
Capital City Capitals1626305762510361850 789.2 4.9 .153 .7012376 4.6
San Antonio Saints161621532208451581 771.9 4.8 .168 .6972406 4.7
Houston Oil Barons162624554256431410 751.2 4.6 .168 .6822383 4.7
Michigan Whitecaps162609562229411282 702.7 4.4 .164 .6572303 4.2
Gotham CityHawks1625999401213371280 637.1 3.9 .169 .6332207 4.0
Lincoln Tunnel Rats1626016452810241461 596.4 3.7 .149 .6092043 3.7
Los Angeles Halos1625970422130341140 569.4 3.5 .139 .5961976 3.8
Totals19437467863828014650616506 9369.1 4.8 .176 .70529238 4.8

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Philadelphia Smackdown .81439.3135.504114 .3293225 .5063277 .515 3.0
Springfield Isotopes .81839.5035.284187 .3223266 .5103321 .519 2.4
Jersey Damage Inc. .85239.3035.234117 .3023460 .5443512 .552 2.4
Colorado Gladiators .80239.3235.174255 .3153158 .4963235 .508 2.4
San Carlos Aces .78439.0735.254290 .3013092 .4883143 .497 2.4
Capital City Capitals .75938.9234.844343 .3102915 .4622991 .474 2.2
San Antonio Saints .75538.6034.804233 .2972932 .4722964 .477 2.3
Houston Oil Barons .74138.5534.844073 .3052881 .4612935 .470 2.9
Michigan Whitecaps .72437.6234.294073 .2942729 .4482791 .458 3.1
Gotham CityHawks .69737.0333.804116 .2602640 .4402680 .447 2.8
Lincoln Tunnel Rats .67337.1433.523940 .2712548 .4242593 .431 2.7
Los Angeles Halos .65736.8533.344000 .2702439 .4092481 .416 2.8
Totals .75838.4334.6649741 .29835285 .47235923 .481 2.6

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Philadelphia Smackdown .275 .341 .487 .829126834962963200127339
Springfield Isotopes .260 .336 .455 .791141236777861213136347
Jersey Damage Inc. .290 .351 .509 .860129337544477234120335
Colorado Gladiators .297 .346 .466 .81212953847124817990304
San Carlos Aces .310 .366 .487 .852107933442134117594262
Capital City Capitals .272 .344 .413 .758117832166828150112262
San Antonio Saints .276 .340 .502 .843100927862155152100230
Houston Oil Barons .243 .299 .450 .74910582576584613782321
Michigan Whitecaps .229 .272 .377 .64913173015654312173348
Gotham CityHawks .252 .306 .436 .74211382876044713580260
Lincoln Tunnel Rats .230 .295 .406 .7019852274624112588269
Los Angeles Halos .234 .283 .355 .638115226942102611975288
Totals .264 .324 .445 .76914184374969374576194011773565

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Philadelphia Smackdown .280 .338 .471 .80944831255227351876613671119
Springfield Isotopes .284 .349 .478 .82743031223251191827204291002
Jersey Damage Inc. .272 .338 .512 .8504414120025617256737424985
Colorado Gladiators .268 .342 .457 .7994403117827322173643451972
San Carlos Aces .259 .325 .444 .7684631119922616199651419974
Capital City Capitals .267 .337 .423 .7604466119424417139563427918
San Antonio Saints .258 .323 .413 .7364594118722615152581426987
Houston Oil Barons .257 .323 .416 .73945861178263111485934161105
Michigan Whitecaps .258 .321 .426 .7474238109321422152530353991
Gotham CityHawks .230 .290 .394 .685433899718318165476353938
Lincoln Tunnel Rats .227 .298 .370 .66744461008216191274494171089
Los Angeles Halos .225 .294 .369 .6624249957179341214643881030
Totals .257 .323 .431 .7545315113669275824520017068487012110