Org team batting totals -- Thunder Bay Baseball
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Mad City Paddlers .280 .354 .4675700942159630452220904605132612737
Philadelphia Smackdown .274 .334 .472570086515623023525284246714716332
Capital City Capitals .269 .338 .420565877615223073216174152611739536
Glenview Flyers .267 .337 .422560579514993195114976857315577127
Colorado Gladiators .267 .337 .445565984615123123520881553213469626
Springfield Isotopes .266 .334 .453569887915143423321985854114097434
Jersey Damage Inc. .265 .337 .510556892314773002733690855412972719
Marietta Fighting Phils .259 .321 .3875626716145728331125671453121616362
San Carlos Aces .259 .327 .431556777214413022220474052512285321
Michigan Whitecaps .256 .305 .4185639717144630328184691371139710336
Protect Your Nuts .256 .316 .407563167114432691618364245012103821
Stone Mountain Confederates .256 .314 .391557166714262442915162843112726229
Los Angeles Halos .256 .328 .4035636735144024433174697583142213256
California Convicts .252 .315 .425562475514162442322973147813756222
Houston Oil Barons .251 .322 .415560475614072911619873254814809044
Gotham CityHawks .251 .312 .4145643748141526512211728469125712539
San Antonio Saints .250 .313 .410548767713712592219165547312358322
Beartooth Bitteroots .248 .323 .416553672813742723719570457913775338
Rock River Ravens .247 .300 .3855518647136427822147618379117910550
Emerald City Bombers .245 .316 .431561876713742924622173856315695313
Beale Street Flippers .244 .305 .371557159013592713212456546913896530
West Orange Panthers .242 .314 .392553466913412622317464552312839850
Fort Wayne Komets .238 .294 .3645433567129426626121536415121710739
Lincoln Tunnel Rats .237 .303 .381545761112912891615658648613666938
Totals .256 .321 .4181342831781934341682069945331714311993320512014821

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Mad City Paddlers1626463702740481060 969.4 6.0 .187 .8162664 5.8
Philadelphia Smackdown1626308732718491111 898.0 5.6 .198 .7692690 5.3
Capital City Capitals1626322823114411561 798.4 4.9 .151 .7112376 4.8
Glenview Flyers1626289364739351501 794.9 4.9 .155 .7112367 4.9
Colorado Gladiators1626347891219461372 856.9 5.3 .178 .7512518 5.2
Springfield Isotopes162636368391541890 878.5 5.4 .187 .7572579 5.4
Jersey Damage Inc.1626239664311401130 954.2 6.0 .245 .8252839 5.7
Marietta Fighting Phils1626232745050281031 708.3 4.3 .128 .6622177 4.4
San Carlos Aces1626198523522321390 778.1 4.8 .172 .7072399 4.8
Michigan Whitecaps1626098361217341281 703.6 4.3 .162 .6582357 4.4
Protect Your Nuts1626204603720421561 706.6 4.3 .151 .6512293 4.1
Stone Mountain Confederates1626123575329351700 660.9 4.0 .136 .6292181 4.1
Los Angeles Halos1626323382828361222 753.1 4.6 .148 .6922272 4.5
California Convicts1626224532533351201 751.9 4.6 .174 .6862393 4.7
Houston Oil Barons1626259573010401140 754.2 4.6 .164 .6932324 4.7
Gotham CityHawks1626226553119391191 732.5 4.5 .163 .6812337 4.6
San Antonio Saints1626065492124311491 695.5 4.3 .160 .6652247 4.2
Beartooth Bitteroots1626224493219401461 735.7 4.5 .168 .6872305 4.5
Rock River Ravens1626036572742401030 635.9 3.9 .138 .6192127 4.0
Emerald City Bombers1626318444251421150 775.4 4.7 .186 .7052421 4.7
Beale Street Flippers1626144383935311310 626.0 3.8 .127 .6032066 3.6
West Orange Panthers1626203702843321141 687.2 4.2 .150 .6572171 4.1
Fort Wayne Komets1625939313721391230 576.1 3.6 .125 .5881975 3.5
Lincoln Tunnel Rats1626024412415251380 618.1 3.8 .145 .6162080 3.8
Totals3888149171134577763490130521517994.3 4.6 .162 .68956158 4.6

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Mad City Paddlers .82139.9035.194242 .3243269 .5063339 .517 2.2
Philadelphia Smackdown .80638.9435.194045 .3243157 .5003230 .512 3.1
Capital City Capitals .75839.0234.934380 .3112902 .4592984 .472 2.2
Glenview Flyers .76038.8234.603974 .3402940 .4672976 .473 2.7
Colorado Gladiators .78239.1834.934172 .3133050 .4813139 .495 2.5
Springfield Isotopes .78739.2835.174126 .3143120 .4903188 .501 2.6
Jersey Damage Inc. .84738.5134.373986 .2863393 .5443459 .554 2.3
Marietta Fighting Phils .70838.4734.734364 .3052630 .4222704 .434 2.7
San Carlos Aces .75838.2634.364189 .2952924 .4722976 .480 2.3
Michigan Whitecaps .72337.6434.814110 .3072728 .4472764 .453 3.8
Protect Your Nuts .72338.3034.764301 .2932743 .4422803 .452 2.7
Stone Mountain Confederates .70637.8034.394212 .3032612 .4272669 .436 3.0
Los Angeles Halos .73139.0334.794106 .3082855 .4522893 .458 2.4
California Convicts .74038.4234.724089 .2902871 .4612924 .470 2.9
Houston Oil Barons .73738.6434.593976 .3042872 .4592929 .468 2.7
Gotham CityHawks .72738.4334.834234 .2842806 .4512861 .460 2.7
San Antonio Saints .72337.4433.874117 .2872720 .4482769 .457 2.6
Beartooth Bitteroots .73938.4234.174024 .2932884 .4632933 .471 2.4
Rock River Ravens .68637.2634.064274 .2852506 .4152563 .425 3.1
Emerald City Bombers .74739.0034.683921 .2942984 .4723028 .479 2.8
Beale Street Flippers .67637.9334.394124 .2992535 .4132573 .419 3.0
West Orange Panthers .70638.2934.164153 .2812694 .4342764 .446 2.5
Fort Wayne Komets .65836.6633.544155 .2822390 .4022421 .408 2.9
Lincoln Tunnel Rats .68437.1933.693975 .2862566 .4262607 .433 2.8
Totals .73938.3734.5499249 .30068151 .45769496 .466 2.7

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Mad City Paddlers .274 .352 .449 .8011692463941359261199392
Philadelphia Smackdown .279 .333 .531 .8651453406721290247108397
Capital City Capitals .241 .333 .372 .705116228070822141145271
Glenview Flyers .272 .330 .379 .7101921522107530228164537
Colorado Gladiators .254 .317 .410 .728135734570246182115376
Springfield Isotopes .255 .320 .415 .735134134274146163100349
Jersey Damage Inc. .277 .335 .518 .85312153365397419095310
Marietta Fighting Phils .259 .333 .387 .72119915161011442230186429
San Carlos Aces .281 .352 .440 .792109930953438159114260
Michigan Whitecaps .250 .294 .379 .67313773446163513580346
Protect Your Nuts .234 .297 .396 .693168639458469176137401
Stone Mountain Confederates .275 .337 .416 .753156843178743197141303
Los Angeles Halos .273 .332 .375 .70711613174062212496293
California Convicts .253 .333 .425 .7581721435701069237198397
Houston Oil Barons .260 .339 .436 .774119131055548184136359
Gotham CityHawks .285 .351 .487 .837109131167051182101258
San Antonio Saints .242 .304 .500 .8049702354036815682212
Beartooth Bitteroots .262 .337 .429 .766174345696661216194397
Rock River Ravens .230 .287 .346 .633157636287529154122360
Emerald City Bombers .258 .332 .481 .813166443077992242174484
Beale Street Flippers .255 .305 .378 .6831776453871037188120491
West Orange Panthers .246 .318 .403 .7221621398101449202157376
Fort Wayne Komets .213 .274 .305 .580191940868434142159486
Lincoln Tunnel Rats .253 .322 .437 .759104226457144126101289
Totals .257 .323 .416 .73935337906717361481198446232248773

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Mad City Paddlers .283 .354 .475 .8294008113321039161643406934
Philadelphia Smackdown .272 .335 .452 .78642471156230231625953591074
Capital City Capitals .276 .339 .432 .7714496124223724139600381902
Glenview Flyers .265 .341 .445 .7863684977212461195404091020
Colorado Gladiators .271 .343 .456 .7994302116724233162633417970
Springfield Isotopes .269 .339 .464 .80343571172268321736954411060
Jersey Damage Inc. .262 .337 .508 .8454353114124718262718459987
Marietta Fighting Phils .259 .314 .387 .70136359411821783441267787
San Carlos Aces .253 .321 .429 .7494468113224918166581411968
Michigan Whitecaps .259 .308 .431 .73942621102242221495562911051
Protect Your Nuts .266 .324 .412 .7363945104921112114466313809
Stone Mountain Confederates .249 .305 .382 .687400399516622108431290969
Los Angeles Halos .251 .326 .411 .73744751123204271525734871129
California Convicts .251 .306 .426 .732390398117413160494280978
Houston Oil Barons .249 .317 .409 .72644131097236111505484121121
Gotham CityHawks .243 .303 .397 .7004552110419812160546368999
San Antonio Saints .251 .315 .390 .70545171136219191234993911023
Beartooth Bitteroots .242 .316 .411 .727379391817631134488385980
Rock River Ravens .254 .306 .401 .7073942100219117118464257819
Emerald City Bombers .239 .310 .410 .7193954944215371294963891085
Beale Street Flippers .239 .306 .368 .67337959061842287377349898
West Orange Panthers .241 .312 .388 .700391394316119125443366907
Fort Wayne Komets .252 .305 .395 .70035148861982287394256731
Lincoln Tunnel Rats .233 .298 .368 .66644151027232151124603851077
Totals .255 .320 .419 .73998946252745084551333512681876923278