Team batting -- 2016 Capital City Capitals
Regular season -- as of 10/2/2016

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Colabellolf .328 .366 .4561133051001128434617902330
Murphy,Jc .325 .362 .3807516654601121910390000
Lindor#ss .312 .357 .469136388121212124953287312185
Schoop2b .297 .322 .4771163069118211334610852210
Conger#c .295 .335 .508751935711010272911541200
Goldschmidt1b .278 .366 .4921626441792813699958719436207
Martinez,Jrf .269 .319 .424161646174321227697422096410
Dietrich*lf .269 .353 .4705013436825222013265000
Lagarescf .254 .302 .322741183050114108301021
Kiermaier*cf .245 .284 .373152518127339561492797321610
Rizzo*1b .244 .353 .448162614150290321138782126244101
fMurphy,Tc .243 .300 .4861237900396370000
Gordon,A*lf .243 .355 .40712433481130145838479213100
Tejadass .239 .333 .314112306731403271941584000
Coghlan*lf .219 .310 .40466228501238392228512041
Perez,Rc .212 .285 .3788419341836193420740000
Rendon2b .209 .301 .29194244511511241633600200
Sandoval*3b .205 .262 .3167721544905152614354000
 Pitchers  .000 .000 .0001620000000000000
 Total  .263 .331 .4191625589146827326183740712521140071287525

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Colabellolf67325011330 .822 47.4 5.8 .128 .739 .19321139014
Murphy,Jc 4718141730 .741 21.5 4.7 .054 .613 .11476306
Lindor#ss95424431080 .826 64.3 6.0 .157 .812 .26335182016
Schoop2b7632002920 .799 44.1 5.3 .180 .710 .21631146020
Conger#c 4520601420 .843 31.9 6.1 .212 .786 .269219805
Goldschmidt1b1627350115140 .858 117.5 6.5 .214 .877 .3706531709
Martinez,Jrf1606970312150 .743 86.6 4.8 .155 .667 .22155274012
Dietrich*lf3615411330 .823 22.8 6.0 .201 .802 .299156303
Lagarescf3112902110 .624 12.2 3.6 .068 .544 .14463802
Kiermaier*cf14755965930 .656 52.9 3.4 .127 .583 .1914719305
Rizzo*1b1627260613120 .800 103.3 5.8 .204 .818 .3526127508
fMurphy,Tc 114000010 .786 5.6 5.4 .243 .750 .32431800
Gordon,A*lf8139703540 .762 52.4 5.4 .165 .760 .3052713609
Tejadass9935403540 .647 34.9 3.9 .075 .592 .209179606
Coghlan*lf5625800730 .714 28.4 4.1 .184 .677 .320239207
Perez,Rc 5921951550 .663 20.8 3.4 .166 .592 .269177305
Rendon2b6228012750 .592 22.2 2.9 .082 .520 .217177103
Sandoval*3b6223704710 .578 17.3 2.6 .112 .483 .177146805
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16262412139132890 .750 780.2 4.9 .156 .703 .2594822342  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Colabellolf2.882.70208 .442156 .480158 .486 5.3
Murphy,Jc 2.412.21131 .40573 .40373 .403 3.9
Lindor#ss3.122.85310 .352210 .495211 .498 2.6
Schoop2b2.762.64212 .377156 .488158 .494 8.5
Conger#c 2.752.57130 .362109 .529110 .534 4.9
Goldschmidt1b4.543.98415 .345404 .550407 .554 2.2
Martinez,Jrf4.334.01418 .364316 .453322 .462 5.0
Dietrich*lf3.082.68105 .29576 .49481 .526 2.0
Lagarescf1.741.5989 .32646 .35747 .364 3.8
Kiermaier*cf3.683.41427 .286220 .394223 .399 3.6
Rizzo*1b4.483.79462 .255357 .492381 .525 1.5
fMurphy,Tc 3.333.0827 .22221 .52521 .525 2.3
Gordon,A*lf3.202.69231 .290183 .461196 .494 2.0
Tejadass3.162.73248 .282137 .387141 .398 1.4
Coghlan*lf3.913.45169 .249120 .465122 .473 1.8
Perez,Rc 2.612.30119 .29493 .42593 .425 3.7
Rendon2b2.982.60186 .269104 .371104 .371 1.8
Sandoval*3b3.082.79179 .21882 .34686 .363 2.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.5234.504066 .3162863 .4592934 .470 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Colabellolf .299 .340 .483 .823872610516625
Murphy,Jc .500 .478 .7271.2062211201402
Lindor#ss .289 .324 .443 .767972841311517
Schoop2b .304 .320 .304 .6242370005112
Conger#c .000 .000 .000 .00090000004
Goldschmidt1b .327 .415 .566 .98211337417171645
Martinez,Jrf .241 .344 .306 .64910826102181845
Dietrich*lf .286 .412 .357 .769144100226
Lagarescf .210 .306 .258 .56462133002819
Kiermaier*cf .221 .254 .309 .56268153015319
Rizzo*1b .345 .486 .5431.030116401104152524
fMurphy,Tc .100 .100 .100 .200101000001
Gordon,A*lf .200 .317 .340 .65750101028718
Tejadass .196 .306 .272 .577921840181522
Coghlan*lf .000 .143 .000 .143120000025
Perez,Rc .222 .341 .361 .7027216701171325
Rendon2b .244 .320 .322 .642902270061012
Sandoval*3b .000 .000 .000 .000130000103
 Pitchers  .000 .000 .000 .00000000000
 Total  .259 .345 .386 .731105827449227135131304

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Colabellolf .339 .377 .445 .822218741023301165
Murphy,Jc .299 .344 .326 .67114443400151037
Lindor#ss .320 .368 .478 .846291931719422356
Schoop2b .297 .322 .491 .813283841821141973
Conger#c .310 .350 .533 .8831845711010291150
Goldschmidt1b .267 .355 .476 .832531142240297871149
Martinez,Jrf .275 .313 .448 .761538148311207924164
Dietrich*lf .267 .346 .483 .82912032725181120
Lagarescf .304 .298 .393 .69156172018011
Kiermaier*cf .249 .288 .382 .6714501123094442478
Rizzo*1b .221 .318 .426 .744498110180287257102
fMurphy,Tc .296 .367 .630 .996278003636
Gordon,A*lf .250 .362 .419 .7812847112012304074
Tejadass .257 .346 .332 .677214551002112636
Coghlan*lf .231 .320 .426 .746216501238222646
Perez,Rc .207 .248 .388 .6361212513517749
Rendon2b .188 .291 .273 .56315429811102348
Sandoval*3b .218 .277 .337 .61320244905251432
 Pitchers  .000 .000 .000 .00000000000
 Total  .264 .328 .427 .75545311194224241565773901096