Team pitching -- 2016 San Carlos Aces
Regular season -- as of 10/2/2016

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fJanssenmr 0.75010700012.0611350045
Britton*cl 1.225414000051.240971457110206
Neshekmr 1.251152800036.02410562912141
Greinkesp 1.712330323254242.01385246562121922916
Sale*sp 2.302070313143227.01996458533102220933
Gregersoncl 2.4513364900051.1411414105038206
Quallsmr 2.940112200033.223111113172125
Villanuevamr 3.121242500049.0301717224275194
Dyson,Smr 3.444413900055.046212195141223
fFernandezsp 3.6851011110063.2552726188587268
Colon,Bsp 3.8214130313153214.12199991341523022886
Perkins*cl 3.923002800041.145211843994170
de la Rosa,Rsp 4.4312140323211191.020210294631413425822
Diaz,Jumr 4.800012500030.0331716153350141
Harangsp 5.059100252500144.114687814784329633
 Total  3.1698644916216215191442.1124755250635513211821375909

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fJanssenmr001010000 4.5 2.3 6.8 3.8 0.0 1.7 20.7 .628
Britton*cl104340200 7.0 2.4 9.9 9.9 0.2 4.1 19.7 .623
Neshekmr000200000 6.0 1.5 8.0 7.3 0.3 4.8 17.8 .663
Greinkesp531520130 5.1 2.1 7.4 7.9 0.7 3.8105.6 .634
Sale*sp5138100030 7.9 2.1 10.3 12.3 0.9 5.8114.3 .653
Gregersoncl201510100 7.2 1.8 9.8 8.8 0.5 5.0 15.7 .666
Quallsmr320200000 6.1 0.3 7.0 8.3 1.931.0 20.5 .678
Villanuevamr000000010 5.5 4.0 9.6 7.7 1.3 1.9 30.7 .588
Dyson,Smr301220220 7.5 1.5 9.3 8.3 0.7 5.7 19.6 .678
fFernandezsp201210020 7.8 2.5 10.6 12.0 1.1 4.7 94.6 .625
Colon,Bsp020500060 9.2 1.4 10.8 6.4 1.3 4.5 95.5 .679
Perkins*cl101031010 9.8 0.9 10.7 8.5 2.0 9.8 20.6 .700
de la Rosa,Rsp437406330 9.5 3.0 12.7 6.6 1.6 2.2 91.9 .612
Diaz,Jumr210130100 9.9 4.5 14.7 9.9 1.5 2.2 21.3 .596
Harangsp430650140 9.1 2.9 12.4 5.2 2.0 1.8 87.8 .612
 Total 3215204532711250 7.8 2.2 10.3 8.2 1.1 3.7  .641

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fJanssenmr .390 0.7537 .16211 .24411 .244 1.7 1.3 1.15 0.88
Britton*cl .520 1.05131 .29859 .28662 .301 11.4 1.9 1.79 2.06
Neshekmr .460 0.83103 .22337 .26239 .277 7.0 1.7 1.58 1.44
Greinkesp .485 0.80624 .191284 .310289 .316 47.2 1.7 1.58 1.42
Sale*sp .614 1.11540 .328344 .369352 .377 79.5 3.1 2.84 2.85
Gregersoncl .563 0.99138 .27565 .31670 .340 14.0 2.4 2.21 2.35
Quallsmr .601 0.7184 .19049 .39251 .408 8.9 2.3 2.13 1.91
Villanuevamr .648 1.06123 .18787 .44887 .448 17.3 3.2 2.85 2.54
Dyson,Smr .585 1.00157 .26877 .34579 .354 18.6 3.0 2.75 2.23
fFernandezsp .642 1.15155 .303107 .399109 .407 24.4 3.3 3.10 3.06
Colon,Bsp .704 1.18665 .284381 .430386 .436 95.1 3.9 3.60 3.59
Perkins*cl .779 1.19118 .30585 .50085 .500 21.9 4.7 4.30 4.08
de la Rosa,Rsp .789 1.39580 .290408 .496412 .501107.2 5.0 4.55 4.72
Diaz,Jumr .818 1.6087 .32273 .51874 .525 21.7 6.3 5.86 5.49
Harangsp .816 1.34464 .246335 .529341 .539 90.5 5.5 5.08 4.75
 Total  .653 1.114006 .2662402 .4062447 .414551.8 3.4 3.10 3.01

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fJanssenmr00 .00000 .0000 0.000 .000
Britton*cl00 .00000 .0000 0.0122 .167
Neshekmr00 .00000 .0000 0.091 .111
Greinkesp325 .156428 .875134 4.261 .167
Sale*sp314 .129327 .871153 4.9202 .100
Gregersoncl00 .00000 .0000 0.032 .667
Quallsmr00 .00000 .0000 0.040 .000
Villanuevamr00 .00000 .0000 0.060 .000
Dyson,Smr00 .00000 .0000 0.073 .429
fFernandezsp110 .00006 .54555 5.093 .333
Colon,Bsp315 .161319 .613126 4.1169 .563
Perkins*cl00 .00000 .0000 0.051 .200
de la Rosa,Rsp321 .031117 .531148 4.6204 .200
Diaz,Jumr00 .00000 .0000 0.0112 .182
Harangsp250 .000011 .440109 4.4174 .235
 Total 16215 .09319108 .667725 4.514534 .234

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fJanssenmr00 .0000 .000140 .000775
Britton*cl31 .3331 .33312173 .176404014
Neshekmr551.0000 .0005213 .143282815
Greinkesp00 .0000 .000000 .0003200
Sale*sp00 .0000 .000000 .0003100
Gregersoncl4136 .8785 .1220265 .192494944
Quallsmr31 .3331 .333180 .000222210
Villanuevamr441.0000 .0004164 .250252516
Dyson,Smr61 .1674 .6679268 .308393918
fFernandezsp00 .0000 .000000 .0001100
Colon,Bsp00 .0000 .000000 .0003100
Perkins*cl10 .00011.0001167 .438282814
de la Rosa,Rsp00 .0000 .000000 .0003200
Diaz,Jumr21 .5000 .0001114 .364252511
Harangsp00 .0000 .000000 .0002500
 Total 6549 .75412 .1853414534 .234162263147