Team pitching -- 2016 Rock River Ravens
Regular season -- as of 10/2/2016

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Claudio*mr 1.5911150005.2511220023
Ross,Jsp 2.1653012120079.0572219257356319
Gilmartin*mr 2.883325100056.1501918165926234
Corbin*sp 3.1076016162198.210837342496714414
Ross,R*mr 3.183413310051.0391918104378196
Conley*sp 3.240232800050.0502118254935218
Casillacl 3.3133254400049.0491818204756213
fMartinez,Nsp 3.51560212111130.2132555141871423554
de la Rosa,J*sp 3.725130262611157.11536965571401715663
Ogando,Amr 3.830203300042.1442218182944188
Hochevarmr 3.973523700045.1452020124385187
Buehrle*sp 4.3510120323230202.222610798341092638839
Putnammr 4.501602800030.028181584270129
fFeldmansp 4.95670181800107.1131655935681411477
Reed,Amr 5.284613400044.1472726124213189
Torres,Cmr 6.860102700039.1604130122951195
Flande*sp 6.8825010100051.05341391435186214
Cain,Msp 7.982003200053.07650472339127252
 Other  3.77890262600160.0142716759151914671
 Total  4.096894351621627131453.0149572366144711831641726175

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Claudio*mr002000000 7.9 3.2 11.1 3.2 0.0 1.0 13.2 .591
Ross,Jsp003010200 6.5 2.8 9.3 8.3 0.6 2.9 97.5 .633
Gilmartin*mr502210130 8.0 2.6 10.9 9.4 0.3 3.7 16.9 .635
Corbin*sp211030110 9.9 2.2 12.0 8.8 0.6 4.0 96.3 .651
Ross,R*mr113110010 6.9 1.8 8.8 7.6 1.2 4.3 21.0 .650
Conley*sp222100110 9.0 4.5 13.7 8.8 0.5 2.0 30.0 .601
Casillacl205310140 9.0 3.7 13.2 8.6 0.9 2.3 18.5 .590
fMartinez,Nsp2301010520 9.1 2.8 12.6 6.0 1.0 2.1 94.0 .619
de la Rosa,J*sp723351420 8.8 3.3 12.2 8.0 1.0 2.5 94.9 .608
Ogando,Amr100100020 9.4 3.8 13.4 6.2 0.9 1.6 23.1 .585
Hochevarmr601020000 8.9 2.4 11.3 8.5 1.6 3.6 18.9 .647
Buehrle*sp512400530 10.0 1.5 11.7 4.8 1.2 3.2 87.9 .665
Putnammr101110010 8.4 2.4 11.1 12.6 2.1 5.3 18.2 .640
fFeldmansp1011180260 11.0 2.9 14.0 5.7 1.2 1.9 94.1 .649
Reed,Amr100040320 9.5 2.4 12.0 8.5 0.2 3.5 19.1 .647
Torres,Cmr102180040 13.7 2.7 16.7 6.6 1.1 2.4 25.9 .632
Flande*sp110001100 9.4 2.5 11.8 6.2 3.2 2.5 76.5 .621
Cain,Msp001420120 12.9 3.9 17.5 6.6 2.0 1.7 28.1 .614
 Other 1253970630 8.0 3.3 11.8 8.5 0.5 2.6  .615
 Total 5917324145233370 9.3 2.8 12.3 7.3 1.0 2.6  .629

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Claudio*mr .590 1.2419 .2638 .3488 .348 1.8 3.1 2.61 2.14
Ross,Jsp .543 1.04216 .241108 .339108 .339 21.4 2.4 2.19 2.02
Gilmartin*mr .617 1.17155 .31085 .36387 .372 20.6 3.2 2.97 2.68
Corbin*sp .714 1.34287 .352177 .428177 .428 45.5 4.1 3.74 3.82
Ross,R*mr .641 0.96135 .23781 .41382 .418 15.5 2.7 2.46 2.37
Conley*sp .713 1.50140 .33694 .43195 .436 24.5 4.4 3.96 4.25
Casillacl .723 1.41138 .31991 .42794 .441 24.6 4.5 4.06 4.22
fMartinez,Nsp .763 1.32402 .294254 .458264 .477 65.4 4.5 4.06 4.22
de la Rosa,J*sp .747 1.33446 .305310 .468313 .472 81.2 4.7 4.18 3.93
Ogando,Amr .736 1.46136 .29485 .45286 .457 23.1 4.8 4.41 4.40
Hochevarmr .756 1.26124 .29891 .48791 .487 23.6 4.7 4.22 4.04
Buehrle*sp .781 1.28666 .300402 .479406 .484103.0 4.5 4.12 4.14
Putnammr .724 1.2071 .29660 .46561 .473 15.8 4.6 4.27 3.99
fFeldmansp .825 1.55359 .326240 .503241 .505 72.6 6.1 5.48 5.31
Reed,Amr .724 1.33134 .34382 .43482 .434 22.6 4.6 4.13 3.35
Torres,Cmr .919 1.83148 .372109 .559110 .564 37.8 8.3 7.79 6.75
Flande*sp .902 1.31147 .238131 .612131 .612 34.1 6.0 5.42 5.57
Cain,Msp1.059 1.87174 .368167 .663171 .679 58.010.0 8.87 8.38
 Other  .659 1.26443 .300263 .392272 .405 66.0 3.7 3.34 3.26
 Total  .749 1.344340 .3072838 .4602879 .466748.6 4.6 4.17 4.07

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Claudio*mr00 .00000 .0000 0.000 .000
Ross,Jsp120 .00009 .75047 3.970 .000
Gilmartin*mr00 .00000 .0000 0.072 .286
Corbin*sp162 .12519 .56361 3.8108 .800
Ross,R*mr10 .000011.0004 4.010 .000
Conley*sp00 .00000 .0000 0.021 .500
Casillacl00 .00000 .0000 0.070 .000
fMartinez,Nsp211 .048113 .61987 4.1125 .417
de la Rosa,J*sp261 .038115 .57764 2.5157 .467
Ogando,Amr00 .00000 .0000 0.072 .286
Hochevarmr00 .00000 .0000 0.0134 .308
Buehrle*sp323 .094018 .563145 4.52010 .500
Putnammr00 .00000 .0000 0.0114 .364
fFeldmansp180 .000011 .61182 4.663 .500
Reed,Amr00 .00000 .0000 0.0127 .583
Torres,Cmr00 .00000 .0000 0.0102 .200
Flande*sp100 .00004 .40038 3.8331.000
Cain,Msp00 .00000 .0000 0.0104 .400
 Other 260 .000016 .615104 4.0163 .188
 Total 1627 .0431396 .593632 3.916965 .385

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Claudio*mr111.0000 .000000 .000553
Ross,Jsp00 .0000 .000000 .0001200
Gilmartin*mr62 .3334 .667143313 .394515120
Corbin*sp00 .0000 .000000 .0001600
Ross,R*mr41 .2503 .750992 .222333212
Conley*sp331.0000 .0001162 .125282813
Casillacl3325 .7588 .2421173 .176444433
fMartinez,Nsp00 .0000 .000000 .0002100
de la Rosa,J*sp00 .0000 .000000 .0002600
Ogando,Amr10 .00011.00001810 .556333318
Hochevarmr52 .4002 .400992 .222373710
Buehrle*sp00 .0000 .000000 .0003200
Putnammr60 .0005 .8333148 .571282813
fFeldmansp00 .0000 .000000 .0001800
Reed,Amr31 .3332 .6675165 .313343415
Torres,Cmr00 .0000 .00021511 .73327277
Flande*sp00 .0000 .000000 .0001000
Cain,Msp00 .0000 .0000229 .409323211
 Other 00 .0000 .000000 .0002600
 Total 6235 .56525 .4034416965 .385162351155