Team pitching -- 2016 Marietta Fighting Phils
Regular season -- as of 10/2/2016

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fRamos,C*mr 2.433334200055.24520151645111220
Treinenmr 2.603315000069.15421202868311280
fKelly,Jsp 2.92870222210144.21115047311151812575
Wood,T*mr 2.929463630080.0792726398948348
Pinedasp 3.246110262611166.21897060211671213707
fNolasp 3.2553011110072.0682826155287293
Webb,Rmr 3.435353900044.24018171425411183
Wood,A*sp 3.591280313130200.12218580551431821864
Gottmr 3.7704132700031.0381513131514144
Shreve*mr 4.012033700042.2361919245662187
Collmentermr 4.215404430098.110747462058166415
Hunter,Tommr 4.532243600045.2462423174434203
McAllistermr 4.882103000059.0753732146774267
Gray,Jsp 5.01410660032.1371818113123142
Despaignesp 5.0525010102162.1733635162796274
Simonsp 5.268150333310183.0201115107531202017801
Phelpssp 5.3848018170093.212168562954910426
 Total  3.89808235162162891481.1154169864041611761411506329

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fRamos,C*mr522420110 7.3 2.6 10.5 7.3 0.2 2.8 19.6 .646
Treinenmr204010300 7.0 3.6 10.6 8.8 0.4 2.4 20.8 .605
fKelly,Jsp322640320 6.9 1.9 9.2 7.2 1.1 3.7 94.4 .643
Wood,T*mr321400130 8.9 4.4 13.7 10.0 0.4 2.3 36.5 .617
Pinedasp520830620 10.2 1.1 11.8 9.0 0.6 8.0 93.1 .698
fNolasp221100320 8.5 1.9 10.5 6.5 1.0 3.5 91.1 .658
Webb,Rmr203210120 8.1 2.8 11.3 5.0 0.8 1.8 16.4 .647
Wood,A*sp315392480 9.9 2.5 12.5 6.4 0.8 2.6 96.8 .644
Gottmr002210010 11.0 3.8 15.4 4.4 0.3 1.2 17.9 .652
Shreve*mr001110100 7.6 5.1 12.9 11.8 1.3 2.3 20.1 .575
Collmentermr221010440 9.8 1.8 11.6 5.3 1.5 2.9 32.1 .645
Hunter,Tommr201340410 9.1 3.4 13.0 8.7 0.6 2.6 20.2 .635
McAllistermr510330200 11.4 2.1 14.0 10.2 1.1 4.8 33.4 .651
Gray,Jsp200330220 10.3 3.1 14.2 8.6 0.6 2.8 86.2 .623
Despaignesp410530230 10.5 2.3 13.6 3.9 1.3 1.7 93.8 .627
Simonsp124910110530 9.9 2.6 13.0 5.9 1.0 2.3 89.5 .629
Phelpssp510140730 11.6 2.8 14.5 5.2 0.9 1.9 79.1 .614
 Total 5720325651249370 9.4 2.5 12.2 7.1 0.9 2.8  .640

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fRamos,C*mr .559 1.10154 .28668 .30972 .327 14.3 2.3 2.07 2.44
Treinenmr .569 1.18181 .28296 .34396 .343 19.5 2.5 2.28 2.52
fKelly,Jsp .621 0.98405 .230224 .390230 .400 48.1 2.9 2.69 2.44
Wood,T*mr .684 1.47212 .354139 .399143 .411 36.9 4.2 3.73 4.23
Pinedasp .705 1.26499 .355285 .403293 .414 79.9 4.3 3.88 3.71
fNolasp .668 1.15217 .276118 .403119 .406 28.3 3.5 3.18 3.16
Webb,Rmr .674 1.21138 .26174 .40476 .415 16.2 3.2 2.94 3.25
Wood,A*sp .710 1.38645 .315361 .418364 .421 97.4 4.3 3.94 4.09
Gottmr .743 1.65113 .32761 .42463 .438 17.7 5.0 4.61 5.01
Shreve*mr .725 1.41100 .30088 .47189 .476 22.3 4.7 4.24 4.14
Collmentermr .766 1.29321 .283197 .475197 .475 53.7 4.9 4.42 4.18
Hunter,Tommr .708 1.38136 .31684 .41487 .429 23.1 4.4 4.09 3.88
McAllistermr .787 1.51176 .386123 .461126 .472 38.1 5.7 5.24 5.24
Gray,Jsp .768 1.4895 .36861 .43064 .451 19.2 5.5 4.81 4.84
Despaignesp .821 1.43217 .295134 .489139 .507 40.7 5.9 5.29 5.15
Simonsp .780 1.39598 .303380 .474390 .487106.6 5.2 4.72 4.36
Phelpssp .806 1.60333 .336201 .472202 .474 61.7 5.8 5.33 5.36
 Total  .715 1.324540 .3082694 .4262750 .435718.3 4.3 3.93 3.91

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fRamos,C*mr00 .00000 .0000 0.0207 .350
Treinenmr00 .00000 .0000 0.0145 .357
fKelly,Jsp221 .045017 .77376 3.591 .111
Wood,T*mr30 .00002 .66720 6.770 .000
Pinedasp261 .038117 .65498 3.8144 .286
fNolasp110 .000010 .90949 4.563 .500
Webb,Rmr00 .00000 .0000 0.051 .200
Wood,A*sp313 .097019 .613146 4.7237 .304
Gottmr00 .00000 .0000 0.000 .000
Shreve*mr00 .00000 .0000 0.093 .333
Collmentermr30 .00001 .3337 2.3182 .111
Hunter,Tommr00 .00000 .0000 0.081 .125
McAllistermr00 .00000 .0000 0.0155 .333
Gray,Jsp60 .00001 .16742 7.0125 .417
Despaignesp102 .20013 .30044 4.454 .800
Simonsp331 .030011 .333150 4.5189 .500
Phelpssp170 .00007 .41267 3.9135 .385
 Total 1628 .049988 .543699 4.319662 .316

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fRamos,C*mr53 .6001 .2006181 .056424218
Treinenmr41 .2503 .75012208 .400505019
fKelly,Jsp00 .0000 .000000 .0002200
Wood,T*mr76 .8571 .1433239 .391363321
Pinedasp00 .0000 .000000 .0002600
fNolasp00 .0000 .000000 .0001100
Webb,Rmr105 .5005 .50053110 .323393921
Wood,A*sp00 .0000 .000000 .0003100
Gottmr1413 .9291 .0710102 .200272720
Shreve*mr43 .7501 .25043712 .324373713
Collmentermr10 .00011.00042912 .414444110
Hunter,Tommr74 .5713 .4294153 .200363617
McAllistermr00 .0000 .0000115 .455303015
Gray,Jsp00 .0000 .000000 .000600
Despaignesp00 .0000 .000000 .0001000
Simonsp00 .0000 .000000 .0003300
Phelpssp00 .0000 .000020 .0001810
 Total 5235 .67316 .3083819662 .316162336154