Team pitching -- 2016 San Antonio Saints
Regular season -- as of 10/2/2016

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fMiller,Jmr 0.501002600035.21722173701140
Narveson*mr 1.574214000028.21165192424113
Benoitmr 1.6653386200065.0291312356362259
Belislemr 1.881001200014.111533121256
fRivero*mr 2.611234600048.1351414164464191
Robertson,Davcl 2.912205600058.2561919178762246
fWachasp 3.131470303000195.2160726865148259814
Papelboncl 3.696635900068.15431281367113279
fJimenez,Usp 3.8463011110070.1633030307076300
Price*sp 4.0412100323221214.023010496562583113918
fHinojosamr 4.291021800021.020111011221199
Niese*sp 4.411390352710173.11779485581101817746
Bellattimr 4.5001040006.0433270024
Hestonsp 4.571570313111185.018210194741292635796
Garzasp 5.24641391100111.2129676541751113495
Thornburgmr 5.262021700025.224151581942110
Wolf*sp 5.4021060003.1522201017
 Other  5.58771352020138.216393863282308609
 Total  3.929864511621626111463.2137068263749912541861226212

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fMiller,Jmr510000030 4.3 4.3 8.6 9.3 0.0 2.2 21.5 .581
Narveson*mr017101100 3.5 6.0 9.7 7.5 0.6 1.3 10.7 .555
Benoitmr530320100 4.0 4.8 9.3 8.7 0.8 1.8 16.6 .575
Belislemr000010100 6.9 1.9 8.8 7.5 0.6 4.0 14.0 .619
fRivero*mr224223010 6.5 3.0 9.9 8.2 1.1 2.8 15.8 .620
Robertson,Davcl330340010 8.6 2.6 11.7 13.3 0.9 5.1 17.7 .652
fWachasp530452260 7.4 3.0 10.5 6.8 1.1 2.3101.5 .608
Papelboncl301700100 7.1 1.7 9.7 8.8 1.4 5.2 17.7 .669
fJimenez,Usp720430010 8.1 3.8 12.4 9.0 0.9 2.3105.2 .600
Price*sp523360080 9.7 2.4 12.2 10.9 1.3 4.6109.3 .650
fHinojosamr100310010 8.6 4.7 14.6 9.4 0.4 2.0 21.4 .585
Niese*sp612430380 9.2 3.0 12.4 5.7 0.9 1.9 77.0 .616
Bellattimr000000000 6.0 3.0 9.0 10.5 0.0 3.5 25.0 .580
Hestonsp4061080140 8.9 3.6 12.9 6.3 1.3 1.7 93.2 .597
Garzasp501350040 10.4 3.3 13.9 6.0 0.9 1.8 47.2 .602
Thornburgmr210320120 8.4 2.8 12.3 6.7 1.4 2.4 21.4 .647
Wolf*sp000010000 13.5 5.4 18.9 0.0 2.7 0.0 10.2 .574
 Other 1551040030 10.6 2.1 13.3 5.3 1.9 2.6  .642
 Total 5424296047611420 8.4 3.1 11.9 7.7 1.1 2.5  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fMiller,Jmr .443 0.9586 .19841 .29341 .293 7.4 1.9 1.69 1.31
Narveson*mr .483 1.0567 .13438 .33639 .345 5.3 1.6 1.49 1.58
Benoitmr .501 0.98152 .15188 .34091 .351 15.8 2.2 1.97 1.89
Belislemr .601 0.9840 .25021 .37521 .375 4.1 2.5 2.34 2.02
fRivero*mr .650 1.06123 .23680 .41982 .429 17.0 3.2 2.85 2.62
Robertson,Davcl .700 1.24133 .376105 .427108 .439 27.5 4.2 3.80 3.63
fWachasp .654 1.15572 .236339 .416343 .421 79.6 3.6 3.30 3.04
Papelboncl .654 0.98181 .238113 .405120 .430 27.2 3.5 3.23 2.86
fJimenez,Usp .689 1.32189 .296127 .423131 .437 32.6 4.2 3.76 3.85
Price*sp .754 1.34570 .349430 .468433 .472118.0 4.9 4.47 4.26
fHinojosamr .629 1.4862 .30635 .35438 .384 9.6 3.9 3.69 4.24
Niese*sp .714 1.36556 .286322 .432326 .437 85.4 4.4 3.99 4.02
Bellattimr .477 1.0015 .2677 .2927 .292 1.4 2.1 1.86 1.57
Hestonsp .769 1.38557 .280381 .479391 .491 96.3 4.6 4.22 4.49
Garzasp .804 1.52365 .323244 .493247 .499 70.7 5.7 5.13 4.93
Thornburgmr .727 1.2576 .26347 .42750 .455 12.9 4.5 4.08 4.21
Wolf*sp1.145 2.1014 .28613 .76513 .765 4.712.8 11.53 9.61
 Other  .858 1.41455 .292326 .535336 .552 96.4 6.2 5.63 5.47
 Total  .714 1.284213 .2812757 .4442817 .453703.6 4.3 3.89 3.80

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fMiller,Jmr00 .00000 .0000 0.0161 .063
Narveson*mr00 .00000 .0000 0.0213 .143
Benoitmr00 .00000 .0000 0.050 .000
Belislemr00 .00000 .0000 0.041 .250
fRivero*mr00 .00000 .0000 0.0203 .150
Robertson,Davcl00 .00000 .0000 0.0194 .211
fWachasp300 .000018 .600143 4.8171 .059
Papelboncl00 .00000 .0000 0.0279 .333
fJimenez,Usp110 .00007 .63663 5.7103 .300
Price*sp322 .063116 .500152 4.82913 .448
fHinojosamr00 .00000 .0000 0.081 .125
Niese*sp271 .037012 .444141 5.23015 .500
Bellattimr00 .00000 .0000 0.0331.000
Hestonsp311 .032114 .452179 5.8278 .296
Garzasp110 .00006 .54558 5.32713 .481
Thornburgmr00 .00000 .0000 0.084 .500
Wolf*sp00 .00000 .0000 0.040 .000
 Other 202 .10007 .350106 5.3176 .353
 Total 1626 .0371180 .494842 5.229288 .301

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fMiller,Jmr10 .0000 .0008279 .33326265
Narveson*mr111.0000 .0006245 .20840407
Benoitmr4138 .9273 .0732344 .118626254
Belislemr00 .0000 .0003114 .36412126
fRivero*mr83 .3753 .37516438 .18646469
Robertson,Davcl50 .0002 .400133917 .436565619
fWachasp00 .0000 .000000 .0003000
Papelboncl53 .6001 .200123610 .278595916
fJimenez,Usp00 .0000 .000000 .0001100
Price*sp00 .0000 .000000 .0003200
fHinojosamr221.0000 .0004164 .25018186
Niese*sp00 .0000 .000140 .0003585
Bellattimr10 .0000 .000000 .000441
Hestonsp00 .0000 .000000 .0003100
Garzasp111.0000 .00042411 .458392810
Thornburgmr221.0000 .0003209 .45017178
Wolf*sp00 .0000 .000030 .000661
 Other 111.0000 .0000117 .63635159
 Total 6851 .7509 .1327229288 .301162397156