League team pitching totals (vs batter) -- American
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Los Angeles Halos .228 .300 .3685433123726416156200152613477423
San Carlos Aces .228 .279 .3745473124721619182204735513213215
Capital City Capitals .236 .304 .3915456128825432176213450813008223
Colorado Gladiators .239 .300 .3985534132126125191220544412995118
San Antonio Saints .245 .311 .4035600137027030186225849912545424
Jersey Damage Inc. .263 .331 .4145633147926222182233153512135825
Gotham CityHawks .264 .325 .4505776152733526228259849913416324
Houston Oil Barons .266 .327 .4485582148330433216250147611806434
Michigan Whitecaps .273 .339 .4605602152933645207257652311416533
Philadelphia Smackdown .277 .333 .4535719158631144202259145310879326
Lincoln Tunnel Rats .285 .346 .4585694162133934193260749711235928
Springfield Isotopes .288 .355 .46957661659351342092705560120610433
Totals .258 .321 .42467268173473503360232828554587514812799306

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Los Angeles Halos .6683982 .2712527 .4172575 .425601.2 3.7 3.34 3.26
San Carlos Aces .6534006 .2662402 .4062447 .414551.8 3.4 3.10 3.01
Capital City Capitals .6964023 .2762642 .4372685 .444644.4 4.0 3.62 3.55
Colorado Gladiators .6994092 .2762649 .4352708 .445661.6 4.1 3.66 3.52
San Antonio Saints .7144213 .2812757 .4442817 .453703.6 4.3 3.89 3.80
Jersey Damage Inc. .7444283 .3032866 .4582915 .466756.4 4.7 4.22 4.36
Gotham CityHawks .7754266 .3053097 .4853142 .493843.4 5.1 4.63 4.49
Houston Oil Barons .7754248 .2982977 .4823036 .491805.0 5.0 4.56 4.52
Michigan Whitecaps .7994318 .3063099 .4963163 .506857.5 5.3 4.87 4.84
Philadelphia Smackdown .7864504 .3073044 .4843093 .491858.9 5.3 4.81 4.68
Lincoln Tunnel Rats .8044446 .3213104 .4913165 .501892.0 5.6 5.06 5.05
Springfield Isotopes .8244411 .3293265 .5063331 .516953.2 5.9 5.37 5.42
Totals .74650792 .29634429 .46235077 .4719086.4 4.7 4.24 4.19

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Los Angeles Halos .237 .322 .392 .714248058713010782832829321577
San Carlos Aces .244 .310 .396 .70623685781179752362320812486
Capital City Capitals .214 .288 .355 .643251353912115672541425210612
Colorado Gladiators .242 .311 .413 .725263363612717973172325312542
San Antonio Saints .239 .320 .406 .726212850910815722402623413464
Jersey Damage Inc. .260 .337 .423 .76024396341305862992825917505
Gotham CityHawks .251 .317 .438 .755232958415312863071722010547
Houston Oil Barons .254 .323 .417 .73925906591261588329332405484
Michigan Whitecaps .262 .342 .445 .787264969514524973642830415539
Philadelphia Smackdown .272 .334 .436 .770305382917321963901528510580
Lincoln Tunnel Rats .287 .359 .462 .821211660813116693322622010388
Springfield Isotopes .268 .350 .438 .788248966813918823552829511555
Totals .253 .326 .418 .7442978775261600177993370628930631466279

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Los Angeles Halos .220 .280 .349 .6292953650134678300202334770
San Carlos Aces .215 .255 .357 .61231056699910107303221478835
Capital City Capitals .255 .319 .422 .741294374913317109351292563688
Colorado Gladiators .236 .290 .385 .6752901685134894320361917757
San Antonio Saints .248 .305 .402 .7073472861162151144203426516790
Jersey Damage Inc. .265 .326 .407 .732319484513217964092127611708
Gotham CityHawks .274 .331 .458 .7893447943182141424842827915794
Houston Oil Barons .275 .331 .475 .8062992824178181284382623615696
Michigan Whitecaps .282 .337 .473 .8102953834191211104483621913602
Philadelphia Smackdown .284 .331 .472 .804266675713823106378341685507
Lincoln Tunnel Rats .283 .338 .455 .7933578101320818124532352779735
Springfield Isotopes .302 .358 .493 .8523277991212161275223826513651
Totals .262 .317 .429 .74737481982119031831335490535928121198533