Team pitching -- 2016 Philadelphia Smackdown
Regular season -- as of 10/2/2016

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Tomlinsp 1.96700760046.026111033791167
Ueharacl 2.5327277100081.2562523198432321
Madsonmr 3.267306700077.1763428217364329
Geltzmr 3.291017200079.1703429348495346
Strasburgsp 3.391080272700164.21607162351961911678
Dickeysp 4.249130313122182.21899486671041918799
Kontosmr 4.764545900068.07239361432116284
Worleymr 5.01681681200160.02029689481122123707
Wright,Ssp 5.1635359600129.014079744784298571
Romomr 5.882225200056.2723837385055278
Stromansp 5.93110220013.213109351355
Hudson,Tsp 6.213100212000100.0124776948371619461
Anderson,Cosp 6.4148020170092.212070663654129430
Shoemakersp 8.304170272600120.11741211113994268571
Cosartsp 8.74210019150069.09172673950253332
 Total  4.97659738162162251441.0158587179649110962111256329

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Tomlinsp000000000 5.1 0.6 5.7 7.2 1.812.3 89.7 .680
Ueharacl231170130 6.2 2.1 8.4 9.3 0.3 4.4 17.0 .647
Madsonmr320500120 8.8 2.4 11.9 8.5 0.7 3.5 18.2 .634
Geltzmr1031660260 7.9 3.9 12.5 9.5 1.0 2.5 18.8 .603
Strasburgsp1760480240 8.7 1.9 10.9 10.7 1.0 5.6 93.4 .654
Dickeysp125013103260 9.3 3.3 13.3 5.1 0.9 1.6 93.5 .608
Kontosmr422080130 9.5 1.9 11.4 4.2 1.5 2.3 16.6 .660
Worleymr2362340201 11.4 2.7 14.2 6.3 1.2 2.3 37.1 .615
Wright,Ssp1421430150 9.8 3.3 13.3 5.9 2.0 1.8 34.0 .604
Romomr6115251100 11.4 6.0 17.8 7.9 0.8 1.3 19.3 .589
Stromansp100030010 8.6 2.0 10.5 3.3 0.7 1.7 95.5 .665
Hudson,Tsp1011830330 11.2 4.3 16.2 3.3 1.4 0.8 77.4 .597
Anderson,Cosp821403050 11.7 3.5 15.5 5.2 1.2 1.5 76.2 .615
Shoemakersp1910310440 13.0 2.9 16.2 7.0 1.9 2.4 77.0 .631
Cosartsp910070140 11.9 5.1 17.0 6.5 3.3 1.3 66.9 .574
 Total 13835245365721461 9.9 3.1 13.3 6.8 1.3 2.2  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Tomlinsp .540 0.63118 .14463 .37763 .377 10.2 2.0 1.79 1.34
Ueharacl .530 0.92214 .248106 .330107 .333 21.0 2.3 2.09 1.58
Madsonmr .701 1.25224 .313138 .419143 .435 37.0 4.3 3.88 3.56
Geltzmr .712 1.31213 .286151 .436157 .454 40.2 4.5 4.11 3.84
Strasburgsp .692 1.18424 .333287 .423291 .429 73.6 4.0 3.62 3.40
Dickeysp .755 1.40596 .285364 .456377 .472101.0 4.9 4.48 4.45
Kontosmr .774 1.26227 .269139 .489139 .489 36.3 4.8 4.33 4.01
Worleymr .843 1.56523 .346364 .515367 .519108.4 6.1 5.49 5.57
Wright,Ssp .835 1.45407 .273304 .532308 .539 88.9 6.2 5.58 5.40
Romomr .911 1.94183 .366158 .568160 .576 49.6 7.8 7.09 6.26
Stromansp .663 1.1746 .26122 .40022 .400 4.9 3.2 2.92 3.01
Hudson,Tsp .877 1.72352 .307241 .523249 .540 74.8 6.7 6.06 6.76
Anderson,Cosp .837 1.68324 .333215 .500219 .509 67.9 6.5 5.93 6.13
Shoemakersp .963 1.77409 .362342 .599345 .604118.9 8.8 8.00 7.40
Cosartsp1.073 1.88218 .303235 .708235 .708 81.010.6 9.51 8.87
 Total  .799 1.444478 .3073129 .4943182 .503896.1 5.6 5.04 4.85

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Tomlinsp60 .000061.00033 5.540 .000
Ueharacl00 .00000 .0000 0.073 .429
Madsonmr00 .00000 .0000 0.0249 .375
Geltzmr00 .00000 .0000 0.0288 .286
Strasburgsp270 .000015 .556122 4.5198 .421
Dickeysp312 .065212 .387119 3.8262 .077
Kontosmr00 .00000 .0000 0.0117 .636
Worleymr120 .00004 .33358 4.85219 .365
Wright,Ssp60 .00003 .50024 4.0306 .200
Romomr00 .00000 .0000 0.0389 .237
Stromansp20 .00001 .50012 6.0111.000
Hudson,Tsp200 .00006 .30075 3.8145 .357
Anderson,Cosp170 .00006 .35384 4.9198 .421
Shoemakersp260 .00008 .308118 4.52414 .583
Cosartsp150 .00003 .20050 3.3104 .400
 Total 1622 .012564 .395695 4.3307103 .336

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Tomlinsp00 .0000 .000010 .000711
Ueharacl3027 .9003 .10024311 .256717156
Madsonmr00 .0000 .000104915 .306676719
Geltzmr111.0000 .00027227 .375727212
Strasburgsp00 .0000 .000000 .0002700
Dickeysp00 .0000 .000000 .0003100
Kontosmr64 .6672 .33383712 .324595920
Worleymr31 .3332 .6671379 .243685618
Wright,Ssp53 .6002 .40053512 .343595321
Romomr52 .4003 .60092515 .60052528
Stromansp00 .0000 .000000 .000200
Hudson,Tsp00 .0000 .000021 .5002111
Anderson,Cosp00 .0000 .000010 .0002031
Shoemakersp00 .0000 .000010 .0002711
Cosartsp00 .0000 .000041 .2501942
 Total 5038 .76012 .24037307103 .336162440160