Team pitching -- 2016 Houston Oil Barons
Regular season -- as of 10/2/2016

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Davis,Wmr 1.9813245600068.1371715318173270
Vizcainomr 3.584203600050.1402120154842207
Hernandez,Fsp 3.9214110303011195.11999585531982820837
Herrera,Kmr 3.931545900075.2694033286044323
Gausmansp 4.34440171700103.299555025112184436
Sipp*mr 4.477605000054.1502727208581233
Layne*mr 4.504223900042.0352121324443191
Axfordcl 5.402115900071.28247433085113324
Baez,Pmr 5.461204500064.17342392369102289
Holland,D*sp 5.4914010100062.16742381854165279
Burnettsp 6.0410100262610167.0183121112821442514768
Lewissp 6.428180323200190.224915213642143389871
Montgomery*sp 6.6749015150079.29362594564137369
Hughes,Psp 6.832180262420147.220111711223107435664
Mastersonsp 7.740401780059.178545135501311294
 Total  5.28639931162162451432.115559138415021344242936355

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Davis,Wmr300000010 4.9 4.1 9.0 10.7 0.9 2.6 19.2 .611
Vizcainomr100190220 7.2 2.7 10.0 8.6 0.7 3.2 21.2 .615
Hernandez,Fsp1860740210 9.2 2.4 11.9 9.1 1.3 3.7103.6 .637
Herrera,Kmr1020150140 8.2 3.3 11.7 7.1 0.5 2.1 20.8 .629
Gausmansp830440350 8.6 2.2 11.1 9.7 1.6 4.5101.3 .631
Sipp*mr703170130 8.3 3.3 11.8 14.1 1.3 4.3 19.5 .626
Layne*mr526230020 7.5 6.9 14.8 9.4 0.9 1.4 19.7 .549
Axfordcl721400000 10.3 3.8 14.6 10.7 1.4 2.8 22.3 .603
Baez,Pmr220122110 10.2 3.2 13.6 9.7 1.4 3.0 24.0 .645
Holland,D*sp200910100 9.7 2.6 13.6 7.8 2.3 3.0 97.0 .642
Burnettsp25701494230 9.9 4.4 15.0 7.8 1.3 1.8107.2 .605
Lewissp177015300100 11.8 2.0 14.4 6.8 1.8 3.4 96.6 .643
Montgomery*sp3433120200 10.5 5.1 15.9 7.2 1.5 1.4 93.5 .585
Hughes,Psp11508201100 12.3 1.4 14.1 6.5 2.6 4.7 85.8 .681
Mastersonsp70112122060 11.8 5.3 19.0 7.6 2.0 1.4 65.5 .568
 Total 12640148273816480 9.8 3.2 13.4 8.4 1.5 2.7  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Davis,Wmr .567 1.00151 .199106 .393106 .393 20.5 2.7 2.43 1.95
Vizcainomr .631 1.09139 .25982 .39683 .401 19.2 3.4 3.10 2.51
Hernandez,Fsp .749 1.29551 .310393 .470400 .478102.0 4.6 4.23 4.06
Herrera,Kmr .637 1.28230 .283124 .384125 .387 31.7 3.7 3.39 3.16
Gausmansp .739 1.20277 .292202 .463206 .472 53.5 4.6 4.18 3.79
Sipp*mr .724 1.29119 .353107 .459108 .464 29.3 4.8 4.36 3.75
Layne*mr .729 1.60109 .28489 .46691 .476 22.8 4.8 4.39 4.44
Axfordcl .793 1.56194 .366156 .481160 .494 47.4 6.0 5.35 5.60
Baez,Pmr .846 1.49186 .339157 .543158 .547 45.8 6.3 5.77 5.05
Holland,D*sp .864 1.36182 .280150 .538159 .570 44.8 6.4 5.83 5.72
Burnettsp .814 1.59503 .314382 .497396 .516114.4 6.1 5.55 5.69
Lewissp .901 1.53633 .333484 .556499 .573156.8 7.3 6.66 6.12
Montgomery*sp .876 1.73244 .328202 .547205 .556 60.3 6.8 6.14 6.38
Hughes,Psp .959 1.52483 .327402 .605410 .617133.2 8.1 7.31 6.83
Mastersonsp1.031 1.90184 .353181 .616193 .656 63.9 9.6 8.72 8.77
 Total  .813 1.444185 .3143217 .5063299 .519935.0 5.8 5.29 5.04

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Davis,Wmr00 .00000 .0000 0.061 .167
Vizcainomr00 .00000 .0000 0.0131 .077
Hernandez,Fsp301 .033115 .500138 4.6214 .190
Herrera,Kmr00 .00000 .0000 0.0226 .273
Gausmansp170 .00007 .41292 5.482 .250
Sipp*mr00 .00000 .0000 0.0246 .250
Layne*mr00 .00000 .0000 0.0100 .000
Axfordcl00 .00000 .0000 0.03213 .406
Baez,Pmr00 .00000 .0000 0.02810 .357
Holland,D*sp100 .00004 .40045 4.563 .500
Burnettsp261 .03807 .269131 5.0154 .267
Lewissp320 .000010 .313154 4.8186 .333
Montgomery*sp150 .00005 .33371 4.781 .125
Hughes,Psp242 .08307 .29289 3.7156 .400
Mastersonsp80 .00000 .00041 5.1111 .091
 Total 1624 .025555 .340761 4.723764 .270

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Davis,Wmr2924 .8285 .1721498 .163565648
Vizcainomr10 .00011.0005115 .455363617
Hernandez,Fsp00 .0000 .000000 .0003000
Herrera,Kmr64 .6672 .3339409 .225595933
Gausmansp00 .0000 .000000 .0001700
Sipp*mr40 .00041.00012257 .280505012
Layne*mr52 .4003 .60034011 .275393914
Axfordcl31 .3332 .66713410 .294595915
Baez,Pmr10 .00011.00043113 .419454512
Holland,D*sp00 .0000 .000000 .0001000
Burnettsp00 .0000 .000000 .0002600
Lewissp00 .0000 .000000 .0003200
Montgomery*sp00 .0000 .000000 .0001500
Hughes,Psp00 .0000 .000010 .0002622
Mastersonsp00 .0000 .000061 .1671795
 Total 4931 .63318 .3673523764 .270162355158