Team pitching -- 2016 Beartooth Bitteroots
Regular season -- as of 10/2/2016

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rodriguez,Frcl 1.3045387100069.15011101972210268
Severino,Lsp 1.31600870048.03010794143187
Lowemr 1.4011245800070.2531211148435275
Badenhopmr 1.422003200044.13811772705179
Avilan*mr 1.952022600027.2236642624105
Syndergaardsp 2.601850323210204.01586859422241913810
Garcia,Jai*sp 2.621760333311213.01797362491781134851
Leakesp 2.791850323232226.01888770511412041884
Cuetosp 3.231590333333228.12089382491751518943
Kennedysp 3.3810010002.2311111012
Bolsingersp 3.421340252511139.2120645366124615596
Wilhelmsenmr 3.761355900079.07938333776413348
Morales,F*mr 4.802434500050.2613227203455231
Holland,Gcl 5.092454000046.0503026275724214
Cingrani*mr 5.463022900028.0291817213012137
 Total  2.8711547591621629171477.112695544714161290951726040

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rodriguez,Frcl112070100 6.5 2.5 9.0 9.3 0.3 3.8 13.5 .661
Severino,Lsp100101010 5.6 1.7 7.5 7.7 0.8 4.6 88.0 .648
Lowemr223010110 6.8 1.8 8.5 10.7 0.4 6.0 18.3 .663
Badenhopmr011100210 7.7 1.4 9.3 5.5 0.0 3.9 18.3 .668
Avilan*mr101010000 7.5 1.3 8.8 8.5 0.7 6.5 14.4 .658
Syndergaardsp1642550550 7.0 1.9 9.0 9.9 0.8 5.3 92.7 .659
Garcia,Jai*sp430600600 7.6 2.1 9.9 7.5 0.5 3.6 92.9 .651
Leakesp1072442250 7.5 2.0 9.7 5.6 0.8 2.8 95.5 .645
Cuetosp851808870 8.2 1.9 10.4 6.9 0.6 3.6102.3 .658
Kennedysp000000000 10.1 3.4 13.5 3.4 3.4 1.0 54.0 .593
Bolsingersp9642100620 7.7 4.3 12.1 8.0 0.4 1.9 89.4 .593
Wilhelmsenmr403250250 9.0 4.2 13.4 8.7 0.5 2.1 22.1 .605
Morales,F*mr128260120 10.8 3.6 14.7 6.0 0.9 1.7 17.3 .628
Holland,Gcl2012100200 9.8 5.3 15.5 11.2 0.4 2.1 21.6 .585
Cingrani*mr301321130 9.3 6.8 17.0 9.6 0.3 1.4 19.4 .552
 Total 62312936511237320 7.7 2.5 10.5 7.9 0.6 3.1  .639

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rodriguez,Frcl .549 1.00175 .27491 .34091 .340 16.8 2.2 1.96 1.79
Severino,Lsp .509 0.81132 .19761 .32662 .332 11.0 2.0 1.86 1.47
Lowemr .495 0.95174 .28779 .28779 .287 15.3 1.9 1.75 1.70
Badenhopmr .546 1.02144 .26455 .30756 .313 11.5 2.2 2.10 1.86
Avilan*mr .594 0.9873 .28838 .36238 .362 7.7 2.5 2.26 2.14
Syndergaardsp .595 0.98520 .267298 .368303 .374 65.3 2.8 2.59 2.21
Garcia,Jai*sp .581 1.07607 .277289 .340295 .347 60.1 2.5 2.28 2.43
Leakesp .627 1.06668 .251340 .385344 .389 68.7 2.7 2.46 2.60
Cuetosp .653 1.13696 .277371 .393379 .402 89.4 3.4 3.17 2.77
Kennedysp .879 1.509 .2227 .5837 .583 2.1 7.0 6.34 6.59
Bolsingersp .665 1.33398 .286246 .413248 .416 57.6 3.6 3.34 3.19
Wilhelmsenmr .758 1.47229 .328163 .468165 .474 42.6 4.7 4.36 4.00
Morales,F*mr .827 1.60170 .329116 .502118 .511 33.5 5.8 5.35 5.07
Holland,Gcl .777 1.67126 .381101 .472103 .481 29.2 5.7 5.14 4.96
Cingrani*mr .793 1.7982 .34165 .47468 .496 20.0 6.3 5.77 5.37
 Total  .632 1.144203 .2792320 .3842356 .390523.3 3.1 2.87 2.71

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rodriguez,Frcl00 .00000 .0000 0.010 .000
Severino,Lsp70 .00005 .71443 6.140 .000
Lowemr00 .00000 .0000 0.0123 .250
Badenhopmr00 .00000 .0000 0.0100 .000
Avilan*mr00 .00000 .0000 0.092 .222
Syndergaardsp321 .031025 .781144 4.5144 .286
Garcia,Jai*sp331 .030123 .697176 5.3198 .421
Leakesp323 .094221 .656171 5.3159 .600
Cuetosp333 .091320 .606139 4.2163 .188
Kennedysp00 .00000 .0000 0.010 .000
Bolsingersp251 .040111 .440139 5.6154 .267
Wilhelmsenmr00 .00000 .0000 0.0258 .320
Morales,F*mr00 .00000 .0000 0.0235 .217
Holland,Gcl00 .00000 .0000 0.0217 .333
Cingrani*mr00 .00000 .0000 0.0154 .267
 Total 1629 .05617105 .648812 5.020057 .285

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rodriguez,Frcl4138 .9273 .0731409 .225717162
Severino,Lsp00 .0000 .000010 .000811
Lowemr94 .4442 .22216257 .280585816
Badenhopmr10 .00011.0002207 .350323211
Avilan*mr221.0000 .0005201 .05026268
Syndergaardsp00 .0000 .000000 .0003200
Garcia,Jai*sp00 .0000 .000000 .0003300
Leakesp00 .0000 .000000 .0003200
Cuetosp00 .0000 .000000 .0003300
Kennedysp10 .00011.000000 .000110
Bolsingersp00 .0000 .000000 .0002500
Wilhelmsenmr65 .8331 .16763011 .367595924
Morales,F*mr113 .2734 .364122612 .46245459
Holland,Gcl105 .5004 .4009112 .182404011
Cingrani*mr221.0000 .0001278 .296292911
 Total 8359 .71116 .1935220057 .285162362153