Team pitching -- 2016 Emerald City Bombers
Regular season -- as of 10/2/2016

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Morinmr 2.40110900015.016442161064
deGromsp 2.436160333300218.11816359422091711860
Mejiamr 2.450021600029.127108111725120
Kelamr 2.585115400073.16923212772511306
Dunn*mr 2.683134900050.1341515275532209
Zychmr 2.701031800026.2329863611119
Smith,Camr 2.786616800074.16827233111025322
Maurermr 3.225244400058.2552121173468240
Gomez,Jmr 3.234415100064.0622523174755268
Soriacl 4.0687245300064.17430292358127283
Happ*sp 4.069120323200179.22109281461572112792
Bauersp 4.273160323200179.117610485691751916771
Scribnermr 4.660012600038.2432420648104163
Jungmannsp 4.968150323200163.120810090791462116769
Hendrickssp 5.348130333300180.1205120107531401918798
Roblesmr 6.070112200029.2262120134061129
 Total  3.82679541162162081445.1148668861446913601501226213

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Morinmr001100020 9.6 1.2 11.4 9.6 0.6 8.0 24.4 .664
deGromsp1163350830 7.5 1.7 9.3 8.6 0.7 5.0 95.5 .666
Mejiamr111001210 8.3 3.4 11.7 5.2 0.6 1.5 24.3 .614
Kelamr926191220 8.5 3.3 11.9 8.8 0.6 2.7 21.5 .635
Dunn*mr812030020 6.1 4.8 10.9 9.8 0.5 2.0 17.1 .591
Zychmr202131100 10.8 2.0 13.2 12.1 0.3 6.0 25.4 .661
Smith,Camr621420200 8.2 3.8 12.5 13.3 0.2 3.5 18.6 .629
Maurermr822120340 8.4 2.6 11.2 5.2 0.9 2.0 19.8 .623
Gomez,Jmr724210110 8.7 2.4 11.4 6.6 0.7 2.8 18.5 .640
Soriacl437020220 10.4 3.2 13.6 8.1 1.7 2.5 19.0 .635
Happ*sp1014740950 10.5 2.3 13.2 7.9 1.1 3.4 89.3 .649
Bauersp1272371880 8.8 3.5 12.4 8.8 1.0 2.5 90.4 .609
Scribnermr202030010 10.0 1.4 11.4 11.2 2.3 8.0 22.3 .691
Jungmannsp2233670740 11.5 4.4 16.1 8.0 1.2 1.8 87.4 .585
Hendrickssp100811421060 10.2 2.6 13.4 7.0 0.9 2.6 85.4 .635
Roblesmr201221010 7.9 3.9 12.4 12.1 1.8 3.1 22.0 .617
 Total 11430494254755420 9.3 2.9 12.4 8.5 0.9 2.9  .631

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Morinmr .704 1.2044 .34126 .40627 .422 7.6 4.6 4.10 3.26
deGromsp .597 1.02589 .278309 .359312 .363 70.3 2.9 2.61 2.33
Mejiamr .728 1.3090 .27854 .45054 .450 12.7 3.9 3.51 3.39
Kelamr .648 1.31201 .318117 .382118 .386 28.1 3.4 3.11 3.39
Dunn*mr .547 1.21124 .25073 .34973 .349 16.0 2.9 2.58 2.54
Zychmr .673 1.4275 .41344 .37045 .378 13.0 4.3 3.96 3.97
Smith,Camr .634 1.33175 .377120 .373124 .385 30.4 3.6 3.31 3.31
Maurermr .703 1.23182 .269102 .425103 .429 25.5 3.9 3.51 3.41
Gomez,Jmr .668 1.23197 .289107 .399109 .407 27.2 3.8 3.45 3.26
Soriacl .833 1.51190 .326148 .523148 .523 41.0 5.6 5.16 5.24
Happ*sp .776 1.42561 .337365 .461372 .470108.7 5.4 4.90 4.65
Bauersp .744 1.37505 .311355 .460358 .464 93.0 4.6 4.20 4.00
Scribnermr .833 1.2799 .33389 .54689 .546 23.6 5.4 4.95 4.67
Jungmannsp .859 1.76517 .362398 .518404 .525127.4 6.9 6.32 6.36
Hendrickssp .793 1.43575 .323377 .472388 .486110.7 5.5 4.97 4.60
Roblesmr .796 1.3168 .29467 .51969 .535 18.4 5.6 5.01 4.41
 Total  .731 1.354192 .3192751 .4432793 .450745.9 4.6 4.18 4.01

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Morinmr00 .00000 .0000 0.010 .000
deGromsp330 .000027 .81880 2.4198 .421
Mejiamr00 .00000 .0000 0.052 .400
Kelamr00 .00000 .0000 0.093 .333
Dunn*mr00 .00000 .0000 0.0172 .118
Zychmr00 .00000 .0000 0.032 .667
Smith,Camr00 .00000 .0000 0.03211 .344
Maurermr00 .00000 .0000 0.074 .571
Gomez,Jmr00 .00000 .0000 0.0184 .222
Soriacl00 .00000 .0000 0.0174 .235
Happ*sp320 .000016 .500122 3.8136 .462
Bauersp320 .000016 .500103 3.2149 .643
Scribnermr00 .00000 .0000 0.062 .333
Jungmannsp320 .000011 .344104 3.32712 .444
Hendrickssp330 .000016 .485146 4.42112 .571
Roblesmr00 .00000 .0000 0.0105 .500
 Total 1620 .000886 .531555 3.421986 .393

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Morinmr10 .00011.0000104 .400995
deGromsp00 .0000 .000000 .0003300
Mejiamr221.0000 .000084 .50016167
Kelamr21 .5001 .50054214 .333545410
Dunn*mr63 .5001 .16710268 .308494914
Zychmr63 .5003 .5000158 .533181812
Smith,Camr31 .3331 .33313183 .167686818
Maurermr441.0000 .00032712 .444444421
Gomez,Jmr41 .2503 .75092010 .500515118
Soriacl3224 .7508 .25042910 .345535338
Happ*sp00 .0000 .000000 .0003200
Bauersp00 .0000 .000000 .0003200
Scribnermr111.0000 .0001146 .429262612
Jungmannsp00 .0000 .000000 .0003200
Hendrickssp00 .0000 .000000 .0003300
Roblesmr31 .3331 .3331107 .70022227
 Total 6441 .64119 .2974621986 .393162410162