Team pitching -- 2016 Jersey Damage Inc.
Regular season -- as of 10/2/2016

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Zieglercl 1.655133900065.1401212183229245
Melanconcl 2.275475400071.1612018125857284
Ottavinocl 3.121101700026.0189972732104
Gray,Ssp 3.131290313111209.21677873581421919841
Chapman,A*cl 3.1642265100057.0462120279140246
Miller,A*cl 3.334345000051.1422319268562222
Petrickamr 3.392125700071.28636272740216314
Gilesmr 3.794454400059.1572525266933260
Wainwrightsp 3.821122300033.039151482306139
Gonzalez,G*sp 4.3612110323200163.01878779751621027727
Zimmermannsp 4.6514100333300187.219410097511563016799
Porcellosp 4.7214100323210186.220110598521762924794
Stricklandmr 5.004214100063.06540352246115274
Butler,Esp 5.343102540057.16141343631812264
Tillmansp 5.711070303000151.11719996591182511671
 Total  4.069567501621622111453.2143571165650412561571596184

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Zieglercl004010010 5.5 2.5 8.0 4.4 0.3 1.8 21.4 .626
Melanconcl111410000 7.7 1.5 9.7 7.3 0.6 4.8 17.5 .662
Ottavinocl000310020 6.2 2.4 9.7 9.3 1.0 3.9 23.5 .603
Gray,Ssp18606110470 7.2 2.5 9.9 6.1 0.8 2.4 99.2 .628
Chapman,A*cl301320230 7.3 4.3 12.0 14.4 0.6 3.4 20.0 .595
Miller,A*cl412140000 7.4 4.6 12.1 14.9 1.1 3.3 19.6 .602
Petrickamr511250010 10.8 3.4 14.4 5.0 0.3 1.5 19.6 .615
Gilesmr211320131 8.6 3.9 13.0 10.5 0.5 2.7 22.3 .621
Wainwrightsp110010100 10.6 2.2 12.8 6.3 0.0 2.9 20.9 .634
Gonzalez,G*sp762720560 10.3 4.1 14.9 8.9 0.6 2.2 87.9 .601
Zimmermannsp522700260 9.3 2.4 12.1 7.5 1.4 3.1 87.7 .651
Porcellosp1481873110 9.7 2.5 12.6 8.5 1.4 3.4 91.1 .649
Stricklandmr221311230 9.3 3.1 12.9 6.6 1.6 2.1 23.2 .626
Butler,Esp214300010 9.6 5.7 15.7 4.9 1.3 0.9 38.8 .566
Tillmansp641460150 10.2 3.5 13.9 7.0 1.5 2.0 84.1 .599
 Total 7034215444419391 8.9 3.1 12.3 7.8 1.0 2.5  .622

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Zieglercl .493 0.89193 .19776 .31076 .310 12.4 1.7 1.54 1.40
Melanconcl .611 1.02205 .273103 .363107 .377 23.2 2.9 2.63 2.48
Ottavinocl .617 0.9664 .23439 .37542 .404 8.9 3.1 2.78 2.52
Gray,Ssp .597 1.07616 .240304 .361310 .369 68.0 2.9 2.63 2.61
Chapman,A*cl .596 1.28121 .34787 .35490 .366 22.2 3.5 3.15 3.22
Miller,A*cl .654 1.32104 .34693 .41994 .423 22.5 3.9 3.55 3.56
Petrickamr .757 1.58243 .346138 .439140 .446 37.9 4.7 4.28 4.80
Gilesmr .687 1.40159 .340106 .408109 .419 28.6 4.4 3.91 3.79
Wainwrightsp .748 1.42108 .36161 .43961 .439 16.1 4.4 3.96 3.87
Gonzalez,G*sp .786 1.61473 .374337 .464344 .473 94.8 5.2 4.71 5.12
Zimmermannsp .743 1.31555 .295364 .456371 .464 97.9 4.7 4.23 4.30
Porcellosp .772 1.36529 .325376 .474384 .484100.3 4.8 4.35 4.64
Stricklandmr .810 1.38192 .281139 .507142 .518 38.4 5.4 4.94 4.74
Butler,Esp .825 1.69186 .285136 .515139 .527 36.5 5.6 5.15 5.82
Tillmansp .841 1.52465 .314355 .529359 .535103.9 6.2 5.56 5.39
 Total  .720 1.334213 .3032714 .4392768 .448703.4 4.3 3.92 4.00

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Zieglercl00 .00000 .0000 0.081 .125
Melanconcl00 .00000 .0000 0.0142 .143
Ottavinocl00 .00000 .0000 0.020 .000
Gray,Ssp311 .032122 .710135 4.4238 .348
Chapman,A*cl00 .00000 .0000 0.0144 .286
Miller,A*cl00 .00000 .0000 0.0256 .240
Petrickamr00 .00000 .0000 0.03612 .333
Gilesmr00 .00000 .0000 0.0216 .286
Wainwrightsp00 .00000 .0000 0.0113 .273
Gonzalez,G*sp320 .000012 .375164 5.1387 .184
Zimmermannsp330 .000016 .485175 5.3208 .400
Porcellosp321 .031014 .438203 6.32712 .444
Stricklandmr00 .00000 .0000 0.0113 .273
Butler,Esp40 .00002 .50021 5.3103 .300
Tillmansp300 .000011 .367164 5.5188 .444
 Total 1622 .0121177 .475862 5.327883 .299

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Zieglercl43 .7500 .0004308 .267393916
Melanconcl107 .7002 .200153710 .270545425
Ottavinocl20 .00021.0002114 .36417178
Gray,Ssp00 .0000 .000000 .0003100
Chapman,A*cl3026 .8674 .1335277 .259515138
Miller,A*cl74 .5711 .14311203 .150505018
Petrickamr32 .6670 .00054720 .426575712
Gilesmr115 .4554 .36413328 .250444412
Wainwrightsp221.0000 .0003187 .38923237
Gonzalez,G*sp00 .0000 .000000 .0003200
Zimmermannsp00 .0000 .000000 .0003300
Porcellosp00 .0000 .000000 .0003200
Stricklandmr21 .5001 .50034011 .275414113
Butler,Esp00 .0000 .0001165 .313252111
Tillmansp00 .0000 .000000 .0003000
 Total 7150 .70414 .1976227883 .299162397160